Univ. of North Carolina at Chapel Hill
                      Dept. of Computer Science
                      FALL 2001 COURSE SCHEDULE
                        as of 8 Aug, 2001


Crs/Sec/Hrs Title                     Days  Start End  Room  Instructor Call#
--- --- --- ------------------------- ----- ----  ---- ----- ---------- ------
  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh

  6-001 3.0 freshman seminar           T R  1100  1215 SN115 lastra
  6-002 3.0 freshman seminar           T R   930  1045 SN115 hedlund

 14-001 3.0 Intro. to Programing      M   F  200   315 MA209 capowski
 14-002 3.0 Intro. to Programing      M   F 1200   115 CO201 capowski
 14-601 0.0 recit                       W    200   250 SN014 (staff)
 14-602 0.0 recit                       W    300   350 SN014 (staff)
 14-603 0.0 recit                       W    400   450 SN014 (staff)
 14-604 0.0 recit                       W    500   550 SN014 (staff)
 14-605 0.0 recit                       W   1200  1250 CO201 (staff)
 14-606 0.0 recit                       W    100   150 CO201 (staff)

 16-001 3.0 Intro. to Prog (Science)  M W   1230   145 SN011 snoeyink
 16-601 0.0 recit                     M      200   250 SN014 (staff)
 16-602 0.0 recit                     M      300   350 SN014 (staff)

114-001 4.0 Systematic Programming    M W    830   945 AR121 weiss
114-601 0.0 recit                         F  200   250 SN014 (staff)
114-602 0.0 recit                         F  300   350 SN014 (staff)
114-603 0.0 recit                         F  400   450 SN014 (staff)
114-604 0.0 recit                         F  100   150 SN014 (staff)

117-001 3.0 Web Programming           M W   1230   145 SN014 mayer-patel
120-001 3.0 Computer Organization     M W    930  1045 SN014 bishop
121-001 4.0 Data Structures            T R  1230   145 SN014 vanBusum
121-400 0.0 Unix and Sys Prog         M      400   450 SN014 vanBusum
122-001 3.0 Algorithm Analysis         T R   330   445 SN014 lin
136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 weigle
140 001 3.0 Compilers                 M W    200   315 SN011 prins
181-001 3.0 Formal Computation Theory  T R  1100  1215       halton
190-001 3.0 e-commerce                 T R   200   315 SN011 smith jb

202-001 3.0 Algorithm Analysis         T R   930  1045 SN011 anderson
204-001 3.0 Software design and impl   T R  1230   145 SN011 stotts
206-001 3.0 Comp arch & implement     M W    930  1045 SN011 gash
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 coggins
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd
290-040 3.0 Hot topics in OS research  T R   200   315 SN115 jeffay
256-001 3.0 Comp. Vision in 3D world  M W    200   315 SN115 gerig
290-083 3.0 Res. Admin. for Scientist     F 1100  1200 SN011 quigg
290-069 3.0 visualization             M W    200   315 SN155 taylor
290-079 3.0 computational geometry    M W    930  1045 SN325 snoeyink
290-nnn 3.0 High-spd Async Pipelines     R  1000  1100 SN325 singh
291-001 3.0 Profess'l Writing in CS    T R   330   445 SN325 halton
390-011 var Graphics Seminar           T R   420   530 SN011 fuchs

282-001 Mechanized Math. Inference    M W   1230   145 SN325 plaisted


leave manocha baruah dewan
below are canceled
290-063 3.0 CSCW                       T R   930  1045 SN325 dewan
255-001 3.0 Recent Advances in Image Analysis T R  1100  1215 SN325 pizer
275-001 Expert Systems                TBA                    plaisted


------------------------------------------------------------------------

M W classes

114-001 4.0 Systematic Programming    M W    830   945 AR121 weiss

120-001 3.0 Computer Organization     M W    930  1045 SN014 bishop
206-001 3.0 Comp arch & implement     M W    930  1045 SN011 gash
290-079 3.0 computational geometry    M W    930  1045 SN325 snoeyink

136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 weigle
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd
290-083 3.0 Res. Admin. for Scientist     F 1100  1200 SN011 quigg

 14-002 3.0 Intro. to Programing      M   F 1200   115 CO201 capowski
 14-605 0.0 recit                       W   1200  1250 CO201 (staff)
282-001 Mechanized Math. Inference    M W   1230   145 SN325 plaisted

 16-001 3.0 Intro. to Prog (Science)  M W   1230   145 SN014 snoeyink
117-001 3.0 Web Programming           M W   1230   145 SN011 mayer-patel
            image lunch               M W   1230   145

 14-606 0.0 recit                       W    100   150 CO201 (staff)
114-604 0.0 recit                         F  100   150 SN014 (staff)

 14-001 3.0 Intro. to Programing      M   F  200   315 MA209 capowski
140 001 3.0 Compilers                 M W    200   315 SN011 prins
 16-601 0.0 recit                     M      200   250 SN014 (staff)
 14-601 0.0 recit                       W    200   250 SN014 (staff)
114-601 0.0 recit                         F  200   250 SN014 (staff)
256-001 3.0 Computer Vision           M W    200   315 SN115 gerig
290-069 3.0 visualization             M W    200   315 SN155 taylor

 16-602 0.0 recit                     M      300   350 SN014 (staff)
 14-602 0.0 recit                       W    300   350 SN014 (staff)
114-602 0.0 recit                         F  300   350 SN014 (staff)
dept talks                            M W    300   400 SN011 

121-400 0.0 Unix and Sys Prog         M      400   450 SN014 vanBusum
 14-603 0.0 recit                       W    400   450 SN014 (staff)
114-603 0.0 recit                         F  400   450 SN014 (staff)
dept talks                            M W    400   500 SN011 

 14-604 0.0 recit                       W    500   550 SN014 (staff)


------------------------------------------------------------------------

T R  classes

  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
  6-002 3.0 freshman seminar           T R   930  1045 SN115 hedlund
202-001 3.0 Algorithm Analysis         T R   930  1045 SN011 anderson

290-nnn 3.0 High-spd Async Pipelines     R  1000  1100 SN325 singh

  6-001 3.0 freshman seminar           T R  1100  1215 SN115 lastra
181-001 3.0 Formal Computation Theory  T R  1100  1215       halton
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 coggins

121-001 4.0 Data Structures            T R  1230   145 SN014 vanBusum
204-001 3.0 Software design and impl   T R  1230   145 SN011 stotts
            graphics lunch             T R  1230   145 

  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh
190-001 3.0 e-commerce                 T R   200   315 SN011 smith jb
290-040 3.0 Hot topics in OS research  T R   200   315 SN115 jeffay

122-001 3.0 Algorithm Analysis         T R   330   445 SN014 lin
291-001 3.0 Profess'l Writing in CS    T R   330   445 SN325 halton
390-011 var Graphics Seminar           T R   420   530 SN011 fuchs