Univ. of North Carolina at Chapel Hill
                      Dept. of Computer Science
                      FALL 2002 COURSE SCHEDULE
                        as of 04 Sept, 2002


Crs/Sec/Hrs Title                     Days  Start End  Room  Instructor 
--- --- --- ------------------------- ----- ----  ---- ----- ---------- 

  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh

  6-001 3.0 freshman seminar          M W    930  1045 EH176 snoeyink

 14-001 3.0 Intro. to Programing       T R   930  1045 VE268 welch
 14-601 0.0 recit                         F 1100  1150 SN014 (staff)
 14-602 0.0 recit                         F 1200  1250 SN014 (staff)
 14-603 0.0 recit                         F  100   150 SN014 (staff)
 14-604 0.0 recit                         F  200   250 SN014 (staff)
 14-605 0.0 recit                         F  300   350 SN014 (staff)
 14-606 0.0 recit                         F  400   450 SN325 (staff)

 16-001 3.0 Intro. to Sci. Prog.      M W   1230   145 SN011 snoeyink
 16-602 0.0 recit                         F  100   150 HA002 (staff)

114-001 4.0 Found. of Programming     M W    200   315 MA209 weiss
114-601 0.0 recit                         F  200   250 SN011 (staff)
114-602 0.0 recit                         F  300   350 SN011 (staff)
114-603 0.0 recit                         F  400   450 SN011 (staff)
114-604 0.0 recit                         F  100   150 SN011 (staff)

117-001 3.0 Web Programming           M W   1230   145 SN014 smithjb
120-001 3.0 Computer Organization     M W    930  1045 SN014 nyland
121-001 4.0 Data Structures            T R  1230   145 SN014 hedlund
121-400 0.0 Unix and Sys Prog         M W F  400   450 SN014 hedlund
122-001 3.0 Algorithm Analysis         T R   330   445 SN014 halton
136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 steinhurst
142 001 3.0 Operating systems         M W    200   315 SN014 jeffay
181-001 3.0 Formal Computation Theory  T R  1100  1215 SN014 plaisted
190-001 3.0 Web Services                W    315   600 SN115 smith jb

202-001 3.0 Algorithm Analysis         T R   930  1045 SN011 baruah
204-001 3.0 Software design and impl   T R  1230   145 SN011 stotts
206-001 3.0 Comp arch & implement     M W    200   315 SN011 singh
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 bishop
238-001 3.0 Advanced Image synth.      T R  1100  1215 SN115 lastra
239-001 3.0 Virtual Worlds             T R   330   445 SN011 fuchs
240-001 3.0 advanced compilers         T R   200   315 SN115 prins
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd
257-001 3.0 visual solid shape        M W    200   315 SN115 pizer
258-001 3.0 geom and solid model      M W   1100  1215 SN115 manocha
290-069 3.0 visualization              T R  1230   145 SN115 taylor
290-090 var Data Mining and Appl.        R   500   600 SN115 wang
291-001 3.0 Profess'l Writing in CS    T R   200   315 SN011 halton


dewan anderson  (leave)
brooks kmp (double in spring)
lin buyout

cancelled
282-001 3.0 mechanized reasoning       T R   330   445 SN155 plaisted


------------------------------------------------------------------------

M W classes

  6-001 3.0 freshman seminar          M W    930  1045 EH176 snoeyink
120-001 3.0 Computer Organization     M W    930  1045 SN014 nyland

136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 steinhurst
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd
258-001 3.0 geom and solid model      M W   1100  1215 SN115 manocha
 14-601 0.0 recit                         F 1100  1150 SN014 (staff)

 14-602 0.0 recit                         F 1200  1250 SN014 (staff)

 16-001 3.0 Intro. to Prog (Science)  M W   1230   145 SN011 snoeyink
117-001 3.0 Web Programming           M W   1230   145 SN014 smithjb

 14-603 0.0 recit                         F  100   150 SN014 (staff)
 16-602 0.0 recit                         F  100   150 HA002 (staff)
114-604 0.0 recit                         F  100   150 SN011 (staff)

114-001 4.0 Systematic Programming    M W    200   315 MA209 weiss
142 001 3.0 Operating systems         M W    200   315 SN014 jeffay
206-001 3.0 Comp arch & implement     M W    200   315 SN011 singh
257-001 3.0 visual solid shape        M W    200   315 SN115 pizer
 14-604 0.0 recit                         F  200   250 SN014 (staff)
114-601 0.0 recit                         F  200   250 SN011 (staff)

 14-605 0.0 recit                         F  300   350 SN014 (staff)
114-602 0.0 recit                         F  300   350 SN011 (staff)

190-001 3.0 Web Services                W    315   545 SN115 smith jb

 14-606 0.0 recit                         F  400   450 SN325 (staff)
114-603 0.0 recit                         F  400   450 SN011 (staff)
121-400 0.0 Unix and Sys Prog         M W F  400   450 SN014 hedlund



glnuch/image lunch M W 12:30 145




------------------------------------------------------------------------

T R classes

  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
 14-001 3.0 Intro. to Programing       T R   930  1045 VE268 welch
202-001 3.0 Algorithm Analysis         T R   930  1045 SN011 baruah


181-001 3.0 Formal Computation Theory  T R  1100  1215 SN014 plaisted
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 bishop
238-001 3.0 Advanced Image synth.      T R  1100  1215 SN115 lastra

121-001 4.0 Data Structures            T R  1230   145 SN014 hedlund
204-001 3.0 Software design and impl   T R  1230   145 SN011 stotts
290-069 3.0 visualization              T R  1230   145 SN115 taylor

  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh
240-001 3.0 advanced compilers         T R   200   315 SN115 prins
291-001 3.0 Profess'l Writing in CS    T R   200   315 SN011 halton

122-001 3.0 Algorithm Analysis         T R   330   445 SN014 halton
239-001 3.0 Virtual Worlds             T R   330   445 SN011 fuchs

290-090 var Data Mining and Appl.        R   500   600 SN115 wang