The University of North Carolina at Chapel Hill
Department of Computer Science
Spring 2002 Course Schedule
REVISED as of 8 Nov 2001
Undergrad courses fixed
Grad courses still moving
Crs/Sec/Hrs Title Days Start End Room Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------
06 001 3.0 Random Thoughts T R 930 1045 SN115 pizer
96 001 3.0 computers and society M W 1230 145 SN011 walsh
96 002 3.0 computers and society M W 930 1045 SN011 walsh
14 001 3.0 intro to programming M W F 300 350 AR121 capowski
14 601 0.0 recit R 200 250 SN011 staff
14 602 0.0 recit R 300 350 SN011 staff
14 603 0.0 recit R 400 450 SN014 staff
14 604 0.0 recit R 500 550 SN014 staff
14 605 0.0 recit R 600 650 SN014 staff
14 606 0.0 recit R 700 750 SN014 staff
114 001 3.0 foundations of prog T R 1100 1215 CA111 lastra
114 601 0.0 recit F 200 250 SN011 staff
114 602 0.0 recit F 300 350 SN014 staff
114 603 0.0 recit F 100 150 SN011 staff
114 604 0.0 recit F 400 450 SN014 staff
118 001 3.0 advanced WWW programming T R 1230 145 SN011 smith-jb
120 001 3.0 computer organization T R 200 315 SN014 capowski
121 001 4.0 data structures T R 1230 145 SN014 baruah
121 401 0.0 UNIX and O-O Programming M W F 430 520 SN014 baruah
122 001 3.0 analysis of algorithms M W 1100 1215 SN014 manocha
130 001 3.0 files and databases T R 930 1045 SN014 weiss
144 001 3.0 prog lang concepts M W F 100 150 SN014 hernandez
145 001 3.0 software eng lab T R 1100 1215 SN011 hedlund
181 001 3.0 models of lang & comp M W 930 1045 SN014 plaisted
190 040 3.0 (123) inet serv. & prot. M W 200 315 SN014 jeffay
203 001 3.0 par&dist computing M W 930 1045 SN115 prins
232 001 3.0 real-time systems T R 1100 1215 SN115 anderson
236 001 3.0 computer graphics M W 1100 1215 SN011 bishop
241 001 3.0 internet arch perf T R 1230 145 SN115 smithfd
242 001 3.0 adv operating systems T R 200 315 SN115 dewan
249 001 3.0 multimedia networking T R 930 1045 SN325 mayer-patel
250 001 3.0 Scientific computation M W F 200 250 PH228 huang
252 001 3.0 monte carlo methods M W 930 1045 SN325 halton
254 001 3.0 patt rec & image analysis T R 930 1045 SN011 gerig
255 001 3.0 image anal. at frontier W 1100 1230 SN325 pizer
F 200 330 SN325 pizer
259 001 3.0 phys modeling and sim. M W 200 315 SN011 lin
261 001 3.0 hardware systems T R 330 445 SN115 singh
290 063 3.0 ubiqitous computing T R 445 SN115 dewan
290 059 3.0 XP and agile processes M W 445 SN115 stotts
291 001 3.0 prof writing in cs M W 330 445 SN325 halton
321 001 1.0 Seminar on Teaching F 900 950 SN115 weiss, hedlund
322 001 1.0 Sem. on Prof. Practice F 1000 1050 SN115 brooks
390 011 var STC Seminar T R 415 600 SN011 fuchs
COMP 290-059 description
===========================================================================
MWF courses
Crs/Sec/Hrs Title Days Start End Room Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------
321 001 1.0 Seminar on Teaching F 900 950 SN115 weiss, hedlund
96 002 3.0 computers and society M W 930 1045 SN011 walsh
181 001 3.0 models of lang & comp M W 930 1045 SN014 plaisted
203 001 3.0 par&dist computing M W 930 1045 SN115 prins
252 001 3.0 monte carlo methods M W 930 1045 SN325 halton
322 001 1.0 Sem. on Prof. Practice F 1000 1050 SN115 brooks
122 001 3.0 analysis of algorithms M W 1100 1215 SN014 manocha
236 001 3.0 computer graphics M W 1100 1215 SN011 bishop
255 001 3.0 image anal. at frontier W 1100 1230 SN325 pizer
96 001 3.0 computers and society M W 1230 145 SN011 walsh
nnn G/I lunch M W 1230 145 ...
144 001 3.0 prog lang concepts M W F 100 150 SN014 hernandez
114 603 0.0 recit F 100 150 SN011 staff
190 040 3.0 (123) inet serv. & prot. M W 200 315 SN014 jeffay
114 601 0.0 recit F 200 250 SN011 staff
259 001 3.0 phys modeling and sim. M W 200 315 SN011 lin
255 001 3.0 image anal. at frontier F 200 330 SN325 pizer
250 001 3.0 Scientific computation M W F 200 250 PH228 huang
14 001 3.0 intro to programming M W F 300 350 AR121 capowski
114 602 0.0 recit F 300 350 SN014 staff
nnn dept talks M W 300 400 SN011
291 001 3.0 prof writing in cs M W 330 445 SN325 halton
114 604 0.0 recit F 400 450 SN014 staff
nnn dept talks M W 400 500 SN011
121 401 0.0 UNIX and O-O Programming M W F 430 520 SN014 baruah
290 059 3.0 XP and agile processes M W 445 SN115 stotts
=============================================================================
TR Courses
Crs/Sec/Hrs Title Days Start End Room Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------
06 001 3.0 Random Thoughts T R 930 1045 SN115 pizer
130 001 3.0 files and databases T R 930 1045 SN014 weiss
254 001 3.0 patt rec & image analysis T R 930 1045 SN011 gerig
249 001 3.0 multimedia networking T R 930 1045 SN325 mayer-patel
114 001 3.0 foundations of prog T R 1100 1215 CA111 lastra
145 001 3.0 software eng lab T R 1100 1215 SN011 hedlund
232 001 3.0 real-time systems T R 1100 1215 SN115 anderson
118 001 3.0 advanced WWW programming T R 1230 145 SN011 smith-jb
121 001 4.0 data structures T R 1230 145 SN014 baruah
241 001 3.0 internet arch perf T R 1230 145 SN115 smithfd
120 001 3.0 computer organization T R 200 315 SN014 capowski
242 001 3.0 adv operating systems T R 200 315 SN115 dewan
14 601 0.0 recit R 200 250 SN011 staff
261 001 3.0 hardware systems T R 330 445 SN115 singh
14 602 0.0 recit R 300 350 SN011 staff
390 011 var STC Seminar T R 415 600 SN011 fuchs
290 063 3.0 ubiqitous computing T R 445 SN115 dewan
14 603 0.0 recit R 400 450 SN014 staff
14 604 0.0 recit R 500 550 SN014 staff
14 605 0.0 recit R 600 650 SN014 staff
14 606 0.0 recit R 700 750 SN014 staff