The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 2003 Course Schedule
                     REVISED as of 26 Nov 2002

Undergrad courses fixed
Grad courses still moving 

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

 06 001 3.0 Lego robots                T R   930 1045 SN115 fuchs
 96 001 3.0 computers and society     M W   1230  145 SN011 walsh     
 96 002 3.0 computers and society     M W    930 1045 SN011 walsh
  
 14 001 3.0 intro to programming      M W    300  415 AR121 welch
 14 601 0.0      recit                    F 1100 1150 SN014 staff    
 14 602 0.0      recit                    F 1200 1250 SN014 staff
 14 603 0.0      recit                    F  100  150 SN014 staff
 14 604 0.0      recit                    F  200  250 SN014 staff
 14 605 0.0      recit                    F  300  350 SN014 staff

114 001 3.0 foundations of prog        T R  1100 1215 HW104 weiss
114 601 0.0      recit                    F  100  150 SN011 staff 
114 602 0.0      recit                    F  200  250 SN011 staff 
114 603 0.0      recit                    F  300  350 SN011 staff  
114 604 0.0      recit                    F  400  450 SN011 staff  

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 mayer-patel
120 001 3.0 computer organization      T R  1230  145 SN014 nyland
121 001 4.0 data structures            T R   200  315 SN014 hedlund
121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 hedlund
122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 gash
123 001 3.0 (123) inet serv. & prot.  M W    200  315 SN014 smith,fd
130 001 3.0 files and databases        T R   930 1045 SN014 wang
144 001 3.0 prog lang concepts        M W   1230  145 SN014 stotts
145 001 3.0 software eng lab           T R  1100 1215 SN014 hedlund
181 001 3.0 models of lang & comp     M W    930 1045 SN014 baruah
190 039 3.0 enabling technologies      T R   330  445 SN014 bishop
190 052 3.0 digital logic              T R   200  315 SN115 lastra 
190 086 3.0 mobile comp. peer2peer    M W    200  315 SN011 papadopouli
   
203 001 3.0 par&dist computing        M W    930 1045 SN115 prins    
236 001 3.0 computer graphics         M W   1100 1215 SN011 mcmillan
242 001 3.0 adv operating systems      T R  1230  145 SN115 jeffay
246 001 3.0 logic programming          T R   330  445 SN011 plaisted
247 001 3.0 parallel dist. algs.       T R   330  445 SN115 anderson
249 001 3.0 multimedia networking      T R   930 1045 SN325 mayer-patel
250 001 3.0 Sci comp (math 192)        T R   200  315 PH301 adalsteinsson
252 001 3.0 Monte carlo methods       M W    930 1045 SN325 halton
254 001 3.0 patt rec & image analysis  T R   930 1045 SN011 pizer
259 001 3.0 physically-based modeling M W    200  315 SN115 lin	
265 001 3.0 computer architecture      T R  1100 1215 SN115 brooks
290 039 3.0 enabling technologies      T R   330  445 SN014 bishop
290 083 1.0 research admin. for sci       F 1000 1115 SN011 quigg
290 086 3.0 mobile comp. peer2peer    M W    200  315 SN011 papadopouli
290 059 3.0 XP, dXP, agile processes  M W    430  630 SN115 stotts
290 088 3.0 topics in networking       T R   200  315 SN011 kaur
290 084 3.0 clockless logic            T R   330  445 SN325 singh	
290 089 3.0 multiple view geometry     T R  1100 1215 SN011 pollefeys
291 001 3.0 prof writing in cs        M W    330  445 SN325 halton 
321 001 1.0 Seminar on Teaching           F  900  950 SN011 brooks

06     lab W 3:00 to 6:00   SN027
           R 3:30 to 6:30   SN027
190-52 lab F 9:00 to 12:00  SN027
           F 1:00 to 4:00   SN027


Canceled

190 001 3.0 Intro. Comp. Vision       M W   1230  145 SN325 rosenthal

=======================================================================



                              MWF courses


Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

nnn         graphics/image lunch      M W   1230  145 ..... ..........
nnn         dept talks                M W    400  500 SN011



=======================================================================


                            TR Courses


Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------