Univ. of North Carolina at Chapel Hill
                      Dept. of Computer Science
                      FALL 2004 COURSE SCHEDULE
                        as of 21 April, 2004
                         (subject to change)

Please note: 
This schedule is still somewhat in flux
There are likely to be changes by the time classes start, especially in 
days and times of grad class meetings.  


Crs/Sec/Hrs Title                     Days  Start End  Room  Instructor 
--- --- --- ------------------------- ----- ----  ---- ----- ---------- 

  4-002 3.0 power tools for the mind   T R  1100  1215 SN014 walsh
  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh

  6-001 3.0 FYS:Make a Difference     M W    930  1045 SN115 pozefsky
  6-002 3.0 FYS:Folding                T R   930  1045 SN115 snoeyink
  6-003 3.0 FYS:Random Thoughts        T R   930  1045 SN325 halton

 14-001 3.0 Intro. to Programing       T R  1230   145 HM100 varadhan
 14-601 0.0 recit                         F 1100  1150 SN014 varadhan

 14-002 3.0 Intro. to Programing       T R   330   445 DA112 huan
 14-602 0.0 recit                         F 1200  1250 SN014 huan

 14-003 3.0 Intro. to Programing      M W    800   915 SN011 ward
 14-603 0.0 recit                         F  100   150 SN014 ward

 16-001 3.0 Intro. to Sci. Prog.      M W   1230   145 SN011 davis
 16-602 0.0 recit                         F  100   150 HN002 davis

114-001 4.0 Found. of Programming     M W    200   315 GL101 hedlund
114-601 0.0 recit                         F 1100  1150 SN011 (staff)
114-602 0.0 recit                         F 1200  1250 SN011 (staff)
114-603 0.0 recit                         F  100   150 SN011 (staff)

117-001 3.0 Web Programming           M W   1230   145 SN014 mayer-patel
120-001 3.0 Computer Organization      T R   200   315 SN011 bishop
121-001 4.0 Data Structures            T R   930  1045 SN014 hedlund
121-400 0.0 Unix and Sys Prog         M W F  400   450 SN014 kim, ted
122-001 3.0 Algorithm Analysis         T R   330   445 SN014 plaisted
136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN014 larsen
142-001 3.0 Operating systems         M W    200   315 SN014 jeffay
181-001 3.0 Computation Theory         T R  1230   145 SN014 anderson
190-001 3.0 Enterprise computing      M W   1230   145 SN115 smith jb

202-001 3.0 Algorithm Analysis         T R   930  1045 SN011 baruah
204-001 3.0 Software design and impl   T R  1230   145 SN011 stotts
206-001 3.0 Comp arch & implement     M W    200   315 SN011 singh
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 pizer
238-001 3.0 graphics rendering        M W   1100  1215 SN042 lastra
243-001 3.0 Distributed Systems       M W   1100  1215 SN011 smith fd
252-001 3.0 monte carlo methods        T R   200   315 SN325 halton

290-090 3.0 data mining                T R  1100  1215 SN115 wang
290-063 3.0 distributed collaboration  T R  1100  1215 SN155 dewan
290-058 3.0 comp. using graphics proc  T R   200   315 SN115 manocha
290-087 3.0 data-driven modeling      M W    200   315 SN042 mcmillan
290-089 3.0 3D photography             T R   930  1045 SN042 pollefeys

291-001 3.0 technical writing          T R   330   445 SN115 whitton


-----------------------------------------------------------------------------
canceled
258-001 3.0 geom and solid modeling   M W    930  1045 SN014 manocha
140 001 3.0 Compilers                 M W    930  1045 SN011 prins
190-028 3.0 Logic Automated reasoning  T R  1100  1235 SN325 plaisted
234-001 3.0 networking                 T R   200   315 SN042 kaur
290-069 3.0 visualization              T R  1230   145 SN115 taylor
239-001 3.0 virtual worlds             T R  1100  1215 SN042 fuchs
-----------------------------------------------------------------------------