The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 2004 Course Schedule
                     REVISED as of 18 Oct 2003

Undergrad courses fixed
Grad courses still moving 

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

 06 001 3.0 freshman seminar           T R   930 1045 SN115 plaisted
 96 001 3.0 computers and society     M W   1230  145 SN011 walsh     
 96 002 3.0 computers and society     M W    930 1045 SN011 walsh
  
 14 001 3.0 intro to programming      M W    300  415 AR121 weigle
 14 601 0.0      recit                    F 1100 1150 SN014 staff    
 14 602 0.0      recit                    F 1200 1250 SN014 staff
 14 603 0.0      recit                    F  100  150 SN014 staff
 14 604 0.0      recit                    F  200  250 SN014 staff
 14 605 0.0      recit                    F  300  350 SN014 staff

114 001 3.0 foundations of prog        T R  1100 1215 HO104 weiss
114 601 0.0      recit                    F  100  150 SN011 staff 
114 602 0.0      recit                    F  200  250 SN011 staff 
114 603 0.0      recit                    F  300  350 SN011 staff  
114 604 0.0      recit                    F  400  450 SN011 staff  

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 smith,jb
120 001 3.0 computer organization      T R  1230  145 SN014 pollefeys
121 001 4.0 data structures            T R   200  315 SN014 gash
121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 (staff)
122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 snoeyink
123 001 3.0 internet serv. & prot.    M W    200  315 SN014 jeffay
130 001 3.0 files and databases        T R   930 1045 SN014 hedlund
144 001 3.0 prog lang concepts        M W   1230  145 SN014 stotts
145 001 3.0 software eng lab           T R  1100 1215 SN014 pozefsky
181 001 3.0 models of lang & comp     M W    930 1045 SN014 baruah
190 039 3.0 enabling technologies      T R   330  445 SN011 bishop
190 052 3.0 digital logic              T R   200  315 SN325 lastra 
190 086 3.0 mobile comp. peer2peer    M W    200  315 SN325 papadopouli
   
203 001 3.0 par&dist computing         T R  1100 1215 SN011 prins    
232 001 3.0 real-time systems          T R   200  315 SN042 anderson
236 001 3.0 computer graphics         M W   1100 1215 SN011 mcmillan
241 001 3.0 Inet arch. and perf.       T R   330  445 SN042 smith,fd
242 001 3.0 adv operating systems      T R  1230  145 SN115 dewan
249 001 3.0 multimedia networking      T R   930 1045 SN325 mayer-patel
250 001 3.0 Sci comp (math 192)        T R   200  315 PH367 adalsteinsson
252 001 3.0 Monte carlo methods       M W    930 1045 SN325 halton
254 001 3.0 image proc. and analysis  M W    930 1045 SN115 gerig
257 001 3.0 visual solid shape         T R   200  315 SN115 pizer
259 001 3.0 physically-based modeling M W    200  315 SN115 lin	
290 083 1.0 research admin. for sci     W    200  330 SN011 quigg
290 039 3.0 enabling technologies      T R   330  445 SN011 bishop
290 059 3.0 XP, dXP, agile processes  M W    430  630 SN115 stotts
290 086 3.0 mobile comp. peer2peer    M W    200  315 SN011 papadopouli
290 088 3.0 topics in networking                 TBA  SN011 kaur
290 084 3.0 clockless computing        T R   330  445 SN325 singh	
268 001 3.0 VLSI design                T R   330  445 SN325 (staff)
291 001 3.0 prof writing in cs        M W    330  445 SN325 halton 
321 001 1.0 Seminar on Teaching           F 1100 1150 SN115 brooks
322 001 1.0 Professional Practice         F 1000 1050 SN115 brooks


190-n52 lab F 9:00 to 12:00  SN027
            F 1:00 to 4:00   SN027

GNET 214   wang