Univ. of North Carolina at Chapel Hill
Dept. of Computer Science
FALL 2006 COURSE SCHEDULE
as of 20 August, 2006
Please note:
This schedule is still somewhat in flux
There are likely to be changes by the time classes start, especially in
days and times of grad class meetings.
This reflects our departmental intent. At any time, the registrar's
computer may be lagging our intent, as we make changes, so plan according
to the times and days shown here.
CS Course Descriptions
Old vs. new numbers
Faculty (section numbers)
Crs/Sec (Old) Hrs Title Days Start End Room Instructor
--- --- ----- --- ------------------------- ----- ---- ---- ----- ----------
380-001 (096) 3.0 computers and society T R 200 315 SN011 walsh
380-002 (096) 3.0 computers and society T R 1100 1215 SN011 walsh
380-003 (096) 3.0 computers and society M W 930 1045 SN011 pozefsky
110-001 (014) 3.0 Intro. to Programing M W 300 415 PH328 kim
110-601 0.0 recit F 300 350 PH328 kim
110-002 (014) 3.0 Intro. to Programing M W 300 415 PE217 singh
110-602 0.0 recit F 300 350 PE217 singh
110-003 (014) 3.0 Intro. to Programing T R 1100 1215 PE220 gill
110-603 0.0 recit F 1100 1150 PH247 gill
110-004 (014) 3.0 Intro. to Prog WWW M W 200 315 SN014 stotts
110-604 0.0 recit F 200 250 SN014 stotts
116-001 (016) 3.0 Intro. to Sci. Prog. M W 1230 145 SN011 (sinha)
116-003 (016) 3.0 Intro. to Sci. Prog. M W 1230 145 SN014 (broadhurst) *
116-601 0.0 recit F 1200 1250 SN011 (sinha) *
116-602 0.0 recit F 100 150 SN011 (broadhurst) *
401-001 (114) 4.0 Found. of Programming T R 200 315 SN014 hedlund
401-601 0.0 recit F 1100 1150 SN014 (staff)
401-602 0.0 recit F 1200 1250 SN014 (staff)
401-603 0.0 recit F 100 150 SN014 (staff)
411-001 (120) 3.0 Computer Organization M W 1100 1215 SN014 mcmillan
410-001 (121) 3.0 Data Structures T R 930 1045 SN014 hedlund
550-001 (122) 3.0 Algorithm Analysis T R 200 315 SN115 plaisted
416-001 (117) 3.0 Web Programming T R 1100 1215 SN014 weiss
575-001 (136) 3.0 Intro Computer Graphics T R 330 445 SN011 bennett
520-001 (140) 3.0 Compilers T R 1230 145 SN014 prins
530-001 (142) 4.0 Operating systems M W 200 315 SN115 jeffay
455-001 (181) 3.0 Computation Theory M W 930 1045 SN014 baruah
750-001 (202) 3.0 Algorithm Analysis T R 930 1045 SN011 anderson
631-001 (234) 3.0 computer networks T R 200 315 SN325 mayer-patel
665-001 (235) 3.0 Images, Graphics, Vision M W 200 315 SN011 bishop
870-001 (238) 3.0 Adv. Image Synthesis T R 1230 145 SN011 lastra
872-001 (239) 3.0 Exploring Virtual Worlds M W 200 315 SN155 fuchs
734-001 (243) 3.0 Distributed Systems M W 1100 1215 SN115 smith fd
590-001 (119) 3.0 Enterprise computing M W 1230 145 SN115 smith jb
590-090 (190) 3.0 Topics in Bioinformatics R 500 730 SN115 wang
590-072 (190) 3.0 Robotics F 200 315 SN277 lin
590-093 (190) 3.0 Serious Games T R 930 1045 SN115 pozefsky
790-088 (290) 3.0 Res. Topics in Networking kaur
790-063 (290) 3.0 Collaborative Systems T R 1100 1215 SN155 dewan
790-072 (290) 3.0 Robotics T R 1100 1215 SN115 lin
790-006 (290) 3.0 Medial Representations T F 330 445 SN115 pizer
790-093 (290) var Serious Games T R 930 1045 SN115 pozefsky
790-062 (290) 3.0 Real Time Operating Sys. anderson
790-089 (290) 3.0 3D Urban Modeling pollefeys
790-091 (290) var Perf anal scalable sys fowler/prins