CLASS SCHEDULE
Computer Science Department
Spring 2007
updated as of January 10, 2007
**********************************************************************
***
*** the undergrad schedule is somewhat fixed
*** the grad schedule is mostly fixed
***
**********************************************************************
Crs/old/Sec/Hrs Title Days Strt End Room Instructor
--- --- --- --- --------------------- ----- ---- ---- ----- ----------
051 006 001 3.0 freshman seminar T R 930 1045 SN115 pozefsky
060 006 001 3.0 robots T R 1100 1215 SN115 fuchs
061 006 001 3.0 movie making M W 1100 1215 SN115 welch
380 096 001 3.0 computers and society M W 1230 145 SN011 walsh
380 096 002 3.0 computers and society M W 930 1045 SN011 walsh
110 014 001 3.0 intro to programming M W F 300 350 GA007 xu
110 014 004 3.0 intro to programming WWW M W F 1200 1250 CP211 stotts
116 016 001 3.0 intro to sci. programming M W F 900 950 MU105 wang,x
401 114 001 4.0 foundations of prog T R 1100 1215 BI103 weiss
601 0.0 recit F 1100 1150 SN011 weiss
602 0.0 recit F 1200 1250 SN011 weiss
410 121 001 3.0 data structures T R 1230 145 SN014 hedlund
411 120 001 3.0 computer organization T R 200 315 SN014 bishop
426 118 001 3.0 advanced WWW programming M W 1230 145 SN115 smith,jb
431 123 001 3.0 internet serv. & prot. M W 930 1045 SN115 kaur
455 181 001 3.0 models of lang & comp M W 1100 1215 SN014 plaisted
521 130 001 3.0 files and databases T R 930 1045 SN011 hedlund
523 145 001 3.0 software eng lab T R 1230 145 SN011 pozefsky
524 144 001 3.0 programming languages T R 330 445 SN014 block
541 160 001 3.0 digital logic T R 200 315 SN006 singh
601 lab F 900 1150 SN027 singh
602 lab F 100 350 SN027 singh
550 122 001 3.0 analysis of algorithms T R 1100 1215 SN014 lin
590 190 040 3.0 comp. & network security M W 200 315 SN115 jeffay
662 250 001 3.0 Sci comp (math 662) M W F 1100 1150 PH383 Adalsteinsson
715 215 001 3.0 vis. in sciences T R 330 445 SN011 taylor
730 242 001 3.0 adv operating systems T R 1230 145 SN155 dewan
735 247 001 3.0 dist. & conc. algorithms T R 200 315 SN115 anderson
740 206 001 3.0 comp. architecture M W 930 1045 SN014 lastra
752 001 3.0 Mechd Math Inference M W 1230 200 SN155 plaisted
764 252 001 3.0 Monte carlo methods T R 200 315 SN325 halton
770 236 001 3.0 computer graphics M W 1100 1215 SN011 lloyd
775 254 001 3.0 img proc. & analysis T R 1230 145 SN115 pizer
790 290 090 3.0 data mining T R 1100 1215 SN011 wang
790 290 042 3.0 OS implementation M W 1100 1215 SN155 smithfd
790 290 078 3.0 real-time sched theory TBA TBA TBA baruah
790 290 087 3.0 xbox science M W 1100 1215 SN325 mcmillan
790 290 058 3.0 gpgp M W 200 315 SN011 manocha
832 249 001 3.0 multimedia T R 930 1045 SN325 mayer-patel
841 265 001 3.0 adv. comp. architectures T R 1100 1215 SN155 brooks
911 291 001 3.0 prof writing in cs T R 330 445 SN325 halton
915 321 001 1.5 technical comm. in CS F 930 1050 SN115 brooks
----------------------------------------------------------------------------