Univ. of North Carolina at Chapel Hill
Dept. of Computer Science
FALL 2008 COURSE SCHEDULE
as of 08 Aug, 2008
This reflects our departmental intent. At any time, the registrar's computer
may be lagging our intent, as we make changes, so plan according to the times
and days shown here.
CS Course Descriptions
Faculty (section numbers)
Crs/Sec (Old) Hrs Title Days Start End Room Instructor
--- --- ----- --- ------------------------- ----- ---- ---- ----- ----------
051-001 (006) 3.0 Entrepreneurship T R 930 1045 FB008 pozefsky
080-001 (006) 3.0 Enabling Technology T R 1100 1215 FB008 bishop
110-001 (014) 3.0 Intro. to Prog M W F 900 950 SN014 zhang, q.
110-002 (014) 3.0 Intro. to Prog M W F 1000 1050 FB007 pan
110-003 (014) 3.0 Intro. to Prog M W F 200 250 SN014 kohli
110-004 (014) 3.0 Intro. to Prog WWW M W F 1200 1250 GC1015 stotts
116-001 (016) 3.0 Intro. to Sci. Prog. M W F 1000 1050 SN014 snoeyink
116-002 (016) 3.0 Intro. to Sci. Prog. M W F 1100 1150 SN014 zhang, x.
116-003 (016) 3.0 Intro. to Sci. Prog. M W F 100 150 SN014 lee, k
380-001 (096) 3.0 Computers and Society T R 200 315 SN011 walsh
380-002 (096) 3.0 Computers and Society T R 1100 1215 SN011 walsh
380-003 (096) 3.0 Computers and Society T R 930 1045 SN011 nicholas
380-600 (096) 0.0 Recitation M 530 645 SN014 walsh
393-001 ( ) 3.0 Internship pozefsky, jeffay
401-001 (114) 4.0 Found. of Programming T R 200 315 SN014 hedlund
401-601 0.0 Recitation F 1100 1150 SN011 (staff)
401-602 0.0 Recitation F 1200 1250 SN011 (staff)
401-603 0.0 Recitation F 100 150 SN011 (staff)
401-604 0.0 Recitation F 200 250 SN011 (staff)
410-001 (121) 3.0 Data Structures T R 930 1045 SN014 hedlund
411-001 (120) 3.0 Computer Organization T R 1100 1215 SN014 singh
416-001 (117) 3.0 Web programming M W 1230 145 SN011 mayer-patel
455-001 (181) 3.0 Models of Lang & comp. M W 930 1045 SN011 plaisted
520-001 (140) 3.0 Compilers T R 930 1045 FB007 prins
523-001 (145) 3.0 Software Engineering T R 1230 145 SN115 pozefsky
530-001 (142) 4.0 Operating systems M W F 200 315 FB007 jeffay
550-001 (122) 3.0 Algorithm Analysis T R 200 315 FB009 lin
575-001 (136) 3.0 Intro Computer Graphics T R 330 445 SN011 merrell (phd)
590-001 (119) 3.0 Enterprise computing M W 1230 145 SN115 smith,jb
590-002 (119) 3.0 Intro to Robotics M W 1100 1215 SN115 fuchs
590-090 (190) 3.0 Bioalgorithms T R 200 315 FB007 wang
790-090 (190) 3.0 Bioalgorithms T R 200 315 FB007 wang
590-095 (190) 3.0 Computer Security M W F 1100 1215 FB007 reiter
790-095 (290) 3.0 Computer Security M W F 1100 1215 FB007 reiter
631-001 (234) 3.0 Computer Networks T R 930 1045 FB008 kaur
wants change to T R 9:30 to 10:45, SN115
665-001 (235) 3.0 Img, Graphics, Vision T R 1230 145 FB007 mcmillan
734-001 (243) 3.0 Distributed Systems T R 1100 1215 SN155 smith fd
750-001 (202) 3.0 Algorithm Analysis M W 930 1045 SN115 anderson (FB009)
775-001 (254) 3.0 intro med img proc M W 200 315 SN011 niethammer
790-058 (290) 3.0 Robotics M W 1100 1215 SN011 manocha
790-096 (290) 3.0 computational photography T R 1230 145 FB008 lazebnik
790-091 (290) 2.0 Adv. Topics in Security T R 200 315 FB320 monrose (or SN155)
870-001 (238) 3.0 Adv. Img. Synthesis T R 1100 1215 FB007 lastra
911-001 (291) 3.0 Craft. a Res. Paper/Talk T R 1100 1215 SN115 dewan
790-063 (290) 3.0 Craft. a Res. Paper/Talk T R 1100 1215 SN115 dewan
918-001 (310) 1.0 Research Admin for Sci. T R 1230 145 FB141 quigg
790-083 (310) 2.0 Research Admin for Sci. T R 1230 145 FB141 quigg
916-001 (322) 1.0 Seminar in Prof. Practice F 1000 1050 FB008 brooks
glunch/ilunch M W 12:30 to 1:45 in FB007
-------------------------------------------------------------------------------------------------
baruah leave
halton leave
weiss leave