CLASS SCHEDULE
Computer Science Department, Spring 2009
as of 01/07/09 9:00 p.m.
Crs/old/Sec/Hrs Title Days Strt End Room Instructor
--- --- --- --- --------------------- ----- ---- ---- ----- ----------
065 006 001 3.0 Folding T R 1100 1215 FB008 snoeyink
066 006 001 3.0 Random Thoughts T R 1230 145 FB008 halton
101 004 001 3.0 FITness: Fluency Info Tech T R 930 1045 SN014 canceled
110 014 001 3.0 intro to programming M W F 1100 1215 SN014 johnson, t.
110 014 002 3.0 intro to programming M W F 200 315 SN014 gyllstrom
110 014 003 3.0 intro to programming M W F 1230 145 FB009 weiss
F 1230 145 FB007 weiss
110 014 004 3.0 intro to programming M W F 200 315 SN011 hansen
116 016 001 3.0 intro to sci. programming M W F 900 1045 SN014 canceled
116 016 002 3.0 intro to sci. programming M W F 1230 145 SN014 saboo
380 096 001 3.0 computers and society M W 1230 145 SN011 nicholas
380 096 002 3.0 computers and society M W 930 1045 SN011 nicholas
380 096 003 3.0 computers and society M W 1230 145 PE215 culp
600 0.0 recit M 530 645 SN014 nicholas
381 001 3.0 computers and society T R 930 1045 FB007 pozefsky
600 0.0 recit TBA TBA TBA pozefsky
601 0.0 recit M 530 645 SN014 pozefsky
393 001 3.0 internship pozefsky, jeffay
401 114 001 4.0 foundations of prog T R 1100 1215 FB009 dewan
601 0.0 recit F 1100 1150 FB009
602 0.0 recit F 1200 1250 SN011
410 121 001 3.0 data structures T R 1230 145 SN014 hedlund
411 120 001 3.0 computer organization T R 200 315 SN014 bishop
426 118 001 3.0 advanced WWW programming M W 1230 145 FB141 smith,jb
431 123 001 3.0 internet serv. & prot. M W 930 1045 FB007 kaur
455 181 001 3.0 models of lang & comp M W 1100 1215 FB007 baruah
521 130 001 3.0 files and databases T R 930 1045 SN011 hedlund
524 144 001 3.0 programming languages T R 330 445 FB007 olivier
541 160 001 3.0 digital logic T R 200 315 SN115 lastra
401 lab F 1000 1250 SN027
402 lab F 100 350 SN027
550 122 001 3.0 analysis of algorithms T R 1100 1215 FB007 plaisted
590 190 093 3.0 serious games T R 200 315 FB008 pozefsky
590 190 095 3.0 intro. to security M W F 200 315 FB007 jeffay
715 215 001 3.0 vis. in sciences T R 330 445 SN011 taylor
723 204 001 3.0 soft. design and impl T R 1230 145 FB007 stotts
735 247 001 3.0 dist. conc. alg. T R 200 315 FB007 anderson
740 206 001 3.0 comp. architecture T R 1100 1215 SN155 singh
768 259 001 3.0 phys. based modeling T R 200 315 SN155 lin
770 236 001 3.0 Computer Graphics M W 1100 1215 SN011 manocha
776 001 3.0 Computer Vision in T R 930 1045 SN115 lazebnik
our 3D world
790 290 042 3.0 OS implementation M W 1100 1215 SN115 smithfd
790 290 087 3.0 Genetics, Evolution, T R 1230 145 SN115 mcmillan
the Coalescent Theory
790 290 090 3.0 data mining T R 1100 1215 SN011 wang
790 290 098 3.0 optml est.in img anls M W 200 315 FB008 niethammer
790 290 095 3.0 app.crypt. & net.secur. M W F 200 315 SN115 reiter
790 290 099 var Med Robotics & Simulation T 330 600 SN115 alterovitz
872 239 001 3.0 exp. virtual worlds T R 1100 1215 SN115 fuchs
915 321 001 1.5 technical comm. in CS F 930 1050 FB008 weiss
g-lunch FB007 W 12:30 - 1:4