CLASS SCHEDULE
Computer Science Department, Fall 2010
as of 07/26/10 

Crs/Sec  Hrs Title                       Days  Strt End  Room  Instructor  size
--- ---  --- ------------------------    ----- ---- ---- ----- ----------  ----
080-001  3.0 Enabling Technology          T R  1100  1215 FB008 bishop       24  

101-001  3.0 Fluency in Info Tech         T R  1230   145 SN014 pozefsky     50

110-002  3.0 Intro. to Prog WWW          M W F 1230   145 SN014 stotts       90 
110-003  3.0 Intro. to Prog              M W F  200   315 SN014 hedlund      90 
110-004  3.0 Intro. to Prog              M W F  930  1045 SN014 hedlund      90
                                                    
116-001  3.0 Intro.to Sci. Prog(MATLAB)  M W F  930  1045 GL431 ahalt        72 
116-002  3.0 Intro.to Sci. Prog(PYTHON)  M W F 1230   145 FB009 curtis       40 

380-001  3.0 Computers and Society        T R  1100  1215 SN011 nicholas     40 
380-002  3.0 Computers and Society        T R   200   315 SN011 nicholas     40
380-003  3.0 Computers and Society        T R   930  1045 FB007 nicholas     40

392-040  var Practicum                   TBA    TBA   TBA TBA   jeffay
392-093  var Practicum                   TBA    TBA   TBA TBA   pozefsky     
393-001  3.0 Internship                  TBA    TBA   TBA TBA   jeffay/pozefsky

401-001  4.0 Found. of Programming       M W F 1100  1215 FB009 dewan        75
410-001  3.0 Data Structures             M W    930  1045 FB009 baruah       75
 
411-001  3.0 Computer Organization       M W    200   315 FB009 singh        75
590-411  1.0 lab to Computer Organ.          F  200   315 FB009 hansen(TA)   75

416-001  3.0 Web programming             M W   1230   145 FB007 kmp          50
426-001  3.0 WWW II                      M W   1230   145 SN011 smith,jb     40
455-001  3.0 Models of Lang & comp        T R   930  1045 SN011 anderson     60 

521-001  3.0 Intro to Databases          M W    930  1045 SN011 mcmillan     40
523-001  4.0 Software Engineering        M W   1100  1215 HN130 pozefsky     40

530-001  3.0 Operating systems           M W    200   315 FB007 jeffay       35
590-530  1.0 Operating systems Lab           F  200   315 FB007 jeffay       35

550-001  3.0 Algorithm Analysis           T R  1100  1215 FB007 snoeyink     40
575-001  3.0 Intro Computer Graphics     M W   1100  1215 FB007 guy,stephen  25

590-039  3.0 Web Game Programming         M W   930  1045 FB008 bishop       12
590-040  1.0 ACM ICPC Programming         M     600   700 FB007 jeffay       35
590-096  3.0 Artificial Intelligence      T R   330   445 FB009 lazebnik     40

750-001  3.0 Algorithm Analysis          M W   1100  1215 SN011 plaisted     50
766-001  3.0 Visual Solid Shape           T R  1230   145 FB007 pizer        40
768-001  3.0 Physically Based Modeling   M W    200   315 SN011 lin          30
770-001  3.0 Computer Graphics           M W   1100  1215 FB008 manocha      21
775-001  3.0 Medical Image Anal.         M W    200   315 SN115 niethammer   20

790-062  3.0 Avionics Software               F 1000  1200 SN115 anderson     15
790-088  3.0 Wireless Networks           M W    930  1045 FB007 kaur         50  
790-091  3.0 Network security             T R   130   245 FB008 monrose      20
790-095  3.0 Cryptography                M W F  200   315 FB008 reiter       21
790-099  3.0 Robotics                     T R   200   315 SN115 alterovitz   15

911-001  3.0 Prof. Writing in CS          M W   200   315 SN155 dewan        15

__________________________________________________________________________________________________________

CANCELED:
110-001  3.0 Intro. to Prog WWW          M W F 1100  1215 SN014 student      40
                                             F 1100  1215 SN011 student      40
116-003  3.0 Intro. to Sci. Prog.        M W F  200   315 TBA   student      40
380-600  0.0 Recitation                  M      530   645 SN014 nicholas    120
555-001  3.0 Bioalgorithms                T R   200   315 FB007 wang         50
915-001  1.0 Tech. Communication             F 1000  1115 SN115 TBA          24