CLASS SCHEDULE
Computer Science Department, Spring 2010
as of 01/27/10

Crs/old/Sec/Hrs Title                     Days  Strt End  Room  Instructor
--- --- --- --- ---------------------     ----- ---- ---- ----- ----------

066 006 001 3.0 Random Thoughts            T R  1230  145 FB141 pizer
060-006 001 3.0 Robotics with Lego         T R  1100 1215 FB008 fuchs 

101     001 3.0 Fluency in Info Tech       T R   200  315 SN011 pozefsky

110 014 001 3.0 intro to programming      M W   1100 1215 SN014 hedlund
                                              F 1100 1215 HO104 hedlund
110 014 002 3.0 intro to programming      M W F  200  315 SN014 feasel
110 014 003 3.0 intro to programming       T R   500  615 FB009 block

116 016 001 3.0 intro to sci. programming M W F  900 1015 SN014 kmp
116 016 002 3.0 intro to sci. programming M W F 1230  145 FB009 kabul

380 096 001 3.0 computers and society     M W   1230  145 SN011 nicholas
380 096 002 3.0 computers and society     M W    930 1045 SN011 nicholas
380 096 003 3.0 computers and society     M W    200  315 SN011 nicholas
        600 0.0      recit                M      530  645 SN014 nicholas

381     001 3.0 computers and society      T R   930 1045 FB007 pozefsky
        601 0.0      recit                 M     530  645 SN014 pozefsky

392     040 3.0 practicum                                       jeffay
393     001 3.0 internship                                      pozefsky, jeffay

401 114 001 4.0 foundations of prog        T R  1100 1215 FB009 hedlund
        601 0.0      recit                    F 1100 1150 SN011
        602 0.0      recit                    F 1200 1250 SN011
	
410 121 001 3.0 data structures           M W   1230  145 SN014 baruah
411 120 001 3.0 computer organization     M W    200  315 FB009 bishop
431 123 001 3.0 internet serv. & prot.    M W    930 1045 FB007 kaur
455 181 001 3.0 models of lang & comp     M W   1100 1215 FB007 plaisted

520 140 001 3.0 compilers                 M W   1100 1215 FB009 prins
521 130 001 3.0 files and databases       M W F  200  330 FB007 mcmillan
524 144 001 3.0 programming languages      T R   330  445 FB007 brandenburg
535 190 001 3.0 intro. to security         T R   200  315 FB007 monrose
536 118 001 3.0 enterprise computing      M W   1230  145 SN115 smith,jb
541 160 001 4.0 digital logic              T R   200  315 SN115 singh
        401 lab                               F 1000 1250 SN027
        402 lab                               F  100  350 SN027
550 122 001 3.0 analysis of algorithms     T R  1100 1215 FB007 snoeyink

580     001 3.0 enabling technology        T R   200  315 SN014 bishop
590 190 180 3.0 enabling technology        T R   200  315 SN014 bishop

590 190 009 1.0 personal hist of computing    F 1100 1150 SN014 brooks
590 190 040 1.0 ICPC Practice              T R   500  600 FB007 jeffay

590 190 042 3.0 Internet Arch & Perf      M W   1100 1215 SN115 smithfd
831 241 042 3.0 Internet Arch & Perf      M W   1100 1215 SN115 smithfd

590 190 052 3.0 3D animation               T R  1100 1215 SN014 lastra
590 190 078 3.0 quantum computing         M W   1100 1215 FB008 kumar/baruah

662     001 3.0 scientific comp II*        M W F 1100 1150 PH228 adalsteinsson   

715 215 001 3.0 vis. in sciences**         T R   330  445 SN011 taylor
723 204 001 3.0 software design & impl     T R  1230  145 FB007 stotts
737 232 001 3.0 real-time systems          T R  1230  145 SN115 anderson
740 206 001 3.0 comp. architecture        M W    200  315 SN115 jeffay
776     001 3.0 Comp Vis. in our 3D World  T R   930 1045 SN115 lazebnik

790 290 001 3.0 Sound Rendering           M W   1100 1215 SN011 manocha
790 290 072 3.0 algorithmics of motion     T R   200  315 FB008 lin
790 290 090 3.0 data mining                T R  1100 1215 SN011 wang
790 290 095 3.0 app crypt & net secur     M W    200  315 SN115 coull CANCELLED
790 290 098 3.0 optml est.in img anls     M W    200  315 FB008 niethammer
790 290 099 3.0 Motion Planning            T R   330  445 SN115 alterovitz



918     001 3.0 research administration    T R  1230  145 SN011 quigg
790     083 1.0 spec. topics res. admin    T R  1230  145 SN011 quigg	

---------------------------------------------------------------------------------------------------
* cross listed with Math 662-001
** cross listed with Physics 715 and MatSci 715