Univ. of North Carolina at Chapel Hill
                      Dept. of Computer Science
                      FALL 2000 COURSE SCHEDULE
                        as of 22 Aug, 2000


Crs/Sec/Hrs Title                     Days  Start End  Room  Instructor Call#
--- --- --- ------------------------- ----- ----  ---- ----- ---------- ------
  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh
  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
 14-001 3.0 Intro. to Programing       T R  1230   145 MU111 dewan
 14-601 0.0 recit                       W    200   250 SN014 (staff)
 14-602 0.0 recit                       W    300   350 SN014 (staff)
 14-603 0.0 recit                       W    400   450 SN011 (staff)
 14-604 0.0 recit                       W    500   550 SN014 (staff)
 16-001 3.0 Intro. to Prog (Science)  M W F 1000  1050 BI103 snoeyink
 16-601 0.0 recit                     M      200   250 SN014 (staff)
 16-602 0.0 recit                     M      300   350 SN014 (staff)
114-001 4.0 Systematic Programming     T R  1100  1215 SN014 weiss
114-601 0.0 recit                         F  200   250 SN014 (staff)
114-602 0.0 recit                         F  300   350 SN014 (staff)
114-603 0.0 recit                         F  400   450 SN014 (staff)
117-001 3.0 Web Programming           M W   1230   145 SN011 mayer-patel
120-001 3.0 Computer Organization     M W    930  1045 SN014 coggins
121-001 4.0 Data Structures            T R  1230   145 SN014 baruah
121-400 0.0 Unix and Sys Prog         M W    400   450 SN014 baruah
122-001 3.0 Algorithm Analysis         T R   330   445 SN014 lin
136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 lok
142-001 3.0 Operating systems          T R   930  1045 GA105 jeffay
202-001 3.0 Algorithm Analysis         T R   200   315 SN011 plaisted
206-001 3.0 Comp arch & implement     M W    930  1045 SN011 chatterjee
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 bishop
238-052 3.0 Raster Graphics            T R  1100  1215 SN115 lastra
240 001 3.0 Adv. Compilers            M W    200   315 SN325 prins
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd
252-001 3.0 Monte Carlo Techniques        F 1000  1200 SN325 halton
257-001 3.0 Visual Solid Shape        M W    200   315 SN115 pizer
258-001 3.0 Geom. and Solid Modeling  M W   1230   145 SN115 manocha
290-058 3.0 Geom. and Solid Modeling  M W   1230   145 SN115 manocha
290-011 var Graphics Seminar                                 fuchs
290-062 3.0 Adv. Real-time Systems     T R   330   445 SN325 anderson
290-081 1.0 Graphics Hardware                                whitton, lastra
291-001 3.0 Profess'l Writing in CS    T R  1230   145 SN325 halton



------------------------------------------------------------------------

120-001 3.0 Computer Organization     M W    930  1045 SN014 coggins
206-001 3.0 Comp arch & implement     M W    930  1045 SN011 chatterjee

 16-001 3.0 Intro. to Prog (Science)  M W F 1000  1050 BI103 snoeyink
252-001 3.0 Monte Carlo Techniques        F 1000  1200 SN325 halton

136-001 3.0 Intro Computer Graphics   M W   1100  1215 SN011 lok
243-001 3.0 Distributed Systems       M W   1100  1215 SN014 smith fd

117-001 3.0 Web Programming           M W   1230   145 SN011 mayer-patel
258-001 3.0 Geom. and Solid Modeling  M W   1230   145 SN115 manocha
290-058 3.0 Geom. and Solid Modeling  M W   1230   145 SN115 manocha


240 001 3.0 Adv. Compilers            M W    200   315 SN325 prins
257-001 3.0 Visual Solid Shape        M W    200   315 SN115 pizer
 16-601 0.0 recit                     M      200   250 SN014 (staff)
 14-601 0.0 recit                       W    200   250 SN014 (staff)
114-601 0.0 recit                         F  200   250 SN014 (staff)

 16-602 0.0 recit                     M      300   350 SN014 (staff)
 14-602 0.0 recit                       W    300   350 SN014 (staff)
114-602 0.0 recit                         F  300   350 SN014 (staff)

121-400 0.0 Unix and Sys Prog         M W    400   450 SN014 baruah
 14-603 0.0 recit                       W    400   450 SN011 (staff)
114-603 0.0 recit                         F  400   450 SN014 (staff)

 14-604 0.0 recit                       W    500   550 SN014 (staff)


------------------------------------------------------------------------

  4-002 3.0 power tools for the mind   T R   930  1045 SN014 walsh
142-001 3.0 Operating systems          T R   930  1045 GA105 jeffay

  4-001 3.0 power tools for the mind   T R   200   315 SN014 walsh

114-001 4.0 Systematic Programming     T R  1100  1215 SN014 weiss
235-001 3.0 Images, Graphics, Vision   T R  1100  1215 SN011 bishop
238-052 3.0 Raster Graphics            T R  1100  1215 SN115 lastra

 14-001 3.0 Intro. to Programing       T R  1230   145 MU111 dewan
121-001 4.0 Data Structures            T R  1230   145 SN014 baruah
291-001 3.0 Profess'l Writing in CS    T R  1230   145 SN325 halton

202-001 3.0 Algorithm Analysis         T R   200   315 SN011 plaisted

122-001 3.0 Algorithm Analysis         T R   330   445 SN014 lin
290-062 3.0 Adv. Real-time Systems     T R   330   445 SN325 anderson