The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 2000 Course Schedule
                     REVISED as of 15 Oct 1999

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------
 06 001 3.0 WWW: What, why, how        T R   930 1045 SN011 smith-jb  

 14 001 3.0 intro to programming      M W F  300  350 AR121 hedlund 
 14 601 0.0      recit                   R   200  250 GA308 staff       
 14 602 0.0      recit                   R   300  350 GA308 staff 
 14 603 0.0      recit                   R   400  450 GA308 staff
 14 604 0.0      recit                   R   500  550 GA308 staff
 14 605 0.0      recit                   R   400  450 PE104 staff
 14 606 0.0      recit                   R   815  905 PE104 staff

 96 001 3.0 computers and society     M W    300  415 SN014 walsh     
 96 002 3.0 computers and society     M W    930 1045 SN014 walsh     

114 001 3.0 foundations of prog        T R  1100 1215 SN014 weiss    
114 601 0.0      recit                    F  200  250 SN011 staff        
114 602 0.0      recit                    F  300  350 SN011 staff   
114 603 0.0      recit                    F  400  450 SN011 staff   

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 smith-jb

120 001 3.0 computer organization      T R   200  315 SN014 coggins
121 001 4.0 data structures            T R  1230  145 SN014 baruah  
121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 baruah
122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 halton

130 001 3.0 files and databases       M W F  100  150 SN014 yushkevich
144 001 3.0 prog lang concepts        M W F  200  250 SN014 smith-ja
145 001 3.0 software eng lab           T R   200  315 SN011 stotts
181 001 3.0 models of lang & comp      T R   330  445 SN014 plaisted  

203 001 3.0 par&dist computing        M W    930 1045 SN011 prins    
205 001 3.0 sci&geom computation       T R   930 1045 SN014 snoeyink

232 001 3.0 real-time systems          T R  1230  145 SN115 anderson  
236 001 3.0 computer graphics          T R  1100 1215 SN011 manocha   
239 001 3.0 virtual worlds            M W   1100 1215 SN011 fuchs, robinette
242 001 3.0 adv operating systems      T R  1100 1215 SN115 dewan     
254 001 3.0 patt rec & image analysis M W    200  315 SN011 coggins   
282 001 3.0 mechanical math inference M W   1230  145 SN325 plaisted

290 001 3.0 Algorithm Library Design  M W    200  315 SN325 kettner
290 039 3.0 hardware systems           T R   200  315 SN325 bishop    
290 042 3.0 adv. networking           M W   1100 1215 SN115 jeffay, smith-fd
290 068 3.0 high performance computing T R   330  445 SN115 chatterjee
290 072 3.0 physical-based modeling   M W   1230  145 SN011 lin
290 075 3.0 computer vision           M W    930 1045 SN115 gerig
290 080 3.0 Topics in Multimedia Sys    W    200  400 SN155 mayer-patel

291 001 3.0 prof writing in cs        M W    330  445 SN325 halton   
321 001 var Seminar on Teaching       M     1200 1250 SN155 weiss  
390 011 var STC Seminar                T R   330  445 SN011 fuchs   


----------------------------------------------------------------------------

dr. pizer on sabbatical
dr. brooks no teaching

----------------------------------------------------------------------------



Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------
 96 002 3.0 computers and society     M W    930 1045 SN014 walsh     
203 001 3.0 par&dist computing        M W    930 1045 SN011 prins    
290 075 3.0 computer vision           M W    930 1045 SN115 gerig

122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 halton
239 001 3.0 virtual worlds            M W   1100 1215 SN011 fuchs, robinette
290 042 3.0 adv. networking           M W   1100 1215 SN115 jeffay, smith-fd

130 001 3.0 files and databases       M W F  100  150 SN014 yushkevich
290 072 3.0 physical-based modeling   M W   1230  145 SN011 lin
282 001 3.0 mechanical math inference M W   1230  145 SN325 plaisted

144 001 3.0 prog lang concepts        M W F  200  250 SN014 smith-ja
114 601 0.0      recit                    F  200  250 SN011 staff        
254 001 3.0 patt rec & image analysis M W    200  315 SN011 coggins   
290 001 3.0 Algorithm Library Design  M W    200  315 SN325 kettner

 14 001 3.0 intro to programming      M W F  300  350 AR121 hedlund 
 96 001 3.0 computers and society     M W    300  415 SN014 walsh     
114 602 0.0      recit                    F  300  350 SN011 staff   

291 001 3.0 prof writing in cs        M W    330  445 SN325 halton   

114 603 0.0      recit                    F  400  450 SN011 staff   

121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 baruah

----------------------------------------------------------------------------

 14 606 0.0      recit                   R   815  905 PE104 staff

 06 001 3.0 WWW: What, why, how        T R   930 1045 SN011 smith-jb  
205 001 3.0 sci&geom computation       T R   930 1045 SN014 snoeyink

114 001 3.0 foundations of prog        T R  1100 1215 SN014 weiss    
236 001 3.0 computer graphics          T R  1100 1215 SN011 manocha   
242 001 3.0 adv operating systems      T R  1100 1215 SN115 dewan     

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 smith-jb
121 001 4.0 data structures            T R  1230  145 SN014 baruah  
232 001 3.0 real-time systems          T R  1230  145 SN115 anderson  

 14 601 0.0      recit                   R   200  250 GA308 staff       
120 001 3.0 computer organization      T R   200  315 SN014 coggins
145 001 3.0 software eng lab           T R   200  315 SN011 stotts
290 039 3.0 hardware systems           T R   200  315 SN325 bishop    

 14 602 0.0      recit                   R   300  350 GA308 staff 

181 001 3.0 models of lang & comp      T R   330  445 SN014 plaisted  
290 068 3.0 high performance computing T R   330  445 SN115 chatterjee
390 011 var STC Seminar                T R   330  445 SN011 fuchs   

 14 603 0.0      recit                   R   400  450 GA308 staff
 14 605 0.0      recit                   R   400  450 PE104 staff

 14 604 0.0      recit                   R   500  550 GA308 staff

----------------------------------------------------------------------------

282 001 3.0 mechanical math inference TBA    TBA      TBA   plaisted
290 080 3.0 TBA                       TBA    TBA      TBA   mayer-patel
321 001 var Seminar on Teaching       M     1200 1250 SN155 weiss  

----------------------------------------------------------------------------
canceled 

 06 002 3.0 Do we need the WWW?       M W F  200  250 SN115 hedlund