The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 2001 Course Schedule
                     REVISED as of 4 Feb 2001

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

 06 001 3.0 Random Thoughts            T R   930 1045 SN115 coggins
 96 002 3.0 computers and society     M W    930 1045 SN014 walsh
 96 001 3.0 computers and society     M W    300  415 SN014 walsh     
  
 14 001 3.0 intro to programming      M W F  300  350 AR121 capowski
 14 601 0.0      recit                   R   200  250 SN011 staff    
 14 602 0.0      recit                   R   300  350 SN011 staff
 14 603 0.0      recit                   R   400  450 SN014 staff
 14 604 0.0      recit                   R   500  550 SN014 staff

114 001 3.0 foundations of prog        T R  1100 1215 SN014 lastra
114 601 0.0      recit                    F  200  250 SN011 staff 
114 602 0.0      recit                    F  300  350 SN014 staff  

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 smith-jb
120 001 3.0 computer organization      T R   200  315 SN014 bishop
121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 van busum
121 001 4.0 data structures            T R  1230  145 SN014 staff
122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 halton
130 001 3.0 files and databases        T R   930 1045 SN014 fritsch
144 001 3.0 prog lang concepts        M W F  200  250 SN014 lovelace
145 001 3.0 software eng lab           T R   330  445 MI005 welch 
181 001 3.0 models of lang & comp     M W    930 1045 SN011 plaisted
190 040 3.0 networks                  M W   1230  145 SN014 jeffay
   
203 001 3.0 par&dist computing        M W    930 1045 SN115 prins    
204 001 3.0 software design           M W   1230  145 SN011 stotts
205 001 3.0 sci&geom computation       T R   930 1045 SN011 snoeyink
236 001 3.0 computer graphics         M W   1100 1215 SN011 manocha 
242 001 3.0 adv operating systems      T R   200  315 SN115 dewan      
254 001 3.0 patt rec & image analysis M W    200  315 SN115 pizer
247 001 3.0 conc and dist algorithms   T R  1230  145 SN115 anderson
249 001 3.0 multimedia networking     M W    200  315 SN325 mayer-patel
265 001 3.0 adv. architecture          T R  1100 1215 SN011 brooks
290 078 3.0 topics                    M W   1230  145 SN325 baruah
290 082 3.0 computer game design      M W    930 1045 HN108 eberly
291 001 3.0 prof writing in cs        M W    330  445 SN325 halton 
321 001 var Seminar on Teaching         W   1100 1150 SN115 weiss
390 011 var STC Seminar                T R   330  445 SN011 fuchs    




===========================================================================




                              MWF courses


Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

 96 002 3.0 computers and society     M W    930 1045 SN014 walsh     
181 001 3.0 models of lang & comp     M W    930 1045 SN011 plaisted
203 001 3.0 par&dist computing        M W    930 1045 SN115 prins    
290 082 3.0 computer game design      M W    930 1045 HN108 eberly

122 001 3.0 analysis of algorithms    M W   1100 1215 SN014 halton
236 001 3.0 computer graphics         M W   1100 1215 SN011 manocha  
321 001 var Seminar on Teaching         W   1100 1150 SN115 weiss
 
204 001 3.0 software design           M W   1230  145 SN011 stotts
190 nnn 3.0 networks                  M W   1230  145 SN014 jeffay
290 nnn 3.0 topics                    M W   1230  145 SN325 baruah

114 601 0.0      recit                    F  200  250 SN011 staff        
144 001 3.0 prog lang concepts        M W F  200  250 SN014 staff
254 001 3.0 patt rec & image analysis M W    200  315 SN115 pizer
249 001 3.0 multimedia networking     M W    200  315 SN325 mayer-patel

 14 001 3.0 intro to programming      M W F  300  350 AR121 capowski
 96 001 3.0 computers and society     M W    300  415 SN014 walsh     
114 602 0.0      recit                    F  300  350 SN014 staff   
            dept talks                M W    300  400 SN011

291 001 3.0 prof writing in cs        M W    330  445 SN325 halton   

            dept talks                M W    400  500 SN011

121 401 0.0 UNIX and O-O Programming  M W F  430  520 SN014 staff


=============================================================================




                            TR Courses


Crs/Sec/Hrs Title                     Days  Start End Room  Instructor
--- --- --- ------------------------- ----- ---- ---- ----- ----------

 06 001 3.0 Random Thoughts            T R   930 1045 SN115 coggins
130 001 3.0 files and databases        T R   930 1045 SN014 fritsch
205 001 3.0 sci&geom computation       T R   930 1045 SN011 snoeyink

114 001 3.0 foundations of prog        T R  1100 1215 MU111 lastra
265 001 3.0 adv. architecture          T R  1100 1215 SN011 brooks

            graphics lunch               R  1230  145      

118 001 3.0 advanced WWW programming   T R  1230  145 SN011 smith-jb
121 001 4.0 data structures            T R  1230  145 SN014 staff
247 001 3.0 conc and dist algorithms   T R  1230  145 SN115 anderson

 14 601 0.0      recit                   R   200  250 SN011 staff       
120 001 3.0 computer organization      T R   200  315 SN014 bishop
242 001 3.0 adv operating systems      T R   200  315 SN115 dewan      

 14 602 0.0      recit                   R   300  350 SN011 staff
145 001 3.0 software eng lab           T R   330  445 MI005 welch 
261 001 3.0 hardware systems           T R   330  445 SN325 staff

390 011 var STC Seminar                T R   330  445 SN011 fuchs   

 14 603 0.0      recit                   R   400  450 SN014 staff

 14 604 0.0      recit                   R   500  550 SN014 staff