University of North Carolina at Chapel Hill
                      Department of Computer Science
                         FALL 1994 COURSE SCHEDULE
                             REVISED as of
                            August 18, 1994

Crs/Sec/Hrs       Title	               Instructor  Start  End  Days  Room   Call#

  4 001 3.0 Intro. to Computers          Walsh      1230  145   T R  AR 121 91460
  4 601 0.0    recit                     Staff      1200 1250  M     PE 104 91461
  4 602 0.0    recit                     Staff       300  350  M     PE 104 91462
  4 603 0.0    recit                     Staff      1200 1250    W   PE 104 91463
  4 604 0.0    recit                     Staff       300  350    W   PE 104 91464
 14 001 3.0 Intro. to Programming        Prins      1230  145   T R  MA 209 91465
 14 601 0.0    recit                     Staff      1100 1150      F SN 011 91466
 14 602 0.0    recit                     Staff       100  150      F SN 011 91467
 14 603 0.0    recit                     Staff       300  350      F SN 011 91468
 14 604 0.0    recit                     Staff       400  450      F SN 011 91469
 15 001 3.0 Intro. to Fctnl Prog'm       Stanat      900  950  M W F SN 011 91470
 15 601 0.0    recit                     Staff       100  150  M     SN 011 91471
 15 602 0.0    recit                     Staff       400  450  M     SN 011 91472
 96 001 3.0 Computers and Society        Brown       200  315   T R  SN 014 91473
 96 002 3.0 Computers and Society        Denelsbeck  200  315   T R  BE 116
114 001 4.0 Systematic Programming       Weiss      1100 1215   T R  SN 014 91475
114 601 0.0    recit                     Staff      1100 1150    W   SN 011 91476
114 602 0.0    recit                     Staff       100  150    W   SN 011 91477
121 001 3.0 Data Structures              Hedlund    1230  145   T R  SN 014 91478
122 001 3.0 Algorithms and Analysis      Halton      330  445   T R  SN 014 91479
142 001 3.0 Intro Operating Systems      Jeffay      930 1045   T R  SN 014 99230
190 093 3.0 Intro Computer Graphics      Scher      1000 1050  M W F SN 011 99536
202 001 3.0 Algorithm Analysis           Anderson   1100 1215   T R  SN 011 99478
204 001 3.0 Software Design              Stotts     1230  145   T R  SN 011 99479
206 001 3.0 Comp arch & implementation   Mago        200  315   T R  SN 011 99480
235 001 3.0 Images, Graphics, Vision     Coggins     930 1045   T R  SN 011 91492
238 001 3.0 Raster Graphics              Whitted     330  445  M W F SN 115 99255
243 001 3.0 Distributed Systems          Calingaert  800  915   T R  SN 011 91495
244 001 3.0 Adv Prog Langs               CANCELLED       CANCELLED          99268
246 001 3.0 Logic Programming            Plaisted    200  315  M W   SN 325 99276
257 001 3.0 Visual Solid Shape           Pizer       330  445   T R  SN 115 99279
258 001 3.0 Geometric and Solid Modeling Manocha     200  315   T R  SN 325 99626
290 026 3.0 Numerical Computing          Halton/Zhu 1230  145   T R  SN 325 10039
290 032 3.0 VLSI Design                  Poulton       TBA            TBA   10007
290 066 3.0 Geometry of Ridges           Eberly     1100 1215   T R  SN 325 10043
291 001 3.0 Profess'l Writing in CS      SmithJB    1230  145  M W   SN 325 91502
322 001 1.0 Professional Practice        Brooks     1100 1150    W   SN 115 99283
390 031 1.5 Readings in Computer Vision  Coggins     930 1045    W   SN 325 10044

On leave: Marshall
No teaching asgn: Dewan SmithFD Chatterjee:coming in Oct