University of North Carolina at Chapel Hill
                      Department of Computer Science
                         FALL 1995 COURSE SCHEDULE
                             REVISED as of
                           November 17, 1995

Crs/Sec/Hrs       Title               Days Start  End Room   Instructor Call#
--- --- --- ------------------------- mtwrf ---- ---- ------ ---------- ------
  4-001 3.0 Intro. to Computers        T R  1230  145 AR 121 Walsh      81675 
  4-601 0.0    recit                  M     1200 1250 PE 104 Singer     81676 
  4-602 0.0    recit                  M      300  350 PE 104 Israel     81677
  4-603 0.0    recit                  W     1200 1250 PE 104 Marchisello81678
 14-001 3.0 Intro. to Programing       T R   200  315 MA 209 Dewan      81680
 14-601 0.0    recit                      F 1000 1050 SN 011 Bedi       81681
 14-602 0.0    recit                      F 1100 1150 SN 011 Bedi       81682 
 14-603 0.0    recit                      F  100  150 SN 011 Housel     81683 
 14-604 0.0    recit                      F  400  450 SN 011 Housel     81684 
 15-001 3.0 Intro. to Fctnl Prog'm    M W F  900  950 SN 011 Stanat     81687 
 15-601 0.0    recit                  M      100  150 SN 011 Greene     81688
 15-602 0.0    recit                  M      200  250 SN 011 Greene     81689 
 96-001 3.0 Computers and Society     M W F 1000 1050 SN 014 Halton     81691 
114-001 4.0 Systematic Programming     T R  1100 1215 SN 014 Marshall   81693 
114-601 0.0    recit                  M      300  350 SN 011 Brown      81694 
114-602 0.0    recit                  M      400  450 SN 011 Grant      81695 
121-001 3.0 Data Structures            T R  1230  145 SN 014 Hedlund    81698 
122-001 3.0 Algorithm Analysis         T R   930 1045 SN 014 Halton     81699 
136-001 3.0 Intro Computer Graphics     W F  200  315 SN 011 Chen       89487 
140-001 3.0 Intro Translator Systems   T R   330  445 SN 014 Chatterjee 89488
190-025 3.0 World Wide Web             T R   200  315 SN 011 Smith,JB   89670 
190-031 3.0                            TBA            TBA    Coggins    90452 
202-001 3.0 Algorithm Analysis         T R  1100 1215 SN 011 Anderson   81703   
204-001 3.0 Software Design            T R  1230  145 SN 011 Stotts     81704 
206-001 3.0 Comp arch & implement.     T R   200  315 SN 014 Mago       81705
232-001 3.0 Real-Time Systems         M W   1230  145 SN 325 Jeffay     89681
235-001 3.0 Images, Graphics, Vision   T R   930 1045 SN 011 Bishop     81709
240-001 3.0 Compiler Design            T R   330  445 SN 325 Prins      89564
243-001 3.0 Distributed Systems       M W   1100 1215 SN 115 SmithFD    81711
245-001 3.0 Functional Programming    CANCELLED     CANCELLED           89565
255-001 3.0 Computer Vision           M W    200  315 SN 115 Pizer      89566
258-001 3.0 Geometric, Solid Modeling M W   1100 1215 SN 011 Manocha    81714
277-001 3.0 Visual Perception         W F    930 1045 SN 325 Burbeck    89567
290-028 3.0 Term Rewriting              TBA            TBA   Plaisted   89682  
291-001 3.0 Profess'l Writing in CS   M W    930 1045 SN 115 Weiss      81718
390-011 var Graphics Center Seminar    T R   330  445 SN 011 Fuchs      81720 
cce         Core Comprehensive Exam
phd-oral    Ph.D. Oral Examination
proposal    Ph.D. Dissertation proposal
defense     Ph.D. Defense (Final Doctoral Oral Examination)