University of North Carolina at Chapel Hill
                      Department of Computer Science
                         FALL 1996 COURSE SCHEDULE
                         Last update: 5 Sept 1996

Note: The large section of Comp 4 is planned for Spring 1997 instead of Fall 1996.
      A small section is offered in Fall 1996, permission required to register.

Crs/Sec/Hrs       Title               Days Start  End Room   Instructor Call#
--- --- --- ------------------------- mtwrf ---- ---- ------ ---------- ------
  4-001 3.0 Intro. to Computers       M W F 1100 1200 SM 107 Deneslbeck 81700   
 14-001 3.0 Intro. to Programing      M W F  300  350 AR 121 Coggins    81705
 14-601 0.0    recit                   T    1230  120 GA 308 Yao        81706
 14-602 0.0    recit                     R  1230  120 GA 308 Bokinsky   81707
 14-603 0.0    recit                   T     330  420 GA 308 Yao        81708 
 14-604 0.0    recit                     R   330  420 GA 308 Bokinsky   81709 
 15-001 3.0 Intro. to Fctnl Prog'm    M W F 1000 1050 SN 011 Stanat     81712 
 15-601 0.0    recit                  M     1100 1150 SN 014 Sthapit    81713 
 15-602 0.0    recit                  M      200  250 SN 014 Sthapit    81714 
 90-011 3.0 Honors project             TBA     TBA     TBA   Fuchs      90556
 90-025 var                            TBA     TBA     TBA   JBSmith    90786 
 96-001 3.0 Computers and Society     M W F  900  950 SN 011 Walsh      81719   
114-001 4.0 Systematic Programming     T R   930 1045 SN 014 Weiss      81720
114-601 0.0    recit                    W   1100 1150 SN 014 Wilson D.  81721 
114-602 0.0    recit                    W    200  250 SN 014 Kum S.     81722 
121-001 3.0 Data Structures            T R  1100 1215 SN 014 Hedlund    81725 
122-001 3.0 Algorithm Analysis         T R   330  445 SN 014 Chatterjee 81726
136-001 3.0 Intro Computer Graphics   M W   1230  145 SN 011 McMillan   81727 
142-001 3.0 Intro Operating Systems    T R  1230  145 SN 014 Jeffay     90120
190-022 3.0 O-O and UNIX systems      M W F  400  450 SN 014 Hedlund    90538 
190-025 3.0 WWW Programming            T R   200  315 SN 011 JBSmith    81729
202-001 3.0 Algorithm Analysis         T R  1100 1215 SN 011 Plaisted   81731
204-001 3.0 Software Design            T R   930 1045 SN 011 Stotts     81732 
206-001 3.0 Comp arch & implement.     T R  1230  145 SN 011 Mago       81733 
235-001 3.0 Images, Graphics, Vision  M W   1100 1215 SN 011 Coggins    81736 
238-001 3.0 Raster Graphics           M   F  330  445 SN 325 Whitted    90143 
242-001 3.0 Adv Operating Systems     M W   1230  145 SN 014 Dewan      90146
257-001 3.0 Visual Solid Shape         T R   200  315 SN 014 Pizer      90148
291-001 3.0 Prof. Writing Comp Sci    M W    930 1045 SN 325 Halton     81743 
290-065 var Intro to VLSI               W    330  445 SN 311 Nyland     90755
290-039 var Kalman Filter Theory        W   1000 1115 SN 357 Bishop     90882
390-011 var Graphics Center Seminar    T R   330  445 SN 011 Fuchs      81744
 
Research Team Meetings
----------------------
390-206     Core Research                                    Pizer
390-306     Geometry                                         Pizer
390-109     Walkthrough                                      Brooks
390-209     Molecular Graphics                               Brooks
390-211     MIP/Med 3-D                                      Fuchs
390-311     Telepresence                                     Fuchs
390-113     STC Collaboration                               Welch/Fuchs
390-313     3D Ultrasound                                    Fuchs
390-128     Theorem Proving                                  Plaisted
390-131     Image Analysis and Vision                        Coggins
390-139     Tracking Technology for VEs                      Bishop
390-140     Distributed Real-Time Systems                    Jeffay
390-150     Neural Networks and Vision                       Marshall
390-152     Pixel-Planes                                     Lastra
390-158     Modeling                                         Manocha
390-169     Nanomanipulator                                  Taylor

Exams
cce         Core Comprehensive Exam
phd-oral    Ph.D. Oral Examination
proposal    Ph.D. Dissertation proposal
defense     Ph.D. Defense (Final Doctoral Oral Examination)