The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 1996 Course Schedule
                       As of 21 Nov 1995

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor Call#
--- --- --- ------------------------- ----- ---- ---- ----- ---------- ------
 14 001 3.0 intro to programming      M W F  300  350 AR121 hedlund   21657 
 14 601 0.0      recit                    F  900  950 SN011 raskar    21658 
 14 602 0.0      recit                  W   1200 1250 SN011 bedi      21659 
 14 603 0.0      recit                  W    100  150 SN011 bedi      21660 
 14 604 0.0      recit                    F 1000 1050 SN011 raskar    21661
 90 026 3.0 research in comp sci       TBA                  halton    30659 
 92 040 3.0 Practicum                  TBA                  jeffay    30667
 96 001 3.0 computers & society        T R   930 1045 SN011 walsh     21665 
114 001 3.0 foundations of prog       M W F 1100 1150 SN011 stanat    21666 
114 601 0.0      recit                M      100  150 SN011 brown     29436 
114 602 0.0      recit                M      330 420  SN011 brown     21668
120 001 3.0 computer organization      T R   200  315 SN014 mago      21669
121 001 3.0 data structures            TBA    TBA           weiss     30460 
130 001 3.0 files and databases       M W    200  315 SN014 weiss     30242 
144 001 3.0 prog lang concepts         T R   330  445 SN014 petty     21670 
145 001 3.0 software eng lab           T R   200  315 SN011 stotts    21671
181 001 3.0 models of lang & comp      T R   1230 145 SN014 anderson  21672
203 001 3.0 par&dist computing         T R   930 1045 SN014 chatterjee21673 
205 001 3.0 sci&geom computation      M W    930 1045 SN011 pizer     21674
227 011 var expl virtual worlds       M W    200  315 SN011 turk      30243 
236 001 3.0 computer graphics          T R  1100 1215 SN011 brooks    21676 
239 001 3.0 expl virtual worlds       M W    200  315 SN011 turk      21677 
249 001 3.0 adv dist systems          M W    200  315 SN115 jeffay    30247 
252 001 3.0 monte carlo method            T B A             halton    29473 
254 001 3.0 patt rec & image analysis  T R  1230  145 SN011 coggins   21679 
273 001 3.0 neural networks            T R   330  445 SN325 marshall  21681 
282 001 3.0 mech math inference           T B A             plaisted  29477 
290 033 3.0 parallel programming      M W   1230  145 SN325 prins     30245
290 062 3.0 Adv Real-Time Systems         T B A     jeffay/anderson   21686
290 021 3.0 Graphics Architecture         T B A             whitted   30479
291 001 3.0 prof writing in cs         T R  1230  145 SN115 jbsmith   21688  
322 001 1.0 prof practice               W   1100 1150 SN115 brooks    29489 
345 001 0.5 software eng               T R   200  315 SN011 stotts    21690 
390 011 var STC Seminar                T R   330  445 SN011 fuchs     21691 
391 063 0.5 readings in collaboration     T B A             dewan     29589 
qual        Ph.D. Qualifying Exam
cce         Core Comprehensive Exam
phd-oral    Ph.D. Oral Examination
proposal    Ph.D. Dissertation proposal
defense     Ph.D. Defense (Final Doctoral Oral Examination)