University of North Carolina at Chapel Hill
                      Department of Computer Science
                         FALL 1997 COURSE SCHEDULE
                             REVISED as of
                             12 August 1997

Crs/Sec/Hrs     Title                 Days  Start End Room  Instructor Call# 
--- --- --- ------------------------- ----- ---- ---- ----- ---------- ------
 14-001 3.0 Intro. to Programing      M W F  300  350 PE104 coggins    81889
 14-601 0.0    recit                   T    1230  120 GA008 harjono    81890
 14-602 0.0    recit                   T     330  420 LG304 harjono    81891 
 14-603 0.0    recit                     R  1230  120 GA008 ribaric    81892 
 14-604 0.0    recit                     R   330  420 LG304 ribaric    81893 
 15-001 3.0 Intro. to Fctnl Prog'm    M W F 1100 1150 SN011 furst      81896
 15-601 0.0    recit                  M      100  150 SN014 mundhra    81897
 15-602 0.0    recit                  M      400  450 SN011 mundhra    81898 
090-025 var research in computer sci    tba       tba       jbsmith    91350
090-033 var research in computer sci    tba        tba      prins      91522
090-040 var research in computer sci    tba       tba       jeffay     91504
090 052 var research in computer sci     tba       tba      lastra     91439
092-040 practicum                       tba         tba     jeffay     91426   
 96-001 3.0 Computers and Society      T R   930 1045 SN325 walsh      81902 
114-001 4.0 Systematic Programming     T R   930 1045 SN014 weiss      81903
114-601 0.0    recit                      F  200  250 SN011 kart       81904 
114-602 0.0    recit                      F  300  350 SN011 weigle     81905 
121-001 3.0 Data Structures            T R  1230  145 SN014 hedlund    81909
121L401 1.0 UNIX and O-O Programming  M W F  400  450 SN014 hedlund    90892
122-001 3.0 Algorithm Analysis         T R   330  445 SN014 plaisted   81910
136-001 3.0 Intro Computer Graphics    T R  1230  145 SN011 thall      81911
140-001 3.0 Compilers                 M W    200  315 SN014 chatterjee 90524
190-025 3.0 Intro to WWW Programming   T R   200  315 SN011 jbsmith    81914
202-001 3.0 Algorithm Analysis        M W    930 1045 SN011 anderson   81916
204-001 3.0 Software Design            T R   930 1045 SN011 stotts     81917
206-001 3.0 Comp arch & implement.     T R   200  315 SN014 mago       81918
224-006 3.0 module/image,graphic,vis   MW    200  315 SN011 pizer      91414
226-040 3.0 module Adv Dist Sys       M W F 1100 1215 SN325 jeffay     91413
235-001 3.0 Images, Graphics, Vision  M W    200  315 SN011 pizer      81921
240-001 3.0 Compiler Design           M W   1230  145 SN325 prins      91402
242-001 3.0 Advanced Operating Systems T R  1100 1215 SN325 dewan      81923
249-001 3.0 Adv Dist Sys              M W  1100 1215 SN325 jeffay      90540
255-001 3.0 Computer Vision            T R  1100 1215 SN011 coggins    90634
277-001 3.0 Visual Perception             F  200  445 SN325 marshall   90635
290-039 3.0 Hardware Systems          M W    200  315 SN325 bishop     91311 
291-001 3.0 Profess'l Writing in CS    T R  1230  145 SN325 halton     81927
390-011 var Graphics Center Seminar    T R   330  445 SN011 fuchs      81928
Brooks: R&SA