The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 1997 Course Schedule
                       As of 5 December 1996

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor Call#
--- --- --- ------------------------- ----- ---- ---- ----- ---------- ------
  4 001 3.0 power tools for the mind   T R   200  315 AR121 Walsh     30022  
  4 601 0.0    recit                  M      300  350 PE104 denelsbeck30023 
  4 602 0.0    recit                  M      400  450 PE104 singer    30024
  4 603 0.0    recit                    W    300  350 PE104 hong      30025
 14 001 3.0 intro to programming      M W F  300  350 AR121 hedlund   21763
 14 601 0.0      recit                   R   330  420 PE104 paramasi  21764
 14 602 0.0      recit                   R   200  250 VE308 bokinsky  21765
 14 603 0.0      recit                   T   330  420 LG304 paramasi  21766
 14 604 0.0      recit                   R   500  550 GA308 bokinsky  21767 
090 011 3.0 3-D morphing                 F   200  400 SN277 fuchs     30867
090 039                               TBA                   bishop    30878
114 001 3.0 foundations of prog       M W F 1000 1050 SN014 stanat    21771 
114 601 0.0      recit                M      400  450 SN014 harjono   21772
114 602 0.0      recit                  W    400  450 SN014 kart      21773
120 001 3.0 computer organization      T R   200  315 SN014 mago      21774
121 010 3.0 data structures           TBA                   weiss     30868
144 001 3.0 prog lang concepts         T R   330  445 SN014 faith     21777
145 001 3.0 software eng lab           T R   200  315 SN011 stotts    21778
181 001 3.0 models of lang & comp      T R   930 1045 SN014 weiss     21779
190 031 3.0 object-oriented prog      M W    200  315 SN014 coggins   30902
203 001 3.0 par&dist computing        M W    930 1045 SN011 chatterjee21781
205 001 3.0 sci&geom computation      M W    200  315 SN011 manocha   21782
227 011 3.0                           M W    200  325 SN011 welch     21783
227 071 3.0                           TBA                   welch     31032
236 001 3.0 computer graphics          T R   930 1045 SN011 bishop    21784
239 001 3.0 expl virtual worlds       M W   1230  145 SN011 welch     21785
243 001 3.0 dist systems & networks   M W   1100 1215 SN011 fdsmith   30013 
247 001 3.0 distrib and concurr alg    T R  1230  145 SN325 anderson  30014
252 001 3.0 monte carlo method         T R  1100 1215 SN325 halton    21787
254 001 3.0 patt rec & image analysis  T R  1230  145 SN011 pizer     21788
257 001 3.0 visual solid shapes           TBA               pizer     30932
265 001 3.0 adv architecture           T R  1100 1215 SN011 brooks    30015
273 001 3.0 neural networks           M W    200  315 SN357 marshall  21789
275 001 3.0 expert systems            M W   1230  145 SN357 plaisted  30016
290 113 var                            TBA     TBA          fuchs     31050
290 039 VAR Immersive Computing Envir  TBA     TBA    SN325 bishop    30921
290 052 VAR arch & prog model of PixelFlow     TBA          lastra    30948 
290 063 3.0 collaborative systems      T    1000 1230 SN357 dewan     30864
291 001 3.0 prof writing in cs         T R   330  445 SN325 jbsmith   21794
321 001 1.0 tech comm in cs             W   1100 1150 SN115 brooks    30017
390 011 var STC Seminar                T R   330  445 SN011 fuchs     21797

qual        Ph.D. Qualifying Exam
cce         Core Comprehensive Exam
phd-oral    Ph.D. Oral Examination
proposal    Ph.D. Dissertation proposal
defense     Ph.D. Defense (Final Doctoral Oral Examination)