University of North Carolina at Chapel Hill
                      Department of Computer Science
                         FALL 1998 COURSE SCHEDULE
                             REVISED as of
                             3 August 1998

Crs/Sec/Hrs     Title                 Days  Start End Room  Instructor Call# 
--- --- --- ------------------------- ----- ---- ---- ----- ---------- ------
  4 001 3.0 power tools for the mind  T R    200  315 SN014 walsh       90693   
 14-001 3.0 Intro. to Programing       T R   330  445 MA209 dewan       81855
 14-601 0.0    recit                    W    200  250 VE308 song        81856
 14-602 0.0    recit                    W    300  350 VE308 song        81857
 14-603 0.0    recit                    W    400  450 VE308 kum         81858
 14-604 0.0    recit                    W    500  550 VE308 kum         81859 
 15-001 3.0 Intro. to Fctnl Prog'm    M W F 1000 1050 SN014 prins       81861
 15-601 0.0    recit                  M      200  250 SN014 lake        81862   
 15-602 0.0    recit                  M      300  350 SN014 ehmann      81863   
114-001 4.0 Systematic Programming     T R  1100 1215 SN014 weiss       81870
114-601 0.0    recit                      F  200  250 SN011 boles       81871 
114-602 0.0    recit                      F  300  350 SN011 kart        81872 
121-001 3.0 Data Structures            T R  1230  145 SN014 hedlund     81874
121L401 1.0 UNIX and O-O Programming  M W F  400  450 SN014 hedlund     81875
122-001 3.0 Algorithm Analysis         T R   330  445 SN014 hedlund     81876
136-001 3.0 Intro Computer Graphics   M W   1100 1215 SN011 mcallister  81877
142-001 3.0 Operating Systems          T R   930 1045 SN014 jeffay      90764
190-025 3.0 Web Programming           M W   1230  145 SN011 smithjb     81879
190-031 3.0 Advanced Programming       T R  1230  145 SN011 coggins     91121
202-001 3.0 Algorithm Analysis        M W    930 1045 SN011 anderson    81880
204-001 3.0 Software Design            T R   930 1045 SN011 stotts      81881
206-001 3.0 Comp arch & implement.     T R   200  315 SN011 mago        81882
224-039 var module/image,graphics,vis M W    200  315 SN011 bishop      91134
235-001 3.0 Images, Graphics, Vision  M W    200  315 SN011 bishop      81886
246-001 3.0 Logic Programming         M W   1100 1215 SN325 plaisted    90775
257-001 3.0 Visual Solid Shape         T R  1100 1215 SN011 pizer       90777
290-042 3.0 Advanced networking        T R  1100 1215 SN156 smithfd     90792
290-072 3.0 Comp Geometry & Appls      T R   200  315 SN325 lin         90793
291-001 3.0 Profess'l Writing in CS    T R  1230  145 SN325 halton      81893
390-011 var Graphics Center Seminar    T R   330  445 SN011 fuchs       81895 

Chatterjee is on RS&A