The University of North Carolina at Chapel Hill
                   Department of Computer Science
                     Spring 1998 Course Schedule
                          REVISED as of 
                          8 January 1998

Crs/Sec/Hrs Title                     Days  Start End Room  Instructor Call#
--- --- --- ------------------------- ----- ---- ---- ----- ---------- ------
  4 001 3.0 power tools for the mind   T R   200  315 AR121 walsh      21876
  4 601 0.0      recit                M      300  350 PE104 avett      21877
  4 602 0.0      recit                M      400  450 PE104 montague   21878
  4 603 0.0      recit                  W    300  350 PE104 braswell   21879 
 14 001 3.0 intro to programming      M W F  300  350 AR121 hedlund    21880
 14 601 0.0      recit                   R   330  420 PE104 cui        21881
 14 602 0.0      recit                   R   200  250 VE308 kumar      21882 
 14 603 0.0      recit                 T     330  420 PE104 kumar      21883
 14 604 0.0      recit                   R   500  550 GA008 cui        21884
090 040 var                             TBA       TBA       jeffay     31462
114 001 3.0 foundations of prog        T R  1100 1215 SN014 dewan      21887
114 601 0.0      recit                    F  200  250 SN011 kart       21888 
114 602 0.0      recit                    F  300  350 SN011 harjono    21889 
120 001 3.0 computer organization      T R   200  315 SN014 mago       21890
121 001 3.0 data structures            T R  1230  145 SN014 hedlund    30933
121L401 1.0 UNIX and O-O Programming  M W F  400  450 SN014 hedlund    30934
130 001 3.0 files and databases        T R   930 1045 SN014 weiss      30935
144 001 3.0 prog lang concepts        M W    200  315 SN014 kalarickal 21892
145 001 3.0 software eng lab           T R   200  315 SN011 stotts     21893
181 001 3.0 models of lang & comp      T R   330  445 SN014 anderson   21894
190 025 3.0 adv WWW Programming        T R  1100 1215 SN011 jbsmith    30936
203 001 3.0 par&dist computing        M W    930 1045 SN011 jeffay/pri 21897
205 001 3.0 sci&geom computation      M W    200  315 SN011 manocha    21898 
232 001 3.0 real-time systems         M W   1230  145 SN014 jeffay     30937
236 001 3.0 computer graphics         M W   1100 1215 SN011 bishop     21902
239 001 3.0 expl virtual worlds       M W   1230  145 SN011 welch      21903
243 001 3.0 dist systems               T R   200  315 SN325 smithfd    21904
252 001 3.0 monte carlo method         T R  1230  145 SN325 halton     21906
254 001 3.0 patt rec & image analysis  T R  1230  145 SN011 coggins    21907
268 001 3.0 vlsi systems design        T R   930 1045 SN011 poulton    31369
282 001 3.0 mech math inference       M W   1230  145 SN325 plaisted   30940
290 006 3.0 object shape              M   F  845 1000 SN115 pizer      31183
290 033 1.5 high perf algorithmns         F 1000 1115 SN325 prins      30941
290 039 3.0 interactive audio             TBA          TBA  bishop     31401
290 058 3.0 phys-based simulation       MWF  330  445 SN325 hirota     31057   
290 068 3.0 java optimization          T R  1100 1215 SN325 chatterjee 30942
291 001 3.0 prof writing in cs         T R   930 1045 SN325 halton     21917
322 001 1.0 prof practice               W   1100 1150 SN115 brooks     30943
390 011 var STC Seminar                T R   330  445 SN011 fuchs      21919
390 110 var Seminar on Teaching        TBA      TBA   TBA   weiss      31461