| Announcements & Talks | ||
|
Presenter
|
Talk Title | Date & Location |
|
|
||
| Weekly Meetings | |||
| Meeting | Day of Week / Time/ Location | Presenter / Date | Presentation Topic |
| Image Lunch | Mondays, 12:00-1:30, Sitterson 284 | click here for schedule | |
| Angio Meeting | Tuesdays, 3:00-4:00, Med School Wing E | Meeting led by Liz Bullitt | |
| Neuroimaging meeting |
Tuesdays, 10:00-11:00 |
||
| CADDLab Meeting | Tuesdays, 10:00-11:00, CADDLab, Radiology Research Lab Building | Meeting led by Stephen Aylward | |
| M-rep Group Meeting | Thursdays, 10 a.m. Sitterson 284 |
||
| Shape Stats / Medial Geometry Meeting | Fridays, 2:00 p.m., Sitterson 284 | click here for schedule | |
| MIDAG Related Conferences | ||
| Conference | Conference Date | Submission Deadlines |
| International Symposium on Biomedical Imaging (ISBI 2006) | April 6-9, 2006 | past |
| Medical Image Computing and Computer-Assisted Intervention (MICCAI 2006) | Oct 1-6, 2006 | past |
| Information Processing in Medical Imaging (IPMI 2007) | July 2007 | tbd |
| Links to
lists of related conferences: Medical Imaging and Computer Vision Conferences |
||