Categories of Courses
This is a list of courses subdivided into the categories specified for the M.S. and Ph.D. breadth requirement. If you would like to have a course categorized, please contact the Director of Graduate Studies.
Theory and Formal Thinking
| course | sem | title |
|---|---|---|
| 455 | Models of Languages and Computation | |
| 555 | Bioalgorithms | |
| 651 | Computational Geometry | |
| 655 | Cryptography | |
| 662 | Scientific Computation | |
| 722 | Data Mining | |
| 735 | Distributed and Concurrent Algorithms | |
| 737 | Real-Time Systems | |
| 750 | Algorithm Analysis | |
| 752 | Mechanized Mathematical Inference | |
| 766 | Visual Solid Shape | |
| 767 | Geometric and Solid Modeling | |
| 790-06 | F06,S11 | (Pizer) Medial Representations |
| 790-58 | S12 | (Manocha) Algorithmics of Motion |
| 790-72 | S10 | (Lin) Algorithmics of Motion |
| 790-78 | S06 | (Baruah) Real-Time Scheduling Theory |
| 790-78 | F12 | (Baruah) Advanced Topics in Real-Time Systems |
| 790-87 | all | (McMillan) Bioalgorithms |
| 790-90 | all | (Wang) Data Mining |
| 790-90 | all | (Wang) Bioalgorithms |
| 790-95 | S10 | (Reiter/Coull) Applied Cryptography & Network Security |
| 790-95 | F10 | (Reiter) Cryptography |
| 790-99 | S10,F11 | (Alterovitz) Motion Planning |
| 790-124 | F11,F12 | (Jojic) Machine Learning in Computational Biology |
Systems and Hardware
| course | sem | title |
|---|---|---|
| 520 | Compilers | |
| 521 | Files and Databases | |
| 523 | Software Engineering Laboratory | |
| 530 | Operating Systems | |
| 535 | Introduction to Computer Security | |
| 541 | Digital Logic and Computer Design | |
| 631 | Computer Networks | |
| 633 | Parallel Computing | |
| 720 | Advanced Compilers | |
| 723 | Software Design and Implementation | |
| 730 | Operating Systems | |
| 734 | Distributed Systems | |
| 740 | Computer Architecture and Implementation | |
| 741 | Hardware Systems | |
| 744 | VLSI Systems Design | |
| 831 | Internet Architecture and Performance | |
| 832 | Multimedia Networking | |
| 841 | Advanced Computer Architecture | |
| 790-11 | S11,F11 | (Fuchs) Telepresence |
| 790-42 | all | (F.D. Smith) OS Implementation |
| 790-52 | F07 | (Lastra) Graphics Hardware Architectures |
| 790-58 | S06 | (Manocha) GPGP |
| 790-58 | S10 | (Manocha/Chandak) Sound Rendering |
| 790-62 | F06 | (Anderson) Real-Time Operating Systems |
| 790-63 | F12 | (Dewan) Implementing Distributed Collaborative Systems |
| 790-84 | F07 | (Singh) Clockless Computing |
| 790-88 | F06 | (Kaur) Research Topics in Networking |
| 790-88 | F09 | (Kaur) Networks & Distributed Systems |
| 790-88 | F10 | (Kaur) Wireless Networks |
| 790-88 | S12 | (Kaur) Network Transport Protocols |
| 790-91 | F08 | (Monrose) Advanced Topics in Security |
| 790-91 | F09,F10 | (Monrose) Network Security |
| 790-91 | F11,F12 | (Monrose) Computer Forensics |
| 790-95 | all | (Reiter) Computer Security |
| 790-95 | S09 | (Reiter) Applied Cryptograhy and Network Security |
Applications
| course | sem | title |
|---|---|---|
| 585 | Serious Games | |
| 665 | Images, Graphics and Vision | |
| 715 | Visualization in the Sciences | |
| 768 | Physically Based Modeling and Simulation | |
| 770 | Computer Graphics | |
| 775 | Image Processing and Analysis | |
| 776 | Computer Vision in our 3D World | |
| 870 | Advanced Image Synthesis | |
| 872 | Exploring Virtual Worlds | |
| 875 | Recent Advances in Image Analysis | |
| 790-58 | F06 | (Manocha) Dynamic Datasets |
| 790-58 | F07,F08 | (Manocha) Robot Motion Planning |
| 790-58 | S11 | (Manocha) 3D Game Engines |
| 790-59 | S06 | (Stotts) XP, Distributed XP, Agile Software Processes |
| 790-62 | F10 | (Anderson) Avionics Software |
| 790-62 | F11 | (Anderson) Cyber-Physical Systems |
| 790-63 | F06 | (Dewan) Collaborative Systems |
| 790-63 | F09 | (Dewan) Distributed Collaboration |
| 790-72 | F06 | (Lin) Haptics |
| 790-87 | S06 | (McMillan) Xbox Science |
| 790-87 | S09 | (McMillan) Genetics, Evolution, and the Coalescent Theory |
| 790-89 | F06 | (Pollefeys) 3D Urban Modeling |
| 790-93 | F07 | (Pozefsky) Serious Games |
| 790-96 | F07 | (Lazebnik) Computer Vision and the Web |
| 790-96 | F08 | (Lazebnik) Computational Photography |
| 590-96 | F10,F11 | (Lazebnik) Artificial Intelligence |
| 790-98 | S09,S10 | (Niethammer) Optimal Estimation in Image Analysis |
| 790-99 | S09 | (Alterovitz) Medical Robotics and Simulation |
| 790-99 | all | (Alterovitz) Robotics |
Approved Courses Outside of Computer Science
| course | sem | title |
|---|---|---|
| BIOS 600 | Principles of Statistical Inference | |
| MATH 662 | Scientific Computation II | |
| STAT 555 | Mathematical Statistics |
Changes
9/24/12 - Added 790-62 F11 Cyber-Physical Systems
7/23/12 - Updated S12, F12 topics courses and added new course numbers 555, 585, 655, 722
8/01/11 - Updated S11, F11 topics courses
1/10/11 - Added COMP 535
8/24/10 - Updated F10 topics courses
1/06/10 - Added F09, S10 topics courses
8/20/09 - Added S09 topics courses
9/19/08 - Added COMP 521
9/17/08 - Added recent sections of COMP 790
8/09/08 - Removed COMP 431 (not allowed for breadth)
8/26/07 - Added 790-78, F06
8/23/07 - Added recent sections of COMP 790
11/1/06 - Added Bios 600, Math 662, and Stat 555

