Grants, Contracts, Gifts, and Awards: State Fiscal Year 7/1/1997 - 6/30/1998
| Principal Investigators | Funding Agency | Project Title |
|---|---|---|
| J. Anderson | National Science Foundation | Synchronization Mechanisms for High-Performance Computing |
| J. Anderson | Sloan Foundation | Alfred P. Sloan Research Fellowship |
| J. Anderson | UNC-Chapel Hill, University Research Council | University Faculty Research Grant |
| J. Anderson | U.S. Army Research Office | Mechanisms for Scalable Object Sharing in MIMD Multiprocessing Systems |
| J. Anderson | U.S. Army Research Office | Research Triangle Computer Science Lecture Program |
| J. Anderson K. Jeffay |
National Science Foundation | Object Sharing Technology for Real-Time Systems |
| G. Bishop V. Chi |
Defense Advanced Research Projects Agency/Hughes Defense Systems | Implement Geospatial Registration of Information for Dismounted Soldiers (GRIDS) |
| F. P. Brooks, Jr. | National Institutes of Health | Interactive Graphics for Molecular Studies & Microscopy |
| F. P. Brooks, Jr. H. Fuchs |
Defense Advanced Research Projects Agency | Enabling Technologies and Application Demonstrations for Synthetic Environments |
| F. P. Brooks, Jr. R. M. Taylor, II |
National Science Foundation | Design of a Real-Time, Fully Interactive Interface for Scanning Probe Microscopes |
| V. Chi |
National Science Foundation | Finding Similar Folds Between Three-Dimensional Protein Structures By Dihedral Sequence Comparison |
| S. Chatterjee | Duke University (Indirect Defense Advanced Research Projects Agency) | Mathematical Models and Transformations of Memory-Friendly Programming |
| S. Chatterjee | Duke University (Indirect National Science Foundation) | TUNE: System Support for Memory-Friendly Programming |
| S. Chatterjee | National Science Foundation | CAREER: Automatic Data and Computation Partitioning for Array-Parallel Languages |
| S. Chatterjee | National Science Foundation | Irregular Parallel Algorithms: Expression, Compilation and Performance |
| S. Chatterjee | UNC-Chapel Hill, University Research Council | University Faculty Research Grant |
| S. Chatterjee | UNC-Chapel Hill | Junior Faculty Development Award |
| P. Dewan | National Science Foundation/ Minnesota |
Infrastructure and Tools for Distributed Collaborative Software Engineering |
| P. Dewan | National Science Foundation | Merging in a Collaborative Environment |
| P. Dewan K. Jeffay |
National Science Foundation | Flexible Shared Windows |
| P. Dewan K. Jeffay |
Office of Naval Research/ Advanced Research Projects Agency |
Collaboration Bus: An Infrastructure for Supporting Interoperating Collaborative Systems |
| H. Fuchs | National Science Foundation/ Utah |
Science and Technology Center for Computer Graphics and Scientific Visualization |
| H. Fuchs N. England |
Office of Naval Research/ Defense Advanced Research Projects Agency |
Three Applications of Digital Light Projection for Tiled Display and 3-D Scene Capture |
| H. Fuchs J. Poulton |
National Science Foundation / Defense Advanced Research Projects Agency |
ImageFlow: Real-Time Image-Based Rendering |
| J. H. Halton | National Science Foundation | Sequential Monte Carlo Techniques for the Solution of Large Linear and Non-Linear Systems |
| K. Jeffay | Intel Corp. | System Support for Video Teleconferencing Across Local Area Networks |
| K. Jeffay | International Business Machines Corp. | An ATM Testbed for Multimedia Networking and Computer-Supported Cooperative Work |
| K. Jeffay | International Business Machines Corp. | An Examination of Flow and Congestion Control Mechanisms for Media Transmission in Collaborative Systems |
| K. Jeffay | Office of Naval Research | Third IEEE Real-Time Technology and Applications Symposium |
| K. Jeffay | UNC-Chapel Hill | Instructional Technology Award |
| M. Lin | UNC-Chapel Hill, University Research Council | University Faculty Research Grant |
| M. Lin | Honda Research Grant | Interactive Geometric Algorithms for Virtual Prototyping |
| M. Lin | U.S. Army Research Office | Dynamic Simulation and Navigation for Virtual Environments |
| D. Manocha | U.S. Army Research Office | Instrumentation For Interactive Synthetic Environments |
| D. Manocha | Ford Motor Company | Interactive Collision Detection for Simulated Environments |
| D. Manocha | National Science Foundation | CAREER: Algebraic & Geometric Techniques for Interface Detection in Static and Dynamic Environments |
| D. Manocha | Office of Naval Research | Interactive Model Construction Display and Collision Detection for Virtual Environments |
| D. Manocha | National Science Foundation | Numeric and Symbolic Methods for Polynomial Manipulation |
| D. Manocha | Office of Naval Research Young Investigator Award | Interactive Walkthrough of Large CAD Models |
| D. Manocha | Office of Naval Research | Virtual Reality Stations |
| D. Manocha | Sloan Foundation | Alfred P. Sloan Research Fellowship |
| D. Manocha G. Bishop |
U.S. Army Research Office | Modeling and Interactive Visualization of Complex Datasets |
| D. Manocha | U.S. Army Research Office | Modeling and Interactive Walkthrough of Large CAD Models |
| J. A. Marshall | Office of Naval Research | Neural Mechanisms That Learn to Represent Bind Surface Appearance Properties of Visually Interacting Objects |
| J. A. Marshall | Office of Naval Research | Self-Organization of Neural Mechanisms for Perceptual Stabilization of Moving Visual Objects Under Occlusion, Transformations, Distortions, and Noise |
| S. M. Pizer | National Institutes of Health | Medical Image Presentation |
| D. Plaisted | National Science Foundation | Instance-Based Theorem Proving with Semantics and Equality |
| J. W. Poulton | MIT/Defense Advanced Research Projects Agency | Equalized 4Gb/s CMOS Signalling |
| J. F. Prins | CAETI/Defense Advanced Research Projects Agency | Software Infrastructure for the Rapid Development of Interactive and Collaborative Educational Simulations |
| J. F. Prins S. Chatterjee |
National Science Foundation | U.S. - Germany Cooperative Research Effort: High-Performance Execution of Nested Data Parallelism in Fortran Programs |
| J. F. Prins | UNC-Chapel Hill, University Research Council | University Faculty Research Grant |
| T. L. Quigg | SCEEE Services Corporation | ONR Research Graduate Fellowship |
| J. B. Smith | International Business Machines Corp. | Collaboratory Research Grant |
| J. B. Smith | UNC-Chapel Hill | Distributed Asynchronous Learning |
| J. B. Smith D. K. Smith |
National Science Foundation | Adapting to Advanced Computer Systems: An Experimental Study of Computer Mediated Cognition |
| P. D. Stotts | National Science Foundation | Dynamic Reconfiguration of Distributed Systems via Virtual Environment Warping |
| P. D. Stotts | Office of Naval Research | Virtual Environment Architectures: Interoperability and Infrastructure |
| R. M. Taylor, II F. P. Brooks, Jr. |
National Science Foundation | Application of High-Performance Graphics Supercomputers and Communication to Provide Improved Interfaces to Scanning Probe Microscopes |
| R. Superfine (Physics) R. M. Taylor, II F. P. Brooks, Jr. V. L. Chi S. Washburn (Physics) |
National Science Foundation, OSTI, Academic Research Infrastructure | Development of the Nanomanipulator: A Real-Time Scanning Probe Microscope Interface for Nanometer Science |
| R. Superfine (Physics) R. M. Taylor, II S. Washburn (Physics) |
U.S. Army Research Office | The NanoLaboratory: An Integrated Manipulation/Microscopy System for the Nanometer Scale |
| S. F. Weiss | International Business Machines Corp. | Graduate Student Fellowships |
| S. F. Weiss | LINK Foundation | Graduate Student Fellowships |
| S. F. Weiss | National Collegiate Athletic Association | Graduate Student Fellowship |
| S. F. Weiss | National Science Foundation | Infrastructure for Research in Collaboration Systems |
| S. F. Weiss | North Carolina Supercomputer Center/MCNC | Graduate Student Fellowships |
| S. F. Weiss | U.S. Army Research Office | Dynamic Simulation and Navigation for Virtual Environments |
| B. Whitsel (Physiology) J. A. Marshall |
The Whitaker Foundation/ Biomedical Engineering Special Opportunity Awards |
Engineering in Systems Neuroscience at UNC-CH |
| O. Zhou (Physics) S. Washburn (Physics) S. M. Pizer R. M. Taylor, II |
Office of Naval Research | Science and Technology of Nanotube-based Materials and Devices |
Total grants, contracts, and gifts to date (SFY97-98): $7 million

