| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 8am | transit | transit | transit | transit | transit | ||
| 9am | |||||||
| COMP 202, Algorithm Analysis, SN011 | PSYC 106, Physiological Psychology, GL222 | COMP 202, Algorithm Analysis, SN011 | PSYC 106, Physiological Psychology, GL222 | ||||
| 10am | |||||||
| 11am | COMP 235, Images, Graphics, Vision, SN011 | COMP 290, Head Tracking, SN234 | COMP 235, Images, Graphics, Vision, SN011 | ||||
| noon | transit | ||||||
| COMP 204, Software Design, SN011 | COMP 204, Software Design, SN011 | ||||||
| 1pm | |||||||
| 2pm | COMP 206, Comp Arch, SN011 | transit | COMP 206, Comp Arch, SN011 | ||||
| 3pm | |||||||
| 4pm | transit | transit | |||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm |