| Day | Date | Opponent | Site | Time | TV / Results |
|---|---|---|---|---|---|
| Sat. | Oct. 21 | Blue-White Game (exh.) | Chapel Hill | 77-66 White | |
| Mon. | Nov. 6 | Yakima Sun Kings (CBA) (exh.) | Chapel Hill | 7:00 p.m. | 96-87 W |
| NABC Classic | |||||
| Fri. | Nov. 10 | Winthrop | Chapel Hill | 7:30 p.m. | 66-61 W |
| Sat. | Nov. 11 | Tulsa | Chapel Hill | 8:30 p.m. | 91-81 W |
| Fri. | Nov. 17 | Appalachian State | Boone, N.C. | 7:30 p.m. | 99-69 W |
| Tue. | Nov. 21 | Calif. All-Stars (exh.) | Chapel Hill | 7 pm | 88-65 W |
| ACC/Big Ten Challenge | |||||
| Wed. | Nov. 29 | Michigan State | E. Lansing, Mich. | 7:30 pm | 64-77 L |
| Sat. | Dec. 2 | Kentucky | Chapel Hill | 3:30 pm | 76-93 L |
| Mon. | Dec. 4 | Miami | Chapel Hill | 7 pm | 67-45 W |
| Sat. | Dec. 9 | Texas A&M | Houston, Tx. | 9 pm | 82-60 W |
| Sun. | Dec. 17 | Buffalo | Chapel Hill | 1:30 p.m. | 95-74 W |
| Sat. | Dec. 23 | UCLA | Los Angeles, Ca. | 4 p.m. | 80-70 W |
| Food Lion MVP Classic | |||||
| Fri. | Dec. 29 | UMass | Charlotte, N.C. | 9:15 p.m. | 91-60 W |
| Sat. | Dec. 30 | Charleston | Charlotte N.C. | 9:30 p.m. | 64-60 W |
| Tue. | Jan. 2 | Georgia Tech | Atlanta, Ga. | 8 p.m. | 84-70 W |
| Sat. | Jan. 6 | Wake Forest | Chapel Hill | 9 p.m. | 70-69 W |
| Wed. | Jan. 10 | Maryland | College Park, Md. | 7 p.m. | 86-83 W |
| Sat. | Jan. 13 | Marquette | Chapel Hill | 1 p.m. | 84-54 W |
| Wed. | Jan. 17 | Clemson | Chapel Hill | 7 p.m. | 92-65 W |
| Sat. | Jan. 20 | Florida State | Tallahassee, Fla. | 4 p.m. | 80-70 W |
| Wed. | Jan. 24 | Virginia | Chapel Hill | 7 p.m. | 88-81 W |
| Sun. | Jan. 28 | N.C. State | Raleigh, N.C. | 1:30 p.m. | 60-52 W |
| Thu. | Feb. 1 | Duke | Durham, N.C. | 9 p.m. | 85-83 W |
| Sat. | Feb. 3 | Georgia Tech | Chapel Hill | 4 p.m. | 82-69 W |
| Tue. | Feb. 6 | Wake Forest | Winston-Salem, N.C. | 9 p.m. | 80-74 W |
| Sat. | Feb. 10 | Maryland | Chapel Hill | 1 p.m. | 96-82 W |
| Sun. | Feb. 18 | Clemson | Clemson, S.C. | 4 p.m. | 65-75 L |
| Thu. | Feb. 22 | Florida State | Chapel Hill | 8 p.m. | 95-67 W |
| Sun. | Feb. 25 | Virginia | Charlottesville, Va. | 1:30 p.m. | 66-86 L |
| Wed. | Feb. 28 | N.C. State | Chapel Hill | 9 p.m. | 76-63 W |
| Sun. | Mar. 4 | Duke | Chapel Hill | 3:30 p.m. | 81-95 L |
| ACC Tournament | |||||
| Fri. | Mar. 8 | Clemson | Atlanta, Ga. | 12 pm | 99-81 W |
| Sat. | Mar. 9 | Georgia Tech | Atlanta, Ga. | 1:30 pm | 70-63 W |
| Sun. | Mar. 10 | Dook | Atlanta, Ga. | 1 pm | 53-79 L |
| NCAA Tournament | |||||
| Fri. | Mar. 16 | Princeton | New Orleans, La. | 10:20 pm | 70-48 W |
| Sun. | Mar. 18 | Penn State | New Orleans, La. | 4:56 pm | 74-82 L |
NCAA Tournament Sites: