Here are ESPN's recap, Yahoo's recap, and the N&O's story.
NORTH CAROLINA (109)
fg ft rb
min m-a m-a o-t a pf tp
Ndiaye 19 5-6 2-2 3-6 1 5 12
Carter 27 8-13 5-6 3-4 2 2 22
Okulaja 29 5-7 1-2 2-2 3 2 12
Sham. Williams 25 3-6 1-2 0-5 10 1 8
Cota 26 5-6 2-3 0-2 7 1 14
Haywood 11 2-3 2-2 2-6 0 1 6
Brooker 7 0-2 0-0 0-1 0 0 0
Newby 7 1-2 0-0 0-0 0 0 3
Owens 7 1-1 2-4 1-2 0 0 4
Scott Williams 2 0-0 0-0 0-1 1 0 0
Jamison 28 10-15 3-5 4-11 1 2 23
Frederick 5 0-1 1-2 0-1 2 0 1
Bersticker 7 2-5 0-0 0-2 0 1 4
TOTALS 200 42-67 19-28 15-43 27 15 109
Percentages: FG-.627, FT-.679. 3-Point Goals:
6-12, .500 (Carter 1-3, Okulaja 1-2, Shammond
William 1-2, Cota 2-2, Brooker 0-1, Newby 1-2).
Team rebounds: 2. Blocked shots: 3 (Bersticker 2,
Ndiaye). Turnovers: 9 (Jamison 3, Shammond
William 2, Carter, Okulaja, Owens, Scott
Williams). Steals: 4 (Carter 2, Cota, Jamison).
UCLA (68)
fg ft rb
min m-a m-a o-t a pf tp
Bailey 29 3-11 3-4 1-5 1 3 10
Watson 36 2-8 0-0 2-5 1 2 5
Henderson 22 5-14 2-7 1-2 2 4 12
Davis 30 6-8 0-1 3-5 7 3 13
Loyd 28 3-6 0-0 0-0 0 1 9
Knight 14 3-7 2-2 2-3 0 3 9
Reed 11 2-4 0-2 2-2 0 4 4
Hines 19 1-3 1-2 1-1 0 3 3
Farnham 3 0-1 0-0 1-2 0 0 0
Daley 8 1-2 1-1 1-1 1 1 3
TOTALS 200 26-64 9-19 14-26 12 24 68
Percentages: FG-.406, FT-.474. 3-Point Goals:
7-23, .304 (Bailey 1-5, Watson 1-4, Davis 1-2,
Loyd 3-6, Knight 1-4, Hines 0-2). Team rebounds:
2. Blocked shots: 3 (Henderson 2, Reed).
Turnovers: 15 (Davis 4, Watson 3, Knight 2, Reed
2, Bailey, Farnham, Henderson, Loyd). Steals: 2
(Davis, Watson).
North Carolina 53 56 - 109
UCLA 32 36 - 68
Technical fouls: None. A: 8,700. Officials:
Richard Ball, Bill Gracey, Eddie Jackson.