1988-89 University of North Carolina Men's Basketball Player Statistics
1988-89 University of North Carolina Men's Basketball Player Statistics
Overall Record: 29-8
Player G GS MIN Avg FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Reid, JR 27 16 716 26.5 164 267 0.614 0 0 0.000 101 151 0.669
Madden, K 37 27 966 26.1 224 381 0.588 8 31 0.258 86 141 0.610
Bucknall, S 37 30 1061 28.7 154 333 0.462 62 148 0.419 113 144 0.785
Lebo, J 32 30 983 30.7 118 274 0.431 66 176 0.375 89 103 0.864
Fox, R 37 17 829 22.4 165 283 0.583 13 29 0.448 83 105 0.790
Williams, S 35 30 802 22.9 165 297 0.556 0 2 0.000 68 104 0.654
Chilcutt, P 37 13 750 20.3 110 205 0.537 3 8 0.375 33 53 0.623
Rice, K 37 21 753 20.4 57 131 0.435 18 46 0.391 60 73 0.822
Davis, H 35 0 248 7.1 44 86 0.512 4 13 0.308 24 31 0.774
Denny, J 35 0 178 5.1 16 38 0.421 12 23 0.522 22 27 0.815
Akins, B 9 0 20 2.2 2 6 0.333 0 0 0.000 2 4 0.500
Hensley, M 21 0 49 2.3 5 16 0.313 0 1 0.000 4 7 0.571
Greene, J 17 0 25 1.5 2 6 0.333 0 0 0.000 4 5 0.800
May, D 20 1 39 2.0 2 5 0.400 0 1 0.000 0 2 0.000
-------------------------------------------------------------------------------
N Carolina 37 7425 1228 2328 0.527 186 478 0.389 689 950 0.725
Opponents 37 7425 1147 2530 0.453 216 637 0.339 439 648 0.677
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Reid, JR 170 6.3 81 36 71 21 23 429 15.9
Madden, K 177 4.8 67 70 66 17 37 542 14.6
Bucknall, S 151 4.1 80 196 100 5 40 483 13.1
Lebo, J 84 2.6 75 140 77 2 39 391 12.2
Fox, R 142 3.8 122 76 88 16 47 426 11.5
Williams, S 254 7.3 113 26 65 50 30 398 11.4
Chilcutt, P 200 5.4 31 51 56 8 23 256 6.9
Rice, K 47 1.3 36 150 72 0 34 192 5.2
Davis, H 27 0.8 10 9 12 1 3 116 3.3
Denny, J 18 0.5 17 25 18 0 6 66 1.9
Akins, B 3 0.3 1 1 0 0 1 6 0.7
Hensley, M 10 0.5 6 1 5 1 1 14 0.7
Greene, J 4 0.2 0 0 1 1 0 8 0.5
May, D 6 0.3 6 7 3 0 1 4 0.2
-------------------------------------------------------------
N Carolina 1418 38.3 645 788 634 122 285 3331 90.0
Opponents 1338 36.2 808 603 654 84 343 2949 79.7
Roster
------
Steve Bucknall Sr 6-6 F *
Jeff Lebo Sr 6-3 G *
David May Sr 6-7 F
Bill Akins Jr 6-5 G/F
Jeff Denny Jr 6-4 G
John Greene Jr 6-10 C
Marty Hensley Jr 6-11 C/F
Kevin Madden Jr 6-6 F/G *
J.R. Reid Jr 6-9 F/C
Scott Williams Jr 6-11 C *
Pete Chilcutt So 6-9 F
Rick Fox So 6-7 F
King Rice So 6-0 G *
Hubert Davis Fr 6-4 G
* - starter