| ff3 | ff4 | ff5 | ff6 | ff7 | ffT | ff8 | ff9 | ff10 | ff11 | ff12 | EFFECT |
| Sum | Sum | Sum | Esper | Sum | Sum | GF | Sum/Eid. | Aeon | Avatar | Esper | (sys.name) |
| Ifrit | Ifrit | Ifrit | Ifrit | Ifrit | Ifrit | Ifrit | Ifrit | Ifrit | Ifrit' | Belias' | Fire1 |
| Shiva | Shiva | Shiva | Shiva | Shiva | Shiva | Shiva | Shiva | Shiva | Shiva' | Mateus' | Ice1 |
| Ramuh | Ramuh | Ramuh | Ramuh | Ramuh | Ramuh | Quetzacotl' | Ramuh | Ixion' | Ramuh' | Adramlch | Lit1 |
| Sylph | Sylph' | AbsHP | |||||||||
| Sraphim | Moogle | Carbuncle' | Cure1 | ||||||||
| Kirin | Regen | ||||||||||
| Unicorn | Remedy | ||||||||||
| Siren | Silph | Siren' | Silence | ||||||||
| Stray | Conf | ||||||||||
| Golem | Golem | Golem' | PhysDef | ||||||||
| Fenrir | " | ||||||||||
| Phantom | " | ||||||||||
| Carbunkle | Carbunkl | Carbunkle | Carbuncle | Carbunkle | MagDef | ||||||
| Zoneseek | " | ||||||||||
| Titan | Titan | Titan | Terrato | Titan | Titan | Brothers | FenrisWolf | Titan' | Hashmal' | Earth1 | |
| Chocb | Chocb | Chocobo | ChocoMog | Chocobo*' | (Valfor) | Non1 | |||||
| Goblin' | Remora' | " | |||||||||
| Mind | " | ||||||||||
| Bomb' | " | ||||||||||
| Cockt | Catoblepas | Shoat | Stone | ||||||||
| Pandemona | Garuda | (Chaos) | Wind1 | ||||||||
| Palidor | Jump | ||||||||||
| Dragn | Maduin | Chupon | Tonberry' | (Bahamut) | Shemhzai' | Non2 | |||||
| Cactaur' | Exodus' | " | |||||||||
| Diablos' | Atomos' | Zeromus | Gravity | ||||||||
| Tritoch | Kjata | Valfor | Chaos' | Fir/Ice/Lit | |||||||
| Asura | Starlet | Fairy | Cure2 | ||||||||
| Salamndr' | (Ifrit) | (Ifrit) | Fir2 | ||||||||
| (Shiva) | (Shiva) | Ice2 | |||||||||
| Syldra | (Ixion) | (Ramuh) | Lit2 | ||||||||
| Levia | Levia | Leviathan | Bismark | Leviathan | Leviathan | Leviathan | Leviathan | Leviathan' | Famfrit' | Water2 | |
| Lich | Fenrir | Dark2 | |||||||||
| Cerberus | Mag+ | ||||||||||
| Hades | DoomTrain | (Anima) | Cuchlain' | NegStat | |||||||
| Phoenix | Phoenix | Phoenix | Phoenix* | Phoenix | Fire/Life | ||||||
| Odin | Odin | Odin* | Zalera' | Death | |||||||
| Raiden' | " | ||||||||||
| Odin | Odin | Odin | Odin | Gilgamsh*' | Odin' | Yojimbo | Death/Non2 | ||||
| Ragnarok | Item | ||||||||||
| Alexandr | Alexander | Alexander | [Alexander] | (Carbncle) | Ultima' | Holy2 | |||||
| Maduin | " | ||||||||||
| Baham | Baham | Bahamut | Bahamut | Bahamut | Bahamut | Bahamut | Bahamut | Bahamut' | Non3 | ||
| Neo-Bahamut | Cyclops | [Griever] | Non3.3 | ||||||||
| BahamutZero | Anima | Non3.6 | |||||||||
| Crusader | KnightsOTR | Zodiac | Eden | Ark | Sisters | Zodiark' | Non4 | ||||
| ff3 | ff4 | ff5 | ff6 | ff7 | ffT | ff8 | ff9 | ff10 | ff11 | ff12 | EFFECT |
Notes: