GenusID GenusName SubgenusName SpeciesGroupName Status CurrentAssocID OriginalAssocID Author Year SeniorSynID Comment TribeName SubfamilyName Regions
1 Acanthognathus V 1 1 Mayr 1887 1 Dacetini Myrmicinae NEO
2 Acanthomyops V 2 2 Mayr 1862 2 Lasiini Formicinae NEO,NEA
3 Acanthomyrmex V 3 3 Emery 1893 3 Also described as new by Emery, 1893h: 244. Myrmecinini Myrmicinae ORI,INA
4 Acanthoponera V 4 865 Mayr 1862 4 Ectatommini Ponerinae NEO
5 Acanthostichus V 5 5 Mayr 1887 5 Acanthostichini Cerapachyinae NEO,NEA
6 Acromyrmex V 6 869 Mayr 1865 6 Attini Myrmicinae NEO,NEA
7 Acropyga V 7 7 Roger 1862 7 Plagiolepidini Formicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
8 Adelomyrmex V 8 8 Emery 1897 8 Tribal assignment questionable: Bolton, 1995b: 19. Stenammini Myrmicinae NEO,INA
9 Adetomyrma V 9 9 Ward 1994 9 Amblyoponini Ponerinae MAL
10 Adlerzia V 10 870 Forel 1902 10 Pheidologetonini Myrmicinae AUS
11 Aenictogiton V 11 11 Emery 1901 11 Aenictogitoninae AFR
12 Aenictus V 12 12 Shuckard 1840 12 Aenictinae PAL,AFR,ORI,INA,AUS
13 Afroxyidris V 13 13 Belshaw & Bolton 1994 13 Pheidologetonini Myrmicinae AFR
14 Agraulomyrmex V 14 14 Prins 1983 14 Plagiolepidini Formicinae AFR
15 Allomerus V 15 15 Mayr 1878 15 Solenopsidini Myrmicinae NEO
16 Amblyopone V 16 16 Erichson 1842 16 Amblyoponini Ponerinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
17 Ancyridris V 17 17 W.M. Wheeler 1935 17 Stenammini Myrmicinae INA
18 Anergates V 18 18 Forel 1874 18 Tetramoriini Myrmicinae NEA,PAL
19 Aneuretus V 19 19 Emery 1893 19 Also described as new by Emery, 1893h: 241. Aneuretinae ORI
20 Anillidris V 20 20 Santschi 1936 20 Dolichoderinae NEO
21 Anillomyrma V 21 876 Emery 1913 21 Solenopsidini Myrmicinae ORI,INA
22 Anisopheidole V 22 877 Forel 1914 22 Also described as new by Forel, 1915b: 61. Pheidologetonini Myrmicinae AUS
23 Ankylomyrma V 23 23 Bolton 1973 23 Formicoxenini Myrmicinae AFR
24 Anochetus V 24 24 Mayr 1861 24 Ponerini Ponerinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
25 Anomalomyrma V 25 25 Taylor 1990 25 Anomalomyrmini Leptanillinae INA
26 Anonychomyrma V 26 26 Donisthorpe 1947 26 Dolichoderinae INA,AUS
27 Anoplolepis V 27 879 Santschi 1914 27 Plagiolepidini Formicinae PAL,AFR,INA
28 Antichthonidris JS 28 28 Snelling 1975 160 NULL NULL NEO
29 Aphaenogaster V 29 29 Mayr 1853 29 Pheidolini Myrmicinae NEO,NEA,PAL,MAL,ORI,INA,AUS
30 Aphomomyrmex V 30 30 Emery 1899 30 Brachymyrmecini Formicinae AFR
31 Apomyrma V 31 31 Brown, Gotwald & Lévieux 1971 31 Apomyrminae AFR
32 Apterostigma V 32 32 Mayr 1865 32 Attini Myrmicinae NEO
33 Asketogenys JS 33 33 Brown 1972 1042 NULL NULL NULL
34 Asphinctopone V 34 34 Santschi 1914 34 Ponerini Ponerinae AFR
35 Atopomyrmex V 35 35 André 1889 35 Formicoxenini Myrmicinae AFR
36 Atta V 36 36 Fabricius 1804 36 Attini Myrmicinae NEO,NEA
37 Aulacopone V 37 37 Arnol´di 1930 37 Also described as new by Arnol´di 1930d: 159 Ectatommini Ponerinae PAL
38 Axinidris V 38 38 Weber 1941 38 Dolichoderinae AFR
39 Azteca V 39 39 Forel 1878 39 Dolichoderinae NEO
40 Bajcaridris V 40 40 Agosti 1994 40 Bajcaridris Agosti, 1991 - Nomen nudum. Formicini Formicinae PAL
41 Baracidris V 41 41 Bolton 1981 41 Tribal placement questionable: Bolton, 1995b: 22. Stenammini Myrmicinae AFR
42 Bariamyrma V 42 42 Lattke 1990 42 Stenammini Myrmicinae NEO
43 Basiceros V 43 43 Schulz 1906 43 Replacement name for junior homonym Ceratobasis F. Smith, 1860. Basicerotini Myrmicinae NEO
44 Belonopelta V 44 44 Mayr 1870 44 Ponerini Ponerinae NEO
45 Blepharidatta V 45 45 W.M. Wheeler 1915 45 Blepharidattini Myrmicinae NEO
46 Bothriomyrmex V 46 46 Emery 1869 46 Dolichoderinae PAL,ORI,INA,AUS
47 Brachymyrmex V 47 47 Mayr 1868 47 Brachymyrmecini Formicinae NEO,NEA,PAL,MAL
48 Bregmatomyrma V 48 48 W.M. Wheeler 1929 48 Bregmatomyrmini Formicinae INA
49 Calomyrmex V 49 49 Emery 1895 49 Camponotini Formicinae INA,AUS
50 Calyptomyrmex V 50 50 Emery 1887 50 Stenammini Myrmicinae AFR,ORI,INA
51 Camponotus V 51 51 Mayr 1861 51 Camponotini Formicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
52 Cardiocondyla V 52 52 Emery 1869 52 Formicoxenini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA
53 Carebara V 53 53 Westwood 1840 53 Pheidologetonini Myrmicinae NEO,AFR,ORI,INA
54 Carebarella V 54 54 Emery 1906 54 Solenopsidini Myrmicinae NEO
55 Cataglyphis V 55 55 Foerster 1850 55 Formicini Formicinae PAL,AFR,ORI
56 Cataulacus V 56 56 F. Smith 1854 56 Cataulacini Myrmicinae AFR,MAL,ORI,INA
57 Centromyrmex V 57 57 Mayr 1866 57 Ponerini Ponerinae NEO,AFR,ORI,INA
58 Cephalotes V 58 58 Latreille 1802 58 Cephalotini Myrmicinae NEO
59 Cerapachys V 59 59 F. Smith 1857 59 Cerapachyini Cerapachyinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
60 Chalepoxenus V 60 60 Menozzi 1923 60 i Formicoxenini Myrmicinae PAL
61 Cheliomyrmex V 61 61 Mayr 1870 61 Cheliomyrmecini Ecitoninae NEO
62 Chelystruma JS 62 904 Brown 1950 1042 NULL NULL NULL
63 Chimaeridris V 63 63 Wilson 1989 63 Pheidolini Myrmicinae INA
64 Cladarogenys JS 64 64 Brown 1976 1042 NULL NULL NULL
65 Cladomyrma V 65 65 W.M. Wheeler 1920 65 Brachymyrmecini Formicinae INA
66 Codiomyrmex JS 66 66 W.M. Wheeler 1916 1042 NULL NULL NULL
67 Codioxenus JS 67 906 Santschi 1931 1042 NULL NULL NULL
68 Colobostruma V 68 908 W.M. Wheeler 1927 68 Dacetini Myrmicinae INA,AUS
69 Concoctio V 69 69 Brown 1974 69 Amblyoponini Ponerinae AFR
70 Condylodon V 70 70 Lund 1831 70 Ponerinae NEO
71 Creightonidris V 71 71 Brown 1949 71 Basicerotini Myrmicinae NEO
72 Crematogaster V 72 72 Lund 1831 72 Crematogastrini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
73 Cryptopone V 73 73 Emery 1893 73 Also described as new by Emery, 1893h: 240. Ponerini Ponerinae NEO,NEA,PAL,AFR,ORI,INA,AUS
74 Cylindromyrmex V 74 74 Mayr 1870 74 Cylindromyrmecini Cerapachyinae NEO
75 Cyphoidris V 75 75 Weber 1952 75 Stenammini Myrmicinae AFR
76 Cyphomyrmex V 76 76 Mayr 1862 76 Attini Myrmicinae NEO,NEA
77 Dacatria V 77 77 Rigato 1994 77 Stenammini Myrmicinae PAL
78 Dacetinops V 78 78 Brown & Wilson 1957 78 Stenammini Myrmicinae INA
79 Daceton V 79 79 Perty 1833 79 Dacetini Myrmicinae NEO
80 Decamorium V 80 922 Forel 1913 80 Tetramoriini Myrmicinae AFR
81 Dendromyrmex V 81 81 Emery 1895 81 Camponotini Formicinae NEO
82 Diacamma V 82 82 Mayr 1862 82 Ponerini Ponerinae ORI,INA,AUS
83 Dicroaspis V 83 83 Emery 1908 83 Stenammini Myrmicinae AFR
84 Dilobocondyla V 84 84 Santschi 1910 84 Formicoxenini Myrmicinae ORI,INA
85 Dinoponera V 85 85 Roger 1861 85 Ponerini Ponerinae NEO
86 Diplomorium V 86 86 Mayr 1901 86 Solenopsidini Myrmicinae AFR
87 Discothyrea V 87 87 Roger 1863 87 Proceratiini Ponerinae NEO,NEA,AFR,ORI,INA,AUS
88 Doleromyrma V 88 931 Forel 1907 88 Dolichoderinae AUS
89 Dolichoderus V 89 89 Lund 1831 89 Dolichoderinae NEO,NEA,PAL,ORI,INA,AUS
90 Dolioponera V 90 90 Brown 1974 90 Ponerini Ponerinae AFR
91 Dorisidris JS 91 91 Brown 1948 1042 NULL NULL NULL
92 Doronomyrmex V 92 92 Kutter 1945 92 Formicoxenini Myrmicinae NEA,PAL
93 Dorylus V 93 93 Fabricius 1793 93 Dorylinae AFR,ORI,INA
94 Dorymyrmex V 94 94 Mayr 1866 94 Dolichoderinae NEO,NEA
95 Dysedrognathus JS 95 95 Taylor 1968 1042 NULL NULL NULL
96 Echinopla V 96 96 F. Smith 1857 96 Camponotini Formicinae INA,AUS
97 Eciton V 97 97 Latreille 1804 97 Ecitonini Ecitoninae NEO
98 Ecphorella V 98 944 Forel 1909 98 Dolichoderinae AFR
99 Ectatomma V 99 99 F. Smith 1858 99 Ectatommini Ponerinae NEO,NEA
100 Emeryopone V 100 100 Forel 1912 100 Also described as new Forel, 1913l: 14. Ponerini Ponerinae PAL,ORI,INA
101 Epelysidris V 101 101 Bolton 1987 101 Solenopsidini Myrmicinae INA
102 Epimyrma V 102 102 Emery 1915 102 Formicoxenini Myrmicinae PAL
103 Epitritus JS 103 103 Emery 1869 1042 NULL NULL NULL
104 Epopostruma V 104 950 Forel 1895 104 Dacetini Myrmicinae AUS
105 Eucryptocerus V 105 105 Kempf 1951 105 Cephalotini Myrmicinae NEO
106 Euprenolepis V 106 952 Emery 1906 106 Lasiini Formicinae INA
107 Eurhopalothrix V 107 107 Brown & Kempf 1961 107 Eurhopalothrix Brown & Kempf, 1960. Unavailable name. Proposed without designation of type species. Basicerotini Myrmicinae NEO,NEA,INA,AUS
108 Eutetramorium V 108 108 Emery 1899 108 Myrmicini Myrmicinae MAL
109 Forelius V 109 109 Emery 1888 109 Dolichoderinae NEO,NEA
110 Forelophilus V 110 110 Kutter 1931 110 Camponotini Formicinae INA
111 Formica V 111 111 Linnaeus 1758 111 Formicini Formicinae NEO,NEA,PAL,ORI
112 Formicoxenus V 112 112 Mayr 1855 112 Formicoxenini Myrmicinae NEA,PAL
113 Froggattella V 113 113 Forel 1902 113 Dolichoderinae AUS
114 Gesomyrmex V 114 114 Mayr 1868 114 Gesomyrmecini Formicinae ORI,INA
115 Gigantiops V 115 115 Roger 1863 115 Gigantiopini Formicinae NEO
116 Glamyromyrmex JS 116 116 W.M. Wheeler 1915 1042 NULL NULL NULL
117 Gnamptogenys V 117 117 Roger 1863 117 Ectatommini Ponerinae NEO,NEA,ORI,INA
118 Goniomma V 118 956 Emery 1895 118 Pheidolini Myrmicinae PAL
119 Gymnomyrmex V 119 119 Borgmeier 1954 119 Dacetini Myrmicinae NEO
120 Harpagoxenus V 120 120 Forel 1893 120 Replacement name for junior homonym Tomognathus Mayr, 1861. Formicoxenini Myrmicinae NEA,PAL
121 Harpegnathos V 121 121 Jerdon 1851 121 Ponerini Ponerinae ORI,INA
122 Heteroponera V 122 122 Mayr 1887 122 Ectatommini Ponerinae NEO,AUS
123 Huberia V 123 123 Forel 1890 123 Pheidolini Myrmicinae AUS
124 Hylomyrma V 124 962 Forel 1912 124 Myrmicini Myrmicinae NEO
126 Hypoponera V 126 965 Santschi 1938 126 Ponerini Ponerinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
127 Indomyrma V 127 127 Brown 1986 127 Stenammini Myrmicinae ORI
128 Ireneopone V 128 128 Donisthorpe 1946 128 Formicoxenini Myrmicinae MAL
129 Iridomyrmex V 129 129 Mayr 1862 129 Dolichoderinae INA,AUS
130 Ishakidris V 130 130 Bolton 1984 130 Phalacromyrmecini Myrmicinae INA
131 Kartidris V 131 131 Bolton 1991 131 Pheidolini Myrmicinae ORI
132 Kyidris JS 132 132 Brown 1949 1042 NULL NULL NULL
133 Labidus V 133 133 Jurine 1807 133 Ecitonini Ecitoninae NEO,NEA
134 Lachnomyrmex V 134 134 W.M. Wheeler 1910 134 Stenammini Myrmicinae NEO
135 Lasiophanes V 135 749 Emery 1895 135 Melophorini Formicinae NEO
136 Lasius V 136 136 Fabricius 1804 136 Lasius Jurine, 1801 (Apidae) suppressed by Act of Commission on Zoological Nomenclature. Lasiini Formicinae NEA,PAL,ORI
137 Lepisiota V 137 862 Santschi 1926 137 Replacement name for junior homonym Acantholepis Mayr, 1861. Plagiolepidini Formicinae PAL,AFR,ORI,INA
138 Leptanilla V 138 138 Emery 1870 138 Leptanillini Leptanillinae PAL,AFR,ORI,INA,AUS
139 Leptanilloides V 139 139 Mann 1923 139 Leptanilloidinae NEO
140 Leptogenys V 140 140 Roger 1861 140 Ponerini Ponerinae NEO,NEA,AFR,MAL,ORI,INA,AUS
141 Leptomyrmex V 141 141 Mayr 1862 141 Dolichoderinae INA,AUS
142 Leptothorax V 142 142 Mayr 1855 142 Formicoxenini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA
143 Linepithema V 143 143 Mayr 1866 143 Dolichoderinae NEO,NEA
144 Liometopum V 144 144 Mayr 1861 144 Dolichoderinae NEO,NEA,PAL,ORI
145 Liomyrmex V 145 145 Mayr 1865 145 Metaponini Myrmicinae ORI,INA
146 Lophomyrmex V 146 146 Emery 1892 146 Pheidolini Myrmicinae ORI,INA
147 Lordomyrma V 147 147 Emery 1897 147 Stenammini Myrmicinae PAL,INA,AUS
148 Loweriella V 148 148 Shattuck 1992 148 Dolichoderinae INA
149 Machomyrma V 149 975 Forel 1895 149 Pheidologetonini Myrmicinae AUS
150 Manica V 150 150 Jurine 1807 150 Myrmicini Myrmicinae NEA,PAL
151 Mayriella V 151 151 Forel 1902 151 Tribal assignment is questionable: Bolton, 1995b: 34. Stenammini Myrmicinae ORI,AUS
152 Megalomyrmex V 152 152 Forel 1885 152 Solenopsidini Myrmicinae NEO
153 Melissotarsus V 153 153 Emery 1877 153 Melissotarsini Myrmicinae AFR,MAL
154 Melophorus V 154 154 Lubbock 1883 154 Melophorini Formicinae AUS
155 Meranoplus V 155 155 F. Smith 1854 155 Meranoplini Myrmicinae AFR,MAL,ORI,INA,AUS
156 Mesostruma V 156 156 Brown 1948 156 Dacetini Myrmicinae AUS
157 Messor V 157 979 Forel 1890 157 Pheidolini Myrmicinae NEO,NEA,PAL,AFR,ORI
158 Metapone V 158 158 Forel 1911 158 Metaponini Myrmicinae MAL,ORI,INA,AUS
159 Microdaceton V 159 159 Santschi 1913 159 Also described as new by Santschi, 1914e: 33. Dacetini Myrmicinae AFR
160 Monomorium V 160 160 Mayr 1855 160 Solenopsidini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
161 Mycetarotes V 161 985 Emery 1913 161 Attini Myrmicinae NEO
162 Mycetophylax V 162 986 Emery 1913 162 Attini Myrmicinae NEO
163 Mycetosoritis V 163 988 W.M. Wheeler 1907 163 Attini Myrmicinae NEO,NEA
164 Mycocepurus V 164 992 Forel 1893 164 Also described as new by Forel, 1893j: 369. Attini Myrmicinae NEO
165 Myopias V 165 165 Roger 1861 165 Ponerini Ponerinae ORI,INA,AUS
166 Myopopone V 166 166 Roger 1861 166 Amblyoponini Ponerinae INA
167 Myrcidris V 167 167 Ward 1990 167 Pseudomyrmecinae NEO
168 Myrmecia V 168 168 Fabricius 1804 168 Myrmeciini Myrmeciinae AUS
169 Myrmecina V 169 169 Curtis 1829 169 Myrmecinini Myrmicinae NEO,NEA,PAL,ORI,INA,AUS
170 Myrmecocystus V 170 170 Wesmael 1838 170 Lasiini Formicinae NEO,NEA
171 Myrmecorhynchus V 171 171 André 1896 171 Melophorini Formicinae AUS
172 Myrmelachista V 172 172 Roger 1863 172 Myrmelachistini Formicinae NEO,NEA
173 Myrmica V 173 173 Latreille 1804 173 Myrmicini Myrmicinae NEO,NEA,PAL,ORI
174 Myrmicaria V 174 174 W.W. Saunders 1842 174 Myrmicariini Myrmicinae AFR,ORI,INA
175 Myrmicocrypta V 175 175 F. Smith 1860 175 Attini Myrmicinae NEO
176 Myrmoteras V 176 176 Forel 1893 176 Also described as new by Forel 1894c: 418. Myrmoteratini Formicinae ORI,INA
177 Mystrium V 177 177 Roger 1862 177 Amblyoponini Ponerinae AFR,MAL,ORI
178 Neivamyrmex V 178 1000 Borgmeier 1940 178 Replacement name for junior homonym Acamatus Emery, 1894. Ecitonini Ecitoninae NEO,NEA
179 Neostruma JS 179 179 Brown 1948 1042 NULL NULL NULL
180 Nomamyrmex V 180 1006 Borgmeier 1936 180 Ecitonini Ecitoninae NEO,NEA
181 Noonilla V 181 181 Petersen 1968 181 Leptanillini Leptanillinae INA
182 Nothidris V 182 182 Ettershank 1966 182 Solenopsidini Myrmicinae NEO
183 Nothomyrmecia V 183 183 Clark 1934 183 Nothomyrmeciinae AUS
184 Notoncus V 184 184 Emery 1895 184 Melophorini Formicinae AUS
185 Notostigma V 185 185 Emery 1920 185 Camponotini Formicinae AUS
186 Ochetellus V 186 186 Shattuck 1992 186 Dolichoderinae NEA,PAL,MAL,INA,AUS
187 Ochetomyrmex V 187 187 Mayr 1878 187 Ochetomyrmecini Myrmicinae NEO
188 Octostruma V 188 1009 Forel 1912 188 Basicerotini Myrmicinae NEO
189 Ocymyrmex V 189 189 Emery 1886 189 Pheidolini Myrmicinae AFR
190 Odontomachus V 190 190 Latreille 1804 190 Ponerini Ponerinae NEO,NEA,AFR,MAL,ORI,INA,AUS
191 Odontoponera V 191 191 Mayr 1862 191 Ponerini Ponerinae INA
192 Oecophylla V 192 192 F. Smith 1860 192 Oecophyllini Formicinae AFR,ORI
193 Oligomyrmex V 193 193 Mayr 1867 193 Pheidologetonini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
194 Onychomyrmex V 194 194 Emery 1895 194 Amblyoponini Ponerinae AUS
195 Opisthopsis V 195 195 Dalla Torre 1893 195 Replacement name for junior homonym Myrmecopsis F. Smith, 1865. Camponotini Formicinae INA,AUS
196 Orectognathus V 196 196 F. Smith 1854 196 Dacetini Myrmicinae INA,AUS
197 Overbeckia V 197 197 Viehmeyer 1916 197 Camponotini Formicinae INA
198 Oxyepoecus V 198 198 Santschi 1926 198 Solenopsidini Myrmicinae NEO
199 Oxyopomyrmex V 199 199 André 1881 199 Pheidolini Myrmicinae PAL
200 Pachycondyla V 200 200 F. Smith 1858 200 Ponerini Ponerinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
201 Paedalgus V 201 201 Forel 1911 201 Pheidologetonini Myrmicinae AFR,ORI
202 Papyrius V 202 202 Shattuck 1992 202 Dolichoderinae AUS
203 Paraponera V 203 203 F. Smith 1858 203 Paraponerini Ponerinae NEO
204 Paraprionopelta V 204 204 Kusnezov 1955 204 Amblyoponini Ponerinae NEO
205 Paratopula V 205 205 W.M. Wheeler 1919 205 Formicoxenini Myrmicinae ORI,INA
206 Paratrechina V 206 206 Motschoulsky 1863 206 Lasiini Formicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
207 Pentastruma JS 207 207 Forel 1912 1042 NULL NULL NULL
208 Perissomyrmex V 208 208 M.R. Smith 1947 208 Myrmecinini Myrmicinae NEO,ORI
209 Peronomyrmex V 209 209 Viehmeyer 1922 209 Formicoxenini Myrmicinae AUS
210 Petalomyrmex V 210 210 Snelling 1979 210 Brachymyrmecini Formicinae AFR
211 Phacota V 211 211 Roger 1862 211 Solenopsidini Myrmicinae PAL
212 Phalacromyrmex V 212 212 Kempf 1960 212 Phalacromyrmecini Myrmicinae NEO
213 Phasmomyrmex V 213 213 Stitz 1910 213 Camponotini Formicinae AFR
214 Phaulomyrma V 214 214 G.C. Wheeler & E.W. Wheeler 1930 214 Leptanillini Leptanillinae INA
215 Pheidole V 215 215 Westwood 1839 215 Pheidolini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
216 Pheidologeton V 216 216 Mayr 1862 216 Pheidologetonini Myrmicinae AFR,ORI,INA
217 Philidris V 217 217 Shattuck 1992 217 Dolichoderinae ORI,INA
218 Pilotrochus V 218 218 Brown 1978 218 Phalacromyrmecini Myrmicinae MAL
219 Plagiolepis V 219 219 Mayr 1861 219 Plagiolepidini Formicinae NEA,PAL,AFR,MAL,ORI,INA,AUS
220 Platythyrea V 220 220 Roger 1863 220 Platythyreini Ponerinae NEO,NEA,AFR,MAL,ORI,INA,AUS
221 Plectroctena V 221 221 F. Smith 1858 221 Ponerini Ponerinae AFR
222 Podomyrma V 222 222 F. Smith 1859 222 Formicoxenini Myrmicinae INA,AUS
223 Poecilomyrma V 223 223 Mann 1921 223 Formicoxenini Myrmicinae INA
224 Pogonomyrmex V 224 224 Mayr 1868 224 Myrmicini Myrmicinae NEO,NEA
225 Polyergus V 225 225 Latreille 1804 225 Formicini Formicinae NEA,PAL
226 Polyrhachis V 226 226 F. Smith 1857 226 Camponotini Formicinae PAL,AFR,ORI,INA,AUS
227 Ponera V 227 227 Latreille 1804 227 Ponerini Ponerinae NEA,PAL,ORI,INA,AUS
228 Prenolepis V 228 228 Mayr 1861 228 Lasiini Formicinae NEO,NEA,PAL,ORI,INA
229 Prionopelta V 229 229 Mayr 1866 229 Amblyoponini Ponerinae NEO,NEA,AFR,MAL,INA,AUS
230 Pristomyrmex V 230 230 Mayr 1866 230 Myrmecinini Myrmicinae AFR,MAL,INA,AUS
231 Proatta V 231 231 Forel 1912 231 Also described as new by Forel, 1913l: 84. Stenammini Myrmicinae INA
232 Probolomyrmex V 232 232 Mayr 1901 232 Probolomyrmicinae NEO,PAL,AFR,ORI,INA,AUS
233 Proceratium V 233 233 Roger 1863 233 Proceratiini Ponerinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
234 Procryptocerus V 234 234 Emery 1887 234 Cephalotini Myrmicinae NEO
235 Proformica V 235 1028 Ruzsky 1902 235 Also described as new by Ruzsky, 1903b: 303. Formicini Formicinae PAL
236 Prolasius V 236 1029 Forel 1892 236 Melophorini Formicinae AUS
237 Protalaridris V 237 237 Brown 1980 237 Basicerotini Myrmicinae NEO
238 Protanilla V 238 238 Taylor 1990 238 Anomalomyrmini Leptanillinae INA
239 Psalidomyrmex V 239 239 André 1890 239 Ponerini Ponerinae AFR
240 Pseudaphomomyrmex V 240 240 W.M. Wheeler 1920 240 Brachymyrmecini Formicinae INA
241 Pseudoatta V 241 241 Gallardo 1916 241 Attini Myrmicinae NEO
242 Pseudolasius V 242 242 Emery 1887 242 Lasiini Formicinae AFR,ORI,INA,AUS
243 Pseudomyrmex V 243 243 Lund 1831 243 Pseudomyrmecinae NEO,NEA
244 Pseudonotoncus V 244 244 Clark 1934 244 Melophorini Formicinae AUS
245 Quadristruma JS 245 245 Brown 1949 272 NULL NULL NULL
246 Recurvidris V 246 246 Bolton 1992 246 Replacement name for junior homonym Trigonogaster Forel, 1890. Pheidologetonini Myrmicinae ORI,INA
247 Rhopalomastix V 247 247 Forel 1900 247 Melissotarsini Myrmicinae ORI
248 Rhopalothrix V 248 248 Mayr 1870 248 Basicerotini Myrmicinae NEO,INA,AUS
249 Rhoptromyrmex V 249 249 Mayr 1901 249 Tetramoriini Myrmicinae PAL,AFR,ORI,INA
250 Rhytidoponera V 250 1046 Mayr 1862 250 Ectatommini Ponerinae INA,AUS
251 Rogeria V 251 251 Emery 1894 251 Stenammini Myrmicinae NEO,NEA,INA
252 Romblonella V 252 252 W.M. Wheeler 1935 252 Formicoxenini Myrmicinae INA,AUS
253 Rossomyrmex V 253 253 Arnol´di 1928 253 Formicini Formicinae PAL
254 Rostromyrmex V 254 254 Rosciszewski 1994 254 Stenammini Myrmicinae ORI
255 Rotastruma V 255 255 Bolton 1991 255 Formicoxenini Myrmicinae ORI,INA
256 Santschiella V 256 256 Forel 1916 256 Santschiellini Formicinae AFR
257 Scyphodon V 257 257 Brues 1925 257 Leptanillini Leptanillinae INA
258 Secostruma V 258 258 Bolton 1988 258 Tetramoriini Myrmicinae INA
259 Sericomyrmex V 259 259 Mayr 1865 259 Attini Myrmicinae NEO
260 Serrastruma JS 260 1047 Brown 1948 1042 NULL NULL NULL
261 Simopelta V 261 1048 Mann 1922 261 Ponerini Ponerinae NEO
262 Simopone V 262 262 Forel 1891 262 Cerapachyini Cerapachyinae AFR,MAL,ORI,INA
263 Smithistruma JS 263 263 Brown 1948 1042 Replacement name for junior homonym Cephaloxys F. Smith, 1865. NULL NULL NULL
264 Solenopsis V 264 264 Westwood 1840 264 Solenopsidini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
265 Sphinctomyrmex V 265 265 Mayr 1866 265 Cerapachyini Cerapachyinae NEO,AFR,ORI,INA,AUS
266 Stegomyrmex V 266 266 Emery 1912 266 Stegomyrmecini Myrmicinae NEO
267 Stenamma V 267 267 Westwood 1839 267 Stenammini Myrmicinae NEO,NEA,PAL,ORI
268 Stereomyrmex V 268 268 Emery 1901 268 Formicoxenini Myrmicinae ORI
269 Stigmacros V 269 1053 Forel 1905 269 Replacement name for junior homonym Acrostigma Forel, 1902. Plagiolepidini Formicinae AUS
270 Streblognathus V 270 270 Mayr 1862 270 Ponerini Ponerinae AFR
271 Strongylognathus V 271 271 Mayr 1853 271 Replacement name for junior homonym Myrmus Schenck, 1853. Tetramoriini Myrmicinae PAL
272 Strumigenys V 272 272 F. Smith 1860 272 Dacetini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
273 Talaridris V 273 273 Weber 1941 273 Basicerotini Myrmicinae NEO
274 Tapinoma V 274 274 Foerster 1850 274 Dolichoderinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
275 Tatuidris V 275 275 Brown & Kempf 1968 275 Agroecomyrmecini Myrmicinae NEO
276 Technomyrmex V 276 276 Mayr 1872 276 Dolichoderinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
277 Teleutomyrmex V 277 277 Kutter 1950 277 Tetramoriini Myrmicinae PAL
278 Terataner V 278 278 Emery 1912 278 Formicoxenini Myrmicinae AFR,MAL
279 Teratomyrmex V 279 279 McAreavey 1957 279 Lasiini Formicinae AUS
280 Tetheamyrma V 280 280 Bolton 1991 280 Stenammini Myrmicinae INA
281 Tetramorium V 281 281 Mayr 1855 281 Tetramoriini Myrmicinae NEO,NEA,PAL,AFR,MAL,ORI,INA,AUS
282 Tetraponera V 282 282 F. Smith 1852 282 Pseudomyrmecinae PAL,AFR,MAL,ORI,INA,AUS
283 Thaumatomyrmex V 283 283 Mayr 1887 283 Thaumatomyrmecini Ponerinae NEO
284 Tingimyrmex JS 284 1060 Mann 1926 1042 NULL NULL NULL
285 Trachymyrmex V 285 1062 Forel 1893 285 Attini Myrmicinae NEO,NEA
286 Tranopelta V 286 286 Mayr 1866 286 Ochetomyrmecini Myrmicinae NEO
287 Trichoscapa JS 287 1065 Emery 1869 1042 NULL NULL NULL
288 Tricytarus V 288 288 Donisthorpe 1947 288 Tribal placement is questionable: Bolton, 1995b: 49. Formicoxenini Myrmicinae INA
289 Turneria V 289 289 Forel 1895 289 Dolichoderinae INA,AUS
290 Typhlomyrmex V 290 290 Mayr 1862 290 Typhlomyrmecini Ponerinae NEO
291 Vollenhovia V 291 291 Mayr 1865 291 Metaponini Myrmicinae NEO,NEA,PAL,MAL,ORI,INA,AUS
