Here is information about BIOL class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 11:45:53.793018
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
13575 | BIOL 62H - 001 First-Year Seminar: Mountains Beyond Mountains: Infectious Disease in the Developing World | TuTh 9:30AM - 10:45AM | MARK PEIFER | TBA | 0/24 | Seats filled | 0/24 | |
Description: Restricted to first-year students. In this course we will examine the challenges of treating infectious disease in the developing world, and explore the root causes of global health care inequity. 3 units. | ||||||||
2647 | BIOL 101 - 001 Principles of Biology | MoWe 3:35PM - 4:50PM | Eric Hastie | Genome Sciences Bui-Rm G100 | 67/426 | Seats filled | 67/426 | 0/999 |
Description: Open to all undergraduates. This course is the prerequisite to most higher courses in biology. An introduction to the fundamental principles of biology, including cell structure, chemistry, and function; genetics; evolution; adaptation; and ecology. (See department concerning Advanced Placement credit.) Three lecture hours a week. 3 units. | ||||||||
2648 | BIOL 101 - 002 Principles of Biology | MoWeFr 9:05AM - 9:55AM | Jordan Claytor | Genome Sciences Bui-Rm G100 | 67/426 | Seats filled | 67/426 | 0/999 |
Description: Open to all undergraduates. This course is the prerequisite to most higher courses in biology. An introduction to the fundamental principles of biology, including cell structure, chemistry, and function; genetics; evolution; adaptation; and ecology. (See department concerning Advanced Placement credit.) Three lecture hours a week. 3 units. | ||||||||
15174 | BIOL 101 - 003 Principles of Biology | TuTh 9:30AM - 10:45AM | To be Announced | Wilson Hall-Rm 0107 | 48/97 | Seats filled | 48/97 | 0/999 |
Description: Open to all undergraduates. This course is the prerequisite to most higher courses in biology. An introduction to the fundamental principles of biology, including cell structure, chemistry, and function; genetics; evolution; adaptation; and ecology. (See department concerning Advanced Placement credit.) Three lecture hours a week. 3 units. | ||||||||
2661 | BIOL 101L - 401 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 17/24 | Seats filled | 17/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2662 | BIOL 101L - 402 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2895 | BIOL 101L - 403 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
10772 | BIOL 101L - 404 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 7/24 | Seats filled | 7/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2663 | BIOL 101L - 405 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 6/24 | Seats filled | 6/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
13581 | BIOL 101L - 406 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 4/24 | Seats filled | 4/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2843 | BIOL 101L - 407 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 9/24 | Seats filled | 9/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9878 | BIOL 101L - 408 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 3/24 | Seats filled | 3/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
13582 | BIOL 101L - 409 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 0/24 | Seats filled | 0/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2664 | BIOL 101L - 410 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 21/24 | Seats filled | 21/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2768 | BIOL 101L - 411 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9879 | BIOL 101L - 412 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 3/24 | Seats filled | 3/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2665 | BIOL 101L - 413 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 8/24 | Seats filled | 8/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
10773 | BIOL 101L - 414 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
11720 | BIOL 101L - 415 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2666 | BIOL 101L - 416 Introductory Biology Laboratory | We 9:05AM - 11:50AM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 4/24 | Seats filled | 4/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9880 | BIOL 101L - 417 Introductory Biology Laboratory | We 9:05AM - 11:50AM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 1/24 | Seats filled | 1/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2731 | BIOL 101L - 418 Introductory Biology Laboratory | We 9:05AM - 11:50AM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 3/24 | Seats filled | 3/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2900 | BIOL 101L - 419 Introductory Biology Laboratory | We 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 16/24 | Seats filled | 16/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9881 | BIOL 101L - 420 Introductory Biology Laboratory | We 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 1/24 | Seats filled | 1/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
10774 | BIOL 101L - 421 Introductory Biology Laboratory | We 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 4/24 | Seats filled | 4/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2883 | BIOL 101L - 422 Introductory Biology Laboratory | We 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 1/24 | Seats filled | 1/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2852 | BIOL 101L - 423 Introductory Biology Laboratory | We 4:00PM - 6:45PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 2/24 | Seats filled | 2/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2775 | BIOL 101L - 424 Introductory Biology Laboratory | Th 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 6/24 | Seats filled | 6/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9882 | BIOL 101L - 425 Introductory Biology Laboratory | Th 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 1/24 | Seats filled | 1/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
13583 | BIOL 101L - 426 Introductory Biology Laboratory | Th 9:30AM - 12:15PM | BARBARA STEGENGA | Coker Hall-Rm 0209 | 3/24 | Seats filled | 3/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2667 | BIOL 101L - 427 Introductory Biology Laboratory | Th 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0207 | 8/24 | Seats filled | 8/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2853 | BIOL 101L - 428 Introductory Biology Laboratory | Th 12:30PM - 3:15PM | BARBARA STEGENGA | Coker Hall-Rm 0208 | 5/24 | Seats filled | 5/24 | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
2846 | BIOL 102L - 401 Introductory Biology Laboratory with Research | We 12:30PM - 3:30PM | BARBARA STEGENGA | Coker Hall-Rm 0214 | 4/16 | Seats filled | 4/16 | 0/999 |
Description: Pre- or corequisite, BIOL 101. This Course-based Undergraduate Research Experience (CURE) lab introduces students to the process of science through collaboration on a research project, learning relevant techniques and scientific skills, and presenting research results. Three laboratory hours a week. This lab can be taken in place of BIOL 101L. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | ||||||||
9867 | BIOL 103 - 001 How Cells Function | TuTh 8:00AM - 9:15AM | Alaina Garland | Carroll Hall-Rm 0111 | 68/170 | 22/30 | 90/200 | 0/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | ||||||||
9868 | BIOL 103 - 002 How Cells Function | MoWeFr 11:15AM - 12:05PM | Laura Ott | Carroll Hall-Rm 0111 | Seats filled | Seats filled | 200/200 | 55/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | ||||||||
9869 | BIOL 103 - 003 How Cells Function | MoWeFr 1:25PM - 2:15PM | Laura Ott | Genome Sciences Bui-Rm G200 | Seats filled | Seats filled | 200/200 | 4/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | ||||||||
15169 | BIOL 103 - 004 How Cells Function | MoWeFr 8:00AM - 8:50AM | To be Announced | Coker Hall-Rm 0201 | 27/178 | 3/20 | 30/198 | 0/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | ||||||||
10300 | BIOL 104 - 001 Biodiversity | TuTh 11:00AM - 12:15PM | Mara Evans | Carroll Hall-Rm 0111 | 19/81 | Seats filled | 124/186 | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | ||||||||
11776 | BIOL 104 - 002 Biodiversity | MoWeFr 10:10AM - 11:00AM | Jordan Claytor | Genome Sciences Bui-Rm G200 | Seats filled | Seats filled | 237/237 | 15/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | ||||||||
11777 | BIOL 104 - 01F Biodiversity | MoWe 3:35PM - 4:50PM | Jordan Claytor | Genome Sciences Bui-Rm 1374 | Seats filled | Seats filled | 5/5 | |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | ||||||||
15395 | BIOL 104H - 006 Biodiversity | TuTh 11:00AM - 12:15PM | Mara Evans | Carroll Hall-Rm 0111 | Seats filled | 0/24 | 0/24 | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | ||||||||
15396 | BIOL 104H - 601 Biodiversity | We 3:35PM - 4:25PM | Mara Evans | TBA | 0/24 | Seats filled | 0/24 | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 0 units. | ||||||||
10768 | BIOL 105L - 401 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 12/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11730 | BIOL 105L - 402 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 8/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11731 | BIOL 105L - 403 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 9/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11732 | BIOL 105L - 404 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 4/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11733 | BIOL 105L - 405 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 4/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11734 | BIOL 105L - 406 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 4/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11735 | BIOL 105L - 407 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 3/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11736 | BIOL 105L - 408 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 7/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11737 | BIOL 105L - 409 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 7/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11738 | BIOL 105L - 410 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 4/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11739 | BIOL 105L - 411 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 2/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11740 | BIOL 105L - 412 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 5/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11741 | BIOL 105L - 413 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 5/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11742 | BIOL 105L - 414 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 5/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 3 units. | ||||||||
11743 | BIOL 105L - 415 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Markus Nevil | Coker Hall-Rm 0201 | Seats filled | Seats filled | 24/24 | 3/999 |
