Here is information about DATA class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:07:03.711756
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
12321 | DATA 110 - 001 Introduction to Data Science | MoWe 2:30PM - 3:20PM | Harlin Lee | Murphey Hall-Rm 0116 | 56/60 | Seats filled | 81/85 | 1/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 3 units. | ||||||||
12335 | DATA 110 - 002 Introduction to Data Science | MoWe 3:35PM - 4:25PM | Can Chen | Phillips Hall-Rm 0215 | 19/65 | 7/20 | 26/85 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 3 units. | ||||||||
13528 | DATA 110 - 003 Introduction to Data Science | MoWe 9:05AM - 9:55AM | Richard Marks | TBA | Seats filled | Seats filled | 0/0 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 3 units. | ||||||||
13529 | DATA 110 - 004 Introduction to Data Science | MoWe 10:10AM - 11:00AM | To be Announced | Wilson Hall-Rm 0107 | 37/50 | Seats filled | 57/70 | 2/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 3 units. | ||||||||
13530 | DATA 110 - 601 Introduction to Data Science | Fr 2:30PM - 3:20PM | To be Announced | Alumni Bldg-Rm 0207 | Seats filled | Seats filled | 29/29 | 1/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13554 | DATA 110 - 602 Introduction to Data Science | Fr 2:30PM - 3:20PM | To be Announced | Hanes Hall-Rm 0107 | Seats filled | Seats filled | 29/29 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13555 | DATA 110 - 603 Introduction to Data Science | Fr 2:30PM - 3:20PM | To be Announced | Global Education, F-Rm 3024 | 23/29 | Seats filled | 23/29 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13556 | DATA 110 - 604 Introduction to Data Science | Fr 3:35PM - 4:25PM | To be Announced | Alumni Bldg-Rm 0207 | 6/29 | Seats filled | 6/29 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13557 | DATA 110 - 605 Introduction to Data Science | Fr 3:35PM - 4:25PM | To be Announced | Hanes Hall-Rm 0107 | 12/29 | Seats filled | 12/29 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13558 | DATA 110 - 606 Introduction to Data Science | Fr 3:35PM - 4:25PM | To be Announced | Global Education, F-Rm 3024 | 8/29 | Seats filled | 8/29 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13559 | DATA 110 - 607 Introduction to Data Science | Fr 9:05AM - 9:55AM | To be Announced | Dey Hall-Rm 0304 | 0/34 | Seats filled | 0/34 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13560 | DATA 110 - 608 Introduction to Data Science | Fr 9:05AM - 9:55AM | To be Announced | Hanes Hall-Rm 0107 | 0/34 | Seats filled | 0/34 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13561 | DATA 110 - 609 Introduction to Data Science | Fr 9:05AM - 9:55AM | To be Announced | Alumni Bldg-Rm 0207 | 0/34 | Seats filled | 0/34 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13562 | DATA 110 - 610 Introduction to Data Science | Fr 10:10AM - 11:00AM | To be Announced | Peabody Hall-Rm 2060 | Seats filled | Seats filled | 24/24 | 2/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13563 | DATA 110 - 611 Introduction to Data Science | Fr 10:10AM - 11:00AM | To be Announced | Davie Hall-Rm 0112 | Seats filled | Seats filled | 24/24 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
13564 | DATA 110 - 612 Introduction to Data Science | Fr 10:10AM - 11:00AM | To be Announced | Woollen Gym-Rm 0303 | 9/24 | Seats filled | 9/24 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 0 units. | ||||||||
15466 | DATA 110H - 001 Introduction to Data Science | TuTh 11:00AM - 12:15PM | Richard Marks | Murphey Hall-Rm 0314 | Seats filled | 10/18 | 10/18 | 0/999 |
Description: This course is a broad, high-level survey of the major aspects of data science including ethics, best practices in communication (e.g. data visualization), mathematical/statistical concepts, and computational thinking. Students will gain an understanding of the fundamentals of data science to support more in-depth, advanced coursework that are requirements for the data science majors. 3 units. | ||||||||
12509 | DATA 120 - 001 Ethics of AI and Societal Decision Making | TuTh 9:30AM - 10:45AM | Hsun-ta Hsu | Chapman Hall-Rm 0125 | Seats filled | Seats filled | 85/85 | 49/999 |
Description: In an era of rapid advancements in data science and AI, ethical concerns related to data-intensive technologies are now of utmost importance. This course immerses students in data science ethics, facilitating a comprehensive exploration of the intricate interplay between data and societal values. By nurturing critical thinking grounded in ethical theories, this course provides students with a strong foundation in designing and analyzing data-intensive ecosystems that emphasize values such as fairness, accountability, ethics, and transparency. 3 units. | ||||||||
13534 | DATA 120 - 002 Ethics of AI and Societal Decision Making | TuTh 8:00AM - 9:15AM | Santiago Olivella | Peabody Hall-Rm 1040 | Seats filled | Seats filled | 70/70 | 10/999 |
Description: In an era of rapid advancements in data science and AI, ethical concerns related to data-intensive technologies are now of utmost importance. This course immerses students in data science ethics, facilitating a comprehensive exploration of the intricate interplay between data and societal values. By nurturing critical thinking grounded in ethical theories, this course provides students with a strong foundation in designing and analyzing data-intensive ecosystems that emphasize values such as fairness, accountability, ethics, and transparency. 3 units. | ||||||||
12322 | DATA 130 - 001 Critical Data Literacy | MoWeFr 9:05AM - 9:55AM | Alex McAvoy | Genome Sciences Bui-Rm G010 | 28/45 | Seats filled | 33/50 | 0/999 |
Description: How do you become data literate? Data literacy is the ability to read, write, and communicate data in context, or in other words: perform data analysis, construct a data visualization, and then communicate that data. It is the story that gets told with the data. Data literacy helps us to understand data, learn about different types and scales of data, and understand why this is important in the world today. 3 units. | ||||||||
13535 | DATA 130 - 002 Critical Data Literacy | MoWeFr 3:35PM - 4:25PM | To be Announced | Wilson Hall-Rm 0107 | 12/35 | Seats filled | 27/50 | 0/999 |
Description: How do you become data literate? Data literacy is the ability to read, write, and communicate data in context, or in other words: perform data analysis, construct a data visualization, and then communicate that data. It is the story that gets told with the data. Data literacy helps us to understand data, learn about different types and scales of data, and understand why this is important in the world today. 3 units. | ||||||||
12323 | DATA 140 - 001 Introduction to Data Structures and Management | TuTh 12:30PM - 1:45PM | Jack Snoeyink | Manning Hall-Rm 0209 | 24/80 | Seats filled | 44/100 | 0/999 |
Description: Data structures provide a means to manage large amounts of data for use in our databases and indexing services. A data structure is a specialized format for organizing, processing, retrieving and storing data. There are several basic and advanced types of data structures, all designed to arrange data to suit a specific purpose. Data structures make it easy for users to access and work with the data they need in appropriate ways. 3 units. | ||||||||
13536 | DATA 140 - 002 Introduction to Data Structures and Management | TuTh 8:00AM - 9:15AM | To be Announced | Murphey Hall-Rm 0116 | 6/80 | 11/20 | 17/100 | 0/999 |
Description: Data structures provide a means to manage large amounts of data for use in our databases and indexing services. A data structure is a specialized format for organizing, processing, retrieving and storing data. There are several basic and advanced types of data structures, all designed to arrange data to suit a specific purpose. Data structures make it easy for users to access and work with the data they need in appropriate ways. 3 units. | ||||||||
12324 | DATA 150 - 001 Communication for Data Scientists | TuTh 3:30PM - 4:45PM | Anita Crescenzi | Bingham Hall-Rm 1014 | Seats filled | Seats filled | 45/45 | 4/999 |
Description: The ability to collect and analyze data has changed virtually every field, yet data scientists often lack the ability to present their findings in effective formats. This class uses storytelling to help you connect with your audience and present your data in compelling and understandable ways so stakeholders can make the right decisions with data. Through hands-on exercises, you'll learn the advantages and disadvantages of oral, visual, and written formats. 3 units. | ||||||||
13531 | DATA 150 - 002 Communication for Data Scientists | TuTh 3:30PM - 4:45PM | To be Announced | Bingham Hall-Rm 3014 | Seats filled | Seats filled | 45/45 | 2/999 |
Description: The ability to collect and analyze data has changed virtually every field, yet data scientists often lack the ability to present their findings in effective formats. This class uses storytelling to help you connect with your audience and present your data in compelling and understandable ways so stakeholders can make the right decisions with data. Through hands-on exercises, you'll learn the advantages and disadvantages of oral, visual, and written formats. 3 units. | ||||||||
15048 | DATA 520 - 001 Research-Methods for Socially Responsible AI: An Ethical Expedition | TuTh 11:00AM - 12:15PM | Neil Gaikwad | Dey Hall-Rm 0307 | 30/37 | Seats filled | 30/37 | 0/999 |
Description: Prerequisite, DATA 120 or permission from the instructor. This research-focused course immerses students in socially and ethically responsible Artificial Intelligence. Emphasizing hands-on experience, the course guides students through the intricacies of conducting ethically responsible AI research with a keen focus on AI fairness, societal impacts, and real-world applications. Students collaborate in teams, selecting their preferred research area and societal problem from broader data science themes, and pursue a semester-long data science project under the guidance of the faculty and advanced graduate student teaching assistants. The course curriculum spans crucial topics including exploration of emerging trends in AI and data science. 3 units. | ||||||||
15047 | DATA 521 - 001 Foundations in Artificial Intelligence | TuTh 8:00AM - 9:15AM | Chudi Zhong | Carolina Hall-Rm 0220 | 1/50 | Seats filled | 1/50 | 0/999 |
Description: Prerequisites, COMP 110, COMP 116, or STOR 120; and BIOS 635, COMP 562, STOR 565, STOR 566, or MATH 560; and STOR 435/MATH 535, STOR 535, or STOR 634; and MATH 347; and STOR 315, COMP 283 or MATH 381. This course provides a comprehensive introduction to the foundations of artificial intelligence. Students will explore a range of topics including search algorithms, constraint satisfaction, and optimization problems, as well as logic and reasoning. The course will introduce probabilistic reasoning, decision theory, and Markov decision processes as frameworks for decision-making under uncertainty. In addition, students will learn the fundamentals of machine learning and examine key issues in trustworthy AI, focusing on fairness, interpretability, and ethical considerations. This course emphasizes both theoretical understanding and practical applications, preparing students to analyze and design AI systems in a variety of domains. 3 units. | ||||||||
14138 | DATA 540 - 001 Introduction to Risk Management and Insurance | TuTh 3:30PM - 4:45PM | Rachel Baum | Howell Hall-Rm 0115 | 29/50 | Seats filled | 29/50 | 0/999 |
Description: Pre- or corequisite, Two or more of the following classes (or permission of the instructor): MATH 231, MATH 232, STOR 151, STOR 155, BIOS 511, BIOS 512, BIOS 600, ECON 400, BIOL/ENEC 562 . Introduces the motivations, objectives, and principles of financial risk management through the lens of insurance, reinsurance and financial institutions. Students will become familiar with key concepts that shape these industries so they can effectively communicate using industry vocabulary, metrics, and tools. Standards governing financial risk management are introduced as are the different types of risks that financial institutions, insurers and reinsurers analyze when conducting business. Students will make use of software and tools to characterize and price risk in various activities, carry out basic quantitative risk assessments, and learn what drives success and failure in financial risk management. 3 units. | ||||||||
14136 | DATA 541 - 001 Natural Hazards and Financial Risk | MoWe 3:35PM - 4:50PM | Greg Characklis | Gardner Hall-Rm 0105 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: Pre- or corequisite, At least 2 of the following courses in mathematics or statistics (or permission of instructor): MATH 231, MATH 232, STOR 151, STOR 155, BIOS 511, BIOS 512, BIOS 600, ECON 400, BIOL/ENEC 562; some programming experience (COMP 110, COMP 116, or BIOS 511) helpful, but not required. Society's growing exposure to the financial risks associated with natural hazards (e.g., flood, drought, extreme temperatures) has made it increasingly important to both accurately quantify these risks and develop innovative strategies for managing them. This course provides exposure to the fundamentals of financial risk management with application to natural hazards an emphasis on developing coupled models that consider natural variability, engineered/managed structures and financial/economic factors. Students will learn to (i) model the financial risk posed by extreme events; (ii) understand the merits of various risk management tools; and (iii) develop effective strategies for managing natural hazard-based financial risk. 3 units. | ||||||||
15467 | DATA 590 - 001 Special Topics in Data Science | MoWe 12:20PM - 1:35PM | Richard Marks | Sitterson Hall (inc-Rm SN011 | 9/40 | Seats filled | 9/40 | |
Description: Prerequisite, DATA 110 and MATH 347. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
12593 | DATA 890 - 003 Special Topics in Data Science | MoWeFr 10:10AM - 11:00AM | Can Chen | ITS Manning-Rm 1101 | 4/25 | Seats filled | 4/25 | 0/999 |
Description: The course goal is to expose graduate students in any UNC department to a broad range of topics in the theory and applications of data science. Students will learn about current and emerging methods and techniques in data science to advance individual research efforts and facilitate inter-disciplinary collaboration. Open to graduate students only and by permission only. 3 units. | ||||||||
13553 | DATA 890 - 005 Special Topics in Data Science | TuTh 9:30AM - 10:45AM | To be Announced | Dey Hall-Rm 0305 | 1/50 | Seats filled | 1/50 | 0/999 |
Description: The course goal is to expose graduate students in any UNC department to a broad range of topics in the theory and applications of data science. Students will learn about current and emerging methods and techniques in data science to advance individual research efforts and facilitate inter-disciplinary collaboration. Open to graduate students only and by permission only. 3 units. |