See Notes at the bottom of the page to make more sense of this chart. Summon Spells are on a separate page.
| EFFECT | ff1 | ff2 | ff3 | ff4 | ff5 | ff6 | ff7 | ffT | ff8 | ff9 | ff10 | ffX-2 | ff11 | ff12 |
|   Curative: | ||||||||||||||
| CureHP | CURE-4 | Heal | Cure-4 | Cure-4 | Cure-3 | Cure-3 | Cure-3 | Cure-4 | Cure-3 | Cure-3 | Cure-3 | Cure-3 | Cure-5 | Cure-4 |
| HEAL-3 | FullCure | Full-Cure | Full-Cure | Renew | ||||||||||
| RegenerateHP | Regen | Regen | Regen | Regen | Regen | Regen | Regen | Regen | Regen-3 | Regen | ||||
| Resurrect | LIFE | Raise | Life-2 | Life1-2 | Life-2 | Life-2 | Life-2 | Raise-2 | Life | Life-2 | Life | Life | Raise-3 | Raise |
| LIF2 | Full-Life | Full-Life | Full-Life | Arise | ||||||||||
| (preemptive) | Life3 | ReRaise | .ReRaise | Auto-Life | |Auto-Life | Reraise-3 | ||||||||
| HP+Stat | .WhiteWind | .WhiteWind | .WhiteWind | |||||||||||
| Res+HP+Stat | .AngelWhspr | |||||||||||||
| YourHPCure | .WhiteWind | .PearlWind | .WhiteWind | .WhiteWind | ||||||||||
|   Assist: | ||||||||||||||
| +Defense | FOG | Protes | Safe | (Protc) | Armor | Safe | Barrier | Protect-2 | Protect | Protect | Protect | Protect | Protect-4 | Protect-2 |
| FOG2 | Barrier | .ForceField | .Shield | Stoneskin | ||||||||||
| +MagicDef | Shell | (Shell) | Shell | Shell | M-Barrier | Shell-2 | Shell | Shell | Shell | Shell | Shell-4 | Shell-2 | ||
| AntiMagic | WALL | Void | .Barrier | |||||||||||
| ReflMagic | Wall | Wall | Wall | Wall | Rflect | Reflect | Reflect | Reflect | Reflect | Reflect | Reflect | Reflect-2 | ||
| +Def+MDef | Wall | Wall | .MightyGuard | .MightyGuard | .MightyGuard | |||||||||
| .DragnForce | .NoFear | |||||||||||||
| +Def+MDef+Fl | .BigGuard | .BigGuard | .MightyGuard | |||||||||||
| +Def+MDef+Sp | .BigGuard | .NamelessSng | .Assault | |||||||||||
| +DefAll | Shield | |||||||||||||
| +Evade | RUSE | Blink | Blink | Image | Vanish | .Vanish | .Reflex | .MatdrsSong | Blink | Vanish-2 | ||||
| INVS-2 | .Image | Invisible | ||||||||||||
| +Speed | FAST | Haste | Haste | Fast | Haste-2 | Haste-2 | Haste | Haste-2 | Haste | Haste | Haste-2 | .Jitterbug | Haste | Haste-2 |
| +Turns | Quick | Quick | Quick | .QuickAtk | .VctryMrch | |||||||||
| +MagTurns | Double | Double | ||||||||||||
| Triple | ||||||||||||||
| +Power | TMPR | .BattleSong | Might | .BattlCry | .ValorMnt | Bravery | ||||||||
| +Pwr+Def | .Cheer | |||||||||||||
| +MagPwr | .MagicSong | .Focus | .Focus | .SageEtud | Faith | |||||||||
| +Hit%+Pwr | SABR | .Nonpariel | ||||||||||||
| +Hit% | LOCK-2 | .Aim | .PerfctPitch | .SwdMdrgl | ||||||||||
| RemoveAsssist | Dispel | Erase | (Displ) | Dispel | Dispel | Despell | DispelMagic | Dispel | Dispel | Dispel | Dispel | Dispel | Dispel-2 | |
| RemoveAssDef | Debarrier | .Crackdown | ||||||||||||
|   Status: | ||||||||||||||
| Sleep | SLEP | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | .SleepAtk | .SleepyShufl | Sleep-2 | Sleep-2 |
| SLP2 | .MimicDaravn | .Night | .SleepBstr | .FoeLulby | ||||||||||
| Blind | DARK | Blind | Blind | .Pin | .Flash | Blind | Blind | Blind | .DarkAtk | .DarknDance | Blind | Blind-2 | ||
| BLND | .DarkBstr | Flash | ||||||||||||
| Mute | MUTE | Silence | Mute | Mute | Mute | Mute | Silence | SilenceSong | Silence | Silence | .SilenceAtk | .SambaSilenc | Silence | Silence-2 |
| Fog | .SilenceBstr | |||||||||||||
| Slow | SLOW | Slow | Slow | Slow-2 | Slow-2 | Slow | Slow-2 | Slow | Slow | Slow-2 | .SlowDance | Slow | Slow-2 | |
| SLO2 | .SlowDance | |||||||||||||
| Paralyze | HOLD | Stun | Shade | Hold | Stop | Stop | Stop | Paralyze | Stop | Stop | .BrakeDnce | Paralyze | Stop | |
| STUN | Stop | Stop | .MindBlast | Stop | .Threaten | .BorwdTime | Stun | Disable | ||||||
| STOP | ||||||||||||||
| Confuse | CONF | Confu | Confu | Charm | Charm | Muddle | Confu | ConfusionSng | Confuse | Confuse | Confuse | Confuse | ||
| .Stone | .Confuse | .Tantalize | .MdnsVrlai | .Charm | ||||||||||
| Petrify | QUAK | Break | Break | Stone | Break | Break | Petrify | Break | Break | Break | Break | |||
| BRAK | Brak2 | .Break | .StoneBreath | .StoneBreath | ||||||||||
| Berserk | Berserk | Bersk | Bersk | Bserk | Berserk | BlindRage | Berserk | Berserk | .Berserk | Berserk | ||||
| .Berserk | .Lunar | .SoulSwipe | ||||||||||||
| Float | Float | Float | Float | Float | Float | Float | Float | |||||||
| Undead | Zombie | Zombie | .ZombieAtk | Reverse | ||||||||||
| Death | BANE | Death | Kill | Fatal | Doom | Doom | Death | Death | Death | Death | Death | Death | Death | |
| ZAP! | Death | .Doom | ||||||||||||
| (Banish) | RUB | Exit | X-Zone | X-Zone | Remove | .Degenerator | .Eject | Warp | ||||||
| FADE | Warp | |||||||||||||
| XXXX | ||||||||||||||
| (Countdown) | .Condemn | .Condemned | .DeathSntnc | .DeathSntnc | .Doom | Doom | Countdwn | |||||||
| (Random) | .Roulette | .Roulette | .Roulette | .DeathRlette | ||||||||||
| Frog | Frog | Toad | Toad | Toad | Toad | Frog | ||||||||
| -Dmg-Def | Minimal | Mini | Size | Size | Mini | Minimum | ||||||||
| -Dmg-Def-Mag | Piggy | Imp | ||||||||||||
| -Power | Curse | .PolkaPolka | .PowerBrk | .PowerBrk | Drown | .Wither | ||||||||
| -MagPwr | .Disillusion | .MagicBrk | .MagicBrk | Burn | .Shear | |||||||||
| -Pwr-Mag | Phalanx | |||||||||||||
| -Defense | XFER | .GuardOff | Meltdown | .ArmorBrk | .ArmorBrk | Dia-2 | .Expose | |||||||
| -MagDef | .MentalBrk | .MentalBrk | Shock | .Addle | ||||||||||
| -Spd-Eva | Gravity | |||||||||||||
| -AllStats | Old | |||||||||||||
| ManyAilmts | .SourMouth | .BadBreath | .NamelesDnc | .BadBreath | .BadBreath | .BadBreath | .BadBreath | |||||||
| SomeAilmts | Pain | .TripleFoul | ||||||||||||
| - Turns | .DelayAtk | .DelayAtk | .CrngElegy | |||||||||||
| Oil | Oil | |||||||||||||
|   Heal Status: | ||||||||||||||
| all(most) | Esuna | Heal | Heal | Heal | Remedy | Esuna | Esuna | Esuna | Esuna | Esuna | Esuna | Esuna-2 | ||
| (some) | Basuna | Wash | Erase | |||||||||||
| (preemptive) | Resist | [.dances] | ||||||||||||
| Poison | PURE | Pure | Antidote | Antdot | Poisona | Poisona | Poisona | Poisona | ||||||
| Stone | SOFT | Soft | Stona | Stona | Stona | |||||||||
| Blind | LAMP | Blindna | Blindna | |||||||||||
| Mute | AMUT | Silena | Vox | |||||||||||
| Death | ARUB | .DeathForce | ||||||||||||
| Virus | Cleanse | |||||||||||||
|   Attack: | ||||||||||||||
| Fire | FIRE | Fire | Fire-3 | Fire1-3 | Fire-3 | Fire-3 | Fire-3 | Fire-4 | Fire-3 | Fire-3 | Fire-3 | Fire-3 | Fire-4 | Fire-3 |
| FIR2-3 | .Flame | .Emission | .FlameThrwr | .Asura | .FireBreath | .FireBreath | .FireBreath | |||||||
| NUKE | Flare | Flare | Merton* | .Beta | Flare | Flare | Ardor | |||||||
| Ice | ICE | Blizzard | Ice-3 | Ice1-3 | Ice-3 | Ice-3 | Ice-3 | Ice-4 | Blizzard-3 | Blizzard-3 | Blizzard-3 | Blizzard-3 | Blizzrd-4 | Blizzrd-3 |
| ICE2-3 | Freeze | .Blizzard | Freeze | (Scourge) | ||||||||||
| Lightning | LIT | Thunder | Bolt-3 | Lit1-3 | Bolt-3 | Bolt-3 | Lightning-3 | Bolt-4 | Thunder-3 | Thunder-3 | Thunder-3 | Thunder-3 | Thundr-4 | Thundr-3 |
| LIT2-3 | .Blitz | .Trine | .HeavenThndr | .Electrocute | Burst | (Shock) | ||||||||
| Fire/Ice/Lit | .MagcBreath | Flare | ||||||||||||
| Air | Clouder | Aero-2 | .Aero-3 | .Aero | Tornado | .GustyWind | Aero | .Twister | Aero-4 | Aero-2 | ||||
| Tornado | Tornado | |||||||||||||
| Earth | Quake | Quake | Quake* | Quake-3 | .LocalQuake | Quake | .EarthShake | Stone-4 | ||||||
| Break | .CarveModel | Quake | ||||||||||||
| Poison | Venom | Venom | Venom | Poison | Bio-3 | Poison | Bio | Poison | Bio | Bio | Poison-2 | Poison-2 | ||
| Bio | Virus | Bio | Bio | Bio | Bio-2 | Bio | ||||||||
| Water | .Flood | .AqauRake | .AquaRake | .Aqualung | .WaterBall | .AquaBreath | .AquaBreath | .AquaBreath | Flood | |||||
| .CleanSweep | .Quicksand | Water | Water | Water-3 | Water-3 | Water-4 | Water | |||||||
| Light | Banish-2 | |||||||||||||
| Dark | Dark-3 | |||||||||||||
| Non-Elem | Comet-2 | Comet | ||||||||||||
| BigHoly | Holy | Holy | Holy | Holy | Pearl | [Holy] | Holy | Holy | Holy | Holy | |Holy | Holy | Holy | |
| BigNonElem | Ultima | Flare | Nuke | Comet | Flare | Flare | Apocalypse | Flare | Flare | |Flare | Flare | |||
| Meteo | Meteo | Meteo | Meteor | [Meteor] | Meteor | Meteor | Meteor | |||||||
| Ultima | Ultima | Ultima | Ultima | [Ultima] | Ultima | |Ultima | ||||||||
| .GrandTrain | .ShadwFlare | .ShckwvPulsr | Doomsday* | .Nova | .SuperNova | Scathe | ||||||||
| UndeadOnly | HARM-4 | |||||||||||||
|   Special Atk: | ||||||||||||||
| SingleDigHP | WWind | Weak | .Deathclaw | WWind | ||||||||||
| HalfHP | Demi | Demi | Demi-3 | Demi-2 | Demi | Demi | Graviga | |||||||
| .Laser | .HomingLasr | .Cripple | ||||||||||||
| QuarterHP | Qrter | Quartr | Demi | Demi | Gravity | |||||||||
| .Missile | .MatraMagic | .MicroMissils | .MatraMagic | |||||||||||
| IgnoreDefAtk | .Quasar | .PandorasBx | ||||||||||||
| LvlMatchDmg | .GoblinPunch | .GoblinPunch | .GoblinPunch | |||||||||||
| HPDiffDmg | Balance | |||||||||||||
| TurnsDamage? | .StepMine | .Traveler | ||||||||||||
| ClockDmg | .Horology | |||||||||||||
| YourDmgAtk | .???? | .Revenge | .???? | .Shock! | .PumpkinHd | .Hurt | ||||||||
| 1000Dmg | .Blowfish | .Blowfish | .Blowfish | .1kNeedles | .1kNeedls | |||||||||
|   Misc: | ||||||||||||||
| TakeDmgAtk | .Darkns | .Charon | .MijnGakre | .Souleater | ||||||||||
| SacrificeAtk | .Exploder | .Exploder | .Kamikaze | .Self-Destrct | .Bonecrshr | |||||||||
| SacrificeCure | .Fusion | .PepUp | .Sacrifice | .Revive | ||||||||||
| StealHP | Drain | Drain | Drain | Drain | Drain | LifeDrain | Drain | Drain | Drain | Drain | Drain | Drain | ||
| StealMP | Aspell | Psych | Psych | Osmose | .MagicHmr | SpellAbsorb | Osmose | Osmose | MPAbsorb | Aspir | Syphon | |||
| .Aspel | .WhiteDraw | .PilferMP | ||||||||||||
| StealHP/MP | .Lancet | .Absorb | ||||||||||||
| ReduceMP | Anti | .MagcHmr | Rasp | .WitchHunt | .MagicHmr | .TargetMP | ||||||||
| GainMP | Refresh | .Charge | ||||||||||||
| StealStat | Absorb-[] | |||||||||||||
| DblMaxHP | Bubble | |||||||||||||
| LevelDown | .DarkShock | .Dischord | LVDown | |||||||||||
| LevelUp | LVUp | |||||||||||||
| ShowStats | Libra | Peep | Scan | Scan | Scan | Scan | Scan | .Scan | .Libra | |||||
| ShowTreas | .Detect | |||||||||||||
| EnemyRun | FEAR | Fear | .Chicken | .StealWill | ||||||||||
| AllyRun | .Smoke | Exit | Warp | Escape | .Flee | .Flee | .Flee | |||||||
| TargetAlly | Decoy | |||||||||||||
| LeaveDungn | EXIT | Teleport | Exit | Exit | Exit | Escape | ||||||||
| UpDungnLvl | WARP | Degeon | Warp | Warp | Warp | |||||||||
| ToHome | Warp-2 | |||||||||||||
| ShowMap | Sight | Sight | ||||||||||||
| ExchEnHPMP | Change | |||||||||||||
| TradeStatus | .Rippler | .Stamp | ||||||||||||
| ElemDefense | AFIR | NulBlaze | Barfire | |||||||||||
| ALIT | NulShock | Barthundr | ||||||||||||
| AICE | NulFrost | Barblizzrd | ||||||||||||
| NulTide | Barwater | |||||||||||||
| Barstone | ||||||||||||||
| Baraero | ||||||||||||||
| StatusDef | Bar[stts] | |||||||||||||
| ColorChange? | Aura | |||||||||||||
| IncrLimits | Aura | |||||||||||||
| SlowBattle | Drag | |||||||||||||
| ResetBattle | Reset | |||||||||||||
| +Mag-MagDef | PrayFaith | |||||||||||||
| -Mag+MagDef | DoubtFaith | |||||||||||||
| -Dmg-Hit | Foxbird | |||||||||||||
| NoMovement | Don'tMove | Bind | Immobilize | |||||||||||
| EnchantWpn | En[elem] | |||||||||||||
| TurnIntoItem | .Card | Jewel | .Poach | |||||||||||
| ff1 | ff2 | ff3 | ff4 | ff5 | ff6 | ff7 | ffT | ff8 | ff9 | ff10 | ffX-2 | ff11 | ff12 |
Notes: