Here is information about NURS class enrollment for fall 2023. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues.
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, APPL, BIOL, BIOS, BMME, CHEM, CMPL, COMM, DRAM, EDUC, EPID, INLS, MATH, MEJO, NURS, PHIL, PSYC, STOR, WGST
Data last updated: 2023-10-02 16:56:07.399457
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
9613 | NURS 301 - 001 Foundations of Relationship-Centered Care and Diversity and Inclusion: Carolina Core I | Tu 9:00AM - 12:00PM | THERESA RAPHAEL-GRIMM, shielda rodgers | TBA | 111/115 (115 total) | Seats filled | |
Description: This course provides socialization into relationship-centered nursing practice. All Carolina Core tenets are introduced; however, diversity and inclusion, relationship-centered care, and scholarly communication are a central emphasis. Students will obtain a beginning ability to act as a therapeutic agent. Majors Only. 3 units. | |||||||
10207 | NURS 302 - 001 Research, Ethics, and Innovation: Carolina Core II | Fr 2:30PM - 4:30PM | ELIZABETH Stone, Maureen Baker | TBA | 80/105 (105 total) | Seats filled | |
Description: This course focuses on research, ethics, and health innovations as a basis for scientific inquiry to address problems that require solutions. All Carolina Core tenets are examined; however, nursing inquiry, evidence-based nursing practice, and ethical conduct in research are central foci. Majors Only. 3 units. | |||||||
9807 | NURS 310 - 001 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Tu 1:00PM - 3:00PM | Susana Barroso | TBA | 112/120 (120 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 2 units. | |||||||
9630 | NURS 310 - 401 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Patrick Mcmurray | TBA | 8/12 (12 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9631 | NURS 310 - 402 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Krystal Pendergraft-Horne | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9632 | NURS 310 - 403 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Marlena Brokob | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9633 | NURS 310 - 404 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Ryan Lewis | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9634 | NURS 310 - 405 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Brandi Apple | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9635 | NURS 310 - 406 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Cara Winstead | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9636 | NURS 310 - 407 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 8:00AM - 12:00PM | Beth Cosgrove | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9637 | NURS 310 - 408 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Patrick Mcmurray | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9638 | NURS 310 - 409 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Krystal Pendergraft-Horne | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9639 | NURS 310 - 410 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Marlena Brokob | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9640 | NURS 310 - 411 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Ryan Lewis | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9641 | NURS 310 - 412 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Brandi Apple | TBA | 8/10 (10 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
9642 | NURS 310 - 413 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Cara Winstead | TBA | 8/10 (10 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
12850 | NURS 310 - 414 Clinical Nursing Skills and Health Assessment I: On Campus Clinical I | Mo 1:30PM - 5:30PM | Lonna Patel | TBA | 8/999 (999 total) | Seats filled | |
Description: Corequisites, NURS 330 and 351. The first in a series of four on campus clinical courses, this course introduces foundational clinical nursing skills and integrates knowledge and skills of comprehensive health assessment for the adult and older adult. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
10209 | NURS 311 - 401 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 7:00AM - 10:00AM | Meaghan Sowers | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10210 | NURS 311 - 402 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 7:00AM - 10:00AM | Devyn Johnson | TBA | 6/8 (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10211 | NURS 311 - 403 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 7:00AM - 10:00AM | Emma Stewart | TBA | 5/8 (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10462 | NURS 311 - 404 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 7:00AM - 10:00AM | Andrea Fulcher | TBA | 8/9 (9 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10463 | NURS 311 - 405 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 10:00AM - 1:00PM | Cassie Friday | TBA | Seats filled (10 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10464 | NURS 311 - 406 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 10:00AM - 1:00PM | Devyn Johnson | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10465 | NURS 311 - 407 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 10:00AM - 1:00PM | Emma Stewart | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10466 | NURS 311 - 408 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 10:00AM - 1:00PM | Ben Roddy | TBA | 8/10 (10 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10467 | NURS 311 - 409 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 1:00PM - 4:00PM | Meaghan Sowers | TBA | Seats filled (10 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10468 | NURS 311 - 410 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 1:00PM - 4:00PM | Andrea Fulcher | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10469 | NURS 311 - 411 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 1:00PM - 4:00PM | Ben Roddy | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
10470 | NURS 311 - 412 Clinical Nursing Skills and Health Assessment II: On Campus Clinical II | Th 1:00PM - 4:00PM | Janet Idol | TBA | Seats filled (10 total) | Seats filled | |
Description: Prerequisites, NURS 310 and 330; Corequisite, NURS 352. This is the second in a series of four on-campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of mental health and reproductive health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors only. 0 units. | |||||||
9614 | NURS 330 - 001 Nursing Care of Adults I | Fr 1:00PM - 4:00PM | Megan Williams, Joan Stanek | TBA | Seats filled (115 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 4 units. | |||||||
9615 | NURS 330 - 601 Nursing Care of Adults I | We 7:00AM - 3:00PM | Masen Rich | TBA | 7/115 (115 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9616 | NURS 330 - 602 Nursing Care of Adults I | We 7:00AM - 3:00PM | Masen Rich | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9617 | NURS 330 - 603 Nursing Care of Adults I | We 7:00AM - 3:00PM | Patrick Mcmurray | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9618 | NURS 330 - 604 Nursing Care of Adults I | We 7:00AM - 3:00PM | Patrick Mcmurray | TBA | 7/9 (9 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9619 | NURS 330 - 605 Nursing Care of Adults I | We 7:00AM - 3:00PM | Megan Williams | TBA | 8/9 (9 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9620 | NURS 330 - 606 Nursing Care of Adults I | We 7:00AM - 3:00PM | Megan Williams | TBA | Seats filled (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9621 | NURS 330 - 607 Nursing Care of Adults I | We 6:00AM - 2:00PM | Krystal Pendergraft-Horne | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9622 | NURS 330 - 608 Nursing Care of Adults I | We 6:00AM - 2:00PM | Krystal Pendergraft-Horne | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9623 | NURS 330 - 609 Nursing Care of Adults I | We 7:00AM - 3:00PM | Brandi Apple | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9624 | NURS 330 - 610 Nursing Care of Adults I | We 7:00AM - 3:00PM | Brandi Apple | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9625 | NURS 330 - 611 Nursing Care of Adults I | Th 7:00AM - 3:00PM | Nayeon Lee | TBA | 7/9 (9 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9626 | NURS 330 - 612 Nursing Care of Adults I | Th 7:00AM - 3:00PM | Nayeon Lee | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9627 | NURS 330 - 613 Nursing Care of Adults I | Th 7:00AM - 3:00PM | Taylor English | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9628 | NURS 330 - 614 Nursing Care of Adults I | Th 7:00AM - 3:00PM | Taylor English | TBA | 7/8 (8 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
17030 | NURS 330 - 615 Nursing Care of Adults I | Th 6:00AM - 2:00PM | Ryan Lewis | TBA | 7/999 (999 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
17031 | NURS 330 - 616 Nursing Care of Adults I | Th 6:00AM - 2:00PM | Ryan Lewis | TBA | 7/999 (999 total) | Seats filled | |
Description: Corequisites, NURS 310 and 351. This course considers how nursing influences the health and healing capacities of adults. Students will attain the knowledge necessary to complete a comprehensive assessment of the older adult's physical, functional, psychosocial, and cognitive capacities. Clinical experiences in post-acute care settings provide opportunities for clinical reasoning, clinical care, and knowledge integration. Majors only. 0 units. | |||||||
9657 | NURS 351 - 001 Pathophysiology/Pharmacology Across the Lifespan I | Fr 9:00AM - 12:00PM | Michael Bury, Megan Ross | TBA | 114/118 (118 total) | Seats filled | |
Description: Corequisite, NURS 330. Part one of a two-part course series focusing on the physiologic changes that occur as a result of select disease processes. Additionally, the clinical manifestations of altered health and related pharmacotherapy are addressed. Majors only. 3 units. | |||||||
10212 | NURS 352 - 001 Pathophysiology/Pharmacology Across the Lifespan II | Fr 8:00AM - 11:00AM | Suja DAVIS, Bethany Davis | TBA | 97/105 (105 total) | Seats filled | |
Description: Prerequisite, NURS 351. Part two of a two-part course series focusing on the physiologic changes, the clinical manifestations of altered health, and the pharmacotherapy used to treat complex disease processes. Safe and effective medication administration by the Registered Nurse will be explored. Majors only. 3 units. | |||||||
9656 | NURS 384 - 001 Family Focused Genomic Health Care | Tu 1:00PM - 3:00PM | MARCIA VAN RIPER | TBA | 110/116 (116 total) | Seats filled | |
Description: This course focuses on the essential competencies in genetics and genomics for all registered nurses. A family perspective is used to help students relate advances in genomics to nursing care. Majors Only. 1 units. | |||||||
10213 | NURS 401 - 001 Integrating Principles of Leadership, Quality and Safety, and Informatics into Nursing Practice | Fr 8:00AM - 11:00AM | G. Alexander, Nancy Thompson | TBA | 112/116 (116 total) | Seats filled | |
Description: This course focuses on systems thinking and complexity, development of leadership roles and skills, and interprofessional communication and teamwork. All Carolina Core tenets are examined; however, leadership, quality and safety, and informatics are central foci. Majors Only. 3 units. | |||||||
10352 | NURS 410 - 001 Clinical Nursing Skills and Health Assessment III: On Campus Clinical III | Fr 11:30AM - 5:00PM | Susana Barroso, Patrick Mcmurray, Erin Stanley | TBA | Seats filled (114 total) | Seats filled | |
Description: Prerequisites, NURS 310, 311, and 352; Pre- or corequisite, NURS 484. The third in a series of four on campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of leadership, pediatric and community health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 1 units. | |||||||
10214 | NURS 410 - 401 Clinical Nursing Skills and Health Assessment III: On Campus Clinical III | Fr 11:30AM - 2:00PM | Susana Barroso, Patrick Mcmurray, Erin Stanley | TBA | 58/114 (114 total) | Seats filled | |
Description: Prerequisites, NURS 310, 311, and 352; Pre- or corequisite, NURS 484. The third in a series of four on campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of leadership, pediatric and community health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
10353 | NURS 410 - 402 Clinical Nursing Skills and Health Assessment III: On Campus Clinical III | Fr 2:30PM - 5:30PM | Susana Barroso, Patrick Mcmurray, Erin Stanley | TBA | 56/58 (58 total) | Seats filled | |
Description: Prerequisites, NURS 310, 311, and 352; Pre- or corequisite, NURS 484. The third in a series of four on campus clinical courses with application of advanced clinical nursing skills and comprehensive health assessment to specialized populations. This course emphasizes application of leadership, pediatric and community health concepts. The clinical environment is simulated to provide the application of nursing principles and skills. Majors Only. 0 units. | |||||||
10215 | NURS 481 - 001 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Fr 12:00PM - 2:00PM | Sharon Jackson, Stephanie Machalicky | TBA | 98/105 (105 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 5 units. | |||||||
10216 | NURS 481 - 601 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 7:00AM - 1:00PM | Shawn Meysenburg | TBA | 8/9 (9 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
10217 | NURS 481 - 602 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 1:00PM - 7:00PM | Shawn Meysenburg | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
10218 | NURS 481 - 603 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 7:00AM - 1:00PM | Brittney Norwood | TBA | 6/8 (8 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
10219 | NURS 481 - 604 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 1:00PM - 7:00PM | Marco Castro | TBA | 6/9 (9 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
10220 | NURS 481 - 605 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 7:00AM - 1:00PM | Marco Castro | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
10221 | NURS 481 - 606 Mental Health Promotion and Psychiatric Care Across Populations and Settings | Mo 7:00AM - 1:00PM | LaTonia Clark Chalmers | TBA | Seats filled (8 total) | Seats filled | |
Description: Prerequisites, NURS 330 and 351; Pre- or corequisites, NURS 311 and 352. Using selected theories of human psychosocial development, psychopathology, and psychotherapy, this course requires students to advance their use of therapeutic communication skills, examine the range and complexities of human emotional suffering, and apply methods of effective intervention. Majors Only. 0 units. | |||||||
