Here is information about ASTR class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-06 08:20:35.175050
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
14362 | ASTR 100 - 1 Understanding the Universe | MoWeFr 1:25PM - 2:15PM | Colin Wallace | Hamilton Hall-Rm 0100 | 376/400 (400 total) | Seats filled | 0/999 |
Description: Learn how astronomers study and understand the cosmos. Topics include motions of the Sun, Moon, and planets; planetary surfaces, interiors, and atmospheres; telescopes and spectroscopy; prospects for detecting and visiting life elsewhere; how stars are born, age, and die; black holes, dark matter, and gravitational radiation; the Milky Way Galaxy and galaxies beyond; the birth and fate of the expanding Universe. Optional laboratory: ASTR 100L. Optional field experience: ASTR 111. 3 units. | |||||||
3180 | ASTR 100L - 412 Astronomy with Skynet: Our Place in Space | Mo 2:30PM - 4:20PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 29/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
9381 | ASTR 100L - 414 Astronomy with Skynet: Our Place in Space | Mo 4:40PM - 6:30PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 30/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
2676 | ASTR 100L - 416 Astronomy with Skynet: Our Place in Space | Mo 6:45PM - 8:35PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 28/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
2963 | ASTR 100L - 422 Astronomy with Skynet: Our Place in Space | Tu 2:00PM - 3:50PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 28/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
2677 | ASTR 100L - 424 Astronomy with Skynet: Our Place in Space | Tu 4:00PM - 5:50PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 29/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
3181 | ASTR 100L - 432 Astronomy with Skynet: Our Place in Space | We 2:30PM - 4:20PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 31/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
2679 | ASTR 100L - 434 Astronomy with Skynet: Our Place in Space | We 4:40PM - 6:30PM | DANIEL REICHART | Chapman Hall-Rm 0235 | 30/32 (32 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, ASTR 100, 101, 102, or 103. Students will use UNC's global network of "Skynet" telescopes to observe planets, moons, and other solar-system objects, star-forming regions and clusters, supernova remnants, and galaxies. Through these observations and others, we will reach a better understanding of our place in the universe, and resolve common misconceptions. Topics include: seasons, the Galilean revolution, the cosmic distance ladder, the Great Debate of 1920, dark matter in our galaxy, Hubble's law, dark energy. Previously offered as ASTR 101L. 1 units. | |||||||
11107 | ASTR 110 - 001 Astrophotography of the Multi-Wavelength Universe | TuTh 3:30PM - 4:45PM | DANIEL REICHART | Greenlaw Hall-Rm 0101 | 85/100 (100 total) | Seats filled | 0/999 |
Description: Prerequisite, ASTR 100, 101, 102, 103, or 111; Pre- or corequisite, PHYS 117 or 119; Permission of the instructor for students lacking the pre- or co-requisites. Students will use UNC's global network of "Skynet" telescopes to make color images of planets, star clusters, star-forming regions, and galaxies. They will also use Skynet's radio telescopes to explore the invisible universe, including pulsars, supernova remnants, and supermassive black holes. Astrophotography will be our entry point to deeper explorations of the planets of our solar system; star birth, evolution, and death; galaxy formation and evolution; and black holes and Einstein's theory of relativity. 3 units. | |||||||
14361 | ASTR 502 - 001 Modern Research in Astrophysics | TuTh 3:30PM - 4:45PM | Nicholas Law | Phillips Hall-Rm 0222 | 22/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, ASTR 202. A capstone research experience introducing modern data-analysis techniques for large astronomical surveys. Students undertake guided research projects with a different theme each semester. The course focuses on real astrophysical discovery of new objects, events and phenomena. 3 units. | |||||||
11111 | ASTR 511 - 001 Atomic and Radiative Processes in Astrophysics | MoWeFr 2:30PM - 3:20PM | Andrew Mann | Phillips Hall-Rm 0220 | 2/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, ASTR 202; Pre- or corequisite, PHYS 412. This course covers key topics in electromagnetism, radiative transport, and thermal and statistical mechanics in the context of astrophysics, such as stellar and planetary interiors and atmospheres, stellar evolution (including star formation and death), stellar populations, and the early universe. 3 units. | |||||||
11112 | ASTR 711 - 001 Atomic and Radiative Processes in Astrophysics | MoWeFr 2:30PM - 3:20PM | Andrew Mann | Phillips Hall-Rm 0220 | 3/25 (25 total) | Seats filled | 0/999 |
Description: This course covers key topics in electromagnetism, radiative transport, and thermal and statistical mechanics in the context of astrophysics, such as stellar and planetary interiors and atmospheres, stellar evolution (including star formation and death), stellar populations, and the early universe. 3 units. |