Here is information about BUSI class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 11:54:25.240758
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
10310 | BUSI 100 - 001 Introduction to Business: People, Profits, Planet | Tu 8:00AM - 9:15AM | Brad Hendricks | McColl Bldg-Rm 2700 | 0/200 | Seats filled | 0/200 | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
10311 | BUSI 100 - 002 Introduction to Business: People, Profits, Planet | Tu 9:30AM - 10:45AM | Brad Hendricks | McColl Bldg-Rm 2700 | Seats filled | Seats filled | 185/185 | 157/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
10786 | BUSI 100 - 003 Introduction to Business: People, Profits, Planet | Tu 3:30PM - 4:45PM | Brad Hendricks | McColl Bldg-Rm 2700 | Seats filled | Seats filled | 185/185 | 129/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
10216 | BUSI 221 - 001 Luther Hodges Scholars Leadership Seminar | Tu 3:30PM - 5:30PM | GREGORY BROWN | TBA | 0/7 | 0/18 | 0/25 | 0/999 |
Description: In this course, students delve into cross-sector collaboration and the private sector's societal role. Through readings, guided discussions, and guest presentations, students will examine key attributes of effective leaders. They'll analyze leadership attributes, interact with leaders from various sectors, plan a campus debate on a pressing business topic, and explore the Kenan Institute's Grand Challenge. Luther Hodges Scholars only. 1 units. | ||||||||
10156 | BUSI 286 - 001 Introduction to Personal Finance | TuTh 9:30AM - 10:45AM | Chip Snively | Howell Hall-Rm 0115 | 78/133 | Seats filled | 78/133 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
10157 | BUSI 286 - 002 Introduction to Personal Finance | TuTh 11:00AM - 12:15PM | Chip Snively | Howell Hall-Rm 0115 | 133/135 | Seats filled | 133/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
11662 | BUSI 286 - 003 Introduction to Personal Finance | TuTh 12:30PM - 1:45PM | Chip Snively | Howell Hall-Rm 0115 | 125/135 | Seats filled | 125/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
11663 | BUSI 286 - 004 Introduction to Personal Finance | TuTh 8:00AM - 9:15AM | Chip Snively | Howell Hall-Rm 0115 | 15/135 | Seats filled | 15/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
4531 | BUSI 350 - 001 Symposium Core Committee | Mo 3:30PM - 6:30PM | Sarah Crockett | TBA | 0/15 | Seats filled | 0/15 | 0/999 |
Description: Service on the B.S.B.A. Symposium Core Committee to plan, execute, and evaluate the annual event. Previously offered as BUSI 650. Permission of the instructor. 1.5 - 3 units. | ||||||||
4503 | BUSI 401 - 001 Management and Corporate Communication | MoWe 8:00AM - 9:15AM | Kimberley Williams | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 17/17 | 6/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4504 | BUSI 401 - 002 Management and Corporate Communication | MoWe 9:30AM - 10:45AM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 16/16 | 7/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4505 | BUSI 401 - 003 Management and Corporate Communication | MoWe 11:00AM - 12:15PM | Kimberley Williams | McColl Bldg-Rm 4731 | Seats filled | Seats filled | 21/21 | 17/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4517 | BUSI 401 - 004 Management and Corporate Communication | MoWe 11:00AM - 12:15PM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 2/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4518 | BUSI 401 - 005 Management and Corporate Communication | MoWe 12:30PM - 1:45PM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 16/16 | 7/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4496 | BUSI 401 - 006 Management and Corporate Communication | MoWe 2:00PM - 3:15PM | Jenna Haugen | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 19/19 | 11/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4519 | BUSI 401 - 007 Management and Corporate Communication | TuTh 8:00AM - 9:15AM | Stephanie Mahin | McColl Bldg-Rm 3550 | Seats filled | 7/19 | 7/19 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
12359 | BUSI 401 - 008 Management and Corporate Communication | TuTh 9:30AM - 10:45AM | Melissa Geil | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 17/17 | 14/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4520 | BUSI 401 - 009 Management and Corporate Communication | TuTh 12:30PM - 1:45PM | To be Announced | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 11/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
8365 | BUSI 401 - 010 Management and Corporate Communication | TuTh 2:00PM - 3:15PM | Lori Boyer | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 10/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
8366 | BUSI 401 - 011 Management and Corporate Communication | TuTh 3:30PM - 4:45PM | Lori Boyer | McColl Bldg-Rm 3550 | Seats filled | 17/19 | 17/19 | 11/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4491 | BUSI 403 - 001 Operations Management | MoWe 2:00PM - 3:15PM | Yuqian Xu | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 43/43 | 20/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4492 | BUSI 403 - 002 Operations Management | MoWe 3:30PM - 4:45PM | Yuqian Xu | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 46/46 | 23/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4493 | BUSI 403 - 003 Operations Management | TuTh 11:00AM - 12:15PM | WENDELL GILLAND | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 45/45 | 11/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4494 | BUSI 403 - 004 Operations Management | TuTh 12:30PM - 1:45PM | WENDELL GILLAND | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 46/46 | 10/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
10691 | BUSI 403 - 005 Operations Management | TuTh 2:00PM - 3:15PM | Mike Beeler | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 42/42 | 33/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
12360 | BUSI 403 - 006 Operations Management | TuTh 3:30PM - 4:45PM | Mike Beeler | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 46/46 | 25/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
15131 | BUSI 403 - 007 Operations Management | MoWe 2:00PM - 3:15PM | To be Announced | TBA | Seats filled | Seats filled | 40/40 | 14/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
6725 | BUSI 404 - 001 Business Ethics | MoWe 9:30AM - 10:45AM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 42/46 | 42/46 | 5/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
6726 | BUSI 404 - 002 Business Ethics | MoWe 11:00AM - 12:15PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 47/47 | 3/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
6727 | BUSI 404 - 003 Business Ethics | MoWe 12:30PM - 1:45PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 45/46 | 45/46 | 3/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
6728 | BUSI 404 - 004 Business Ethics | MoWe 9:30AM - 10:45AM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 17/47 | 17/47 | 1/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
10170 | BUSI 404 - 005 Business Ethics | MoWe 12:30PM - 1:45PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 23/45 | 23/45 | 1/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
4506 | BUSI 405 - 001 Leading and Managing: An Introduction to Organizational Behavior | TuTh 9:30AM - 10:45AM | Erin Long | McColl Bldg-Rm 3600 | Seats filled | Seats filled | 47/47 | 10/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4507 | BUSI 405 - 002 Leading and Managing: An Introduction to Organizational Behavior | TuTh 12:30PM - 1:45PM | Erin Long | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 44/44 | 17/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4502 | BUSI 405 - 003 Leading and Managing: An Introduction to Organizational Behavior | TuTh 2:00PM - 3:15PM | Ivonne Chirino-Klevans | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 39/39 | 17/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4495 | BUSI 405 - 004 Leading and Managing: An Introduction to Organizational Behavior | TuTh 3:30PM - 4:45PM | Ivonne Chirino-Klevans | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 47/47 | 14/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
6531 | BUSI 405 - 005 Leading and Managing: An Introduction to Organizational Behavior | TuTh 12:30PM - 1:45PM | Ivonne Chirino-Klevans | McColl Bldg-Rm 3650 | Seats filled | 37/45 | 37/45 | 30/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4508 | BUSI 406 - 001 Marketing | We 8:00AM - 9:15AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 37/37 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4509 | BUSI 406 - 002 Marketing | We 9:30AM - 10:45AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 37/37 | 18/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4510 | BUSI 406 - 003 Marketing | We 11:00AM - 12:15PM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 36/36 | 16/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4511 | BUSI 406 - 004 Marketing | MoWe 12:30PM - 1:45PM | Annie Williams | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 47/47 | 16/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
8051 | BUSI 406 - 005 Marketing | MoWe 2:00PM - 3:15PM | Ingrid Koch | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 45/45 | 17/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
8836 | BUSI 406 - 006 Marketing | MoWe 3:30PM - 4:45PM | Ingrid Koch | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 47/47 | 16/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4522 | BUSI 407 - 001 Financial Accounting | TuTh 8:00AM - 9:15AM | Tanja Snively | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 40/40 | 21/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4523 | BUSI 407 - 002 Financial Accounting | TuTh 9:30AM - 10:45AM | Tanja Snively | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 44/44 | 27/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4524 | BUSI 407 - 003 Financial Accounting | TuTh 11:00AM - 12:15PM | Tanja Snively | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 46/46 | 28/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4525 | BUSI 407 - 004 Financial Accounting | MoWe 9:30AM - 10:45AM | Margot Howard | McColl Bldg-Rm 3500 | Seats filled | 36/47 | 36/47 | 19/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
6532 | BUSI 407 - 005 Financial Accounting | MoWe 11:00AM - 12:15PM | Margot Howard | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 40/40 | 13/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4512 | BUSI 408 - 001 Corporate Finance | TuTh 9:30AM - 10:45AM | Donghwa Shin | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 25/25 | 24/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4513 | BUSI 408 - 002 Corporate Finance | TuTh 11:00AM - 12:15PM | Donghwa Shin | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 47/47 | 20/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4514 | BUSI 408 - 003 Corporate Finance | MoWe 3:30PM - 4:45PM | Paula Mirela Senger | McColl Bldg-Rm 3650 | Seats filled | 18/44 | 18/44 | 21/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4515 | BUSI 408 - 004 Corporate Finance | Mo 8:00AM - 9:15AM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | 15/42 | 15/42 | 15/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
8837 | BUSI 408 - 005 Corporate Finance | Mo 9:30AM - 10:45AM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | 30/40 | 30/40 | 18/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
7678 | BUSI 408 - 006 Corporate Finance | Mo 11:00AM - 12:15PM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | 40/42 | 40/42 | 21/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
8052 | BUSI 408 - 007 Corporate Finance | MoWe 12:30PM - 1:45PM | Melissa Hart | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 42/42 | 35/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
7407 | BUSI 409H - 001 Advanced Corporate Finance | MoWe 12:30PM - 1:45PM | ARZU OZOGUZ | McColl Bldg-Rm 3600 | Seats filled | Seats filled | 39/39 | 0/999 |
Description: Prerequisite, BUSI 408. A follow-up course to BUSI 408 that goes more deeply into the theory and application of financial management. Emphasis is placed on investment, financing, and dividend decisions. 1.5 units. | ||||||||
7408 | BUSI 409H - 002 Advanced Corporate Finance | MoWe 2:00PM - 3:15PM | ARZU OZOGUZ | McColl Bldg-Rm 3600 | Seats filled | 14/42 | 14/42 | 0/999 |
Description: Prerequisite, BUSI 408. A follow-up course to BUSI 408 that goes more deeply into the theory and application of financial management. Emphasis is placed on investment, financing, and dividend decisions. 1.5 units. | ||||||||
4497 | BUSI 410 - 001 Business Analytics | TuTh 8:00AM - 9:15AM | Manoj Chari | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 47/47 | 5/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4500 | BUSI 410 - 002 Business Analytics | TuTh 9:30AM - 10:45AM | Manoj Chari | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 29/29 | 22/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4498 | BUSI 410 - 003 Business Analytics | TuTh 12:30PM - 1:45PM | Manoj Chari | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 42/42 | 28/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4499 | BUSI 410 - 004 Business Analytics | TuTh 2:00PM - 3:15PM | Sajad Modaresi | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 41/41 | 28/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
10690 | BUSI 410 - 005 Business Analytics | TuTh 3:30PM - 4:45PM | Sajad Modaresi | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 46/46 | 16/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
15121 | BUSI 410 - 006 Business Analytics | TuTh 5:00PM - 6:15PM | Sajad Modaresi | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 46/46 | 9/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
6729 | BUSI 411 - 001 Strategy I: Competitive Strategy | MoWe 9:30AM - 10:45AM | Audra Wormald | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 49/49 | 14/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
6730 | BUSI 411 - 002 Strategy I: Competitive Strategy | MoWe 11:00AM - 12:15PM | Audra Wormald | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 48/48 | 19/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
6731 | BUSI 411 - 003 Strategy I: Competitive Strategy | MoWe 2:00PM - 3:15PM | Audra Wormald | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 50/50 | 8/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
6732 | BUSI 411 - 004 Strategy I: Competitive Strategy | TuTh 8:00AM - 9:15AM | To be Announced | McColl Bldg-Rm 3500 | Seats filled | 41/49 | 41/49 | 2/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
6733 | BUSI 411 - 005 Strategy I: Competitive Strategy | TuTh 9:30AM - 10:45AM | Paul Friga | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 46/46 | 14/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
7409 | BUSI 411 - 006 Strategy I: Competitive Strategy | TuTh 11:00AM - 12:15PM | Paul Friga | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 49/49 | 13/999 |
Description: Students analyze sources of competitive advantage in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
