Here is information about COMP class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 11:34:49.498749
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
14610 | COMP 89H - 063 First -Year Seminar: Special Topics | TuTh 3:30PM - 4:45PM | PRASUN DEWAN | Sitterson Hall (inc-Rm SN115 | 0/24 | Seats filled | 0/24 | |
Description: Special topics course. Content will vary each semester. 3 units. | ||||||||
8047 | COMP 110 - 001 Introduction to Programming | MoWeFr 9:05AM - 9:55AM | Izzi Hinks | Hamilton Hall-Rm 0100 | Seats filled | Seats filled | 131/131 | 78/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, and data organization and transformations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
9326 | COMP 110 - 002 Introduction to Programming | MoWeFr 11:15AM - 12:05PM | Izzi Hinks | Genome Sciences Bui-Rm G100 | Seats filled | Seats filled | 131/131 | 90/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, and data organization and transformations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
13016 | COMP 110 - 003 Introduction to Programming | TuTh 12:30PM - 1:45PM | Alyssa Byrnes | Hamilton Hall-Rm 0100 | Seats filled | Seats filled | 131/131 | 92/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, and data organization and transformations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
15600 | COMP 116 - 001 Introduction to Scientific Programming | MoWe 4:40PM - 5:55PM | Samuel Ehrenstein | Sitterson Hall (inc-Rm SN014 | 8/100 | Seats filled | 8/100 | |
Description: Prerequisite, A grade of C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. An introduction to programming for computationally oriented scientists. Fundamental programming skills, typically using MATLAB or Python. Problem analysis and algorithm design with examples drawn from simple numerical and discrete problems. 3 units. | ||||||||
7623 | COMP 126 - 001 Practical Web Design and Development for Everyone | TuTh 2:00PM - 3:15PM | Tessa Joseph-Nicholas | Sitterson Hall (inc-Rm SN14 | Seats filled | Seats filled | 120/120 | 36/999 |
Description: A ground-up introduction to current principles, standards, and best practice in website design, usability, accessibility, development, and management through project-based skills development in HTML5, CSS, and basic JavaScript. Intended for nonmajors. 3 units. | ||||||||
8834 | COMP 210 - 001 Data Structures and Analysis | TuTh 11:00AM - 12:15PM | Muhammad Ghani | Global Education, F-Rm 1015 | 58/160 | Seats filled | 58/160 | 0/999 |
Description: Prerequisites, COMP 110 and MATH 231; a grade of C or better is required; Pre- or corequisites, COMP 283 or MATH 381 or STOR 315. This course will teach you how to organize the data used in computer programs so that manipulation of that data can be done efficiently on large problems and large data instances. Rather than learning to use the data structures found in the libraries of programming languages, you will be learning how those libraries are constructed, and why the items that are included in them are there (and why some are excluded). 3 units. | ||||||||
10180 | COMP 210 - 002 Data Structures and Analysis | TuTh 2:00PM - 3:15PM | Muhammad Ghani | Stone Center-Rm 0103 | 37/160 | Seats filled | 37/160 | 0/999 |
Description: Prerequisites, COMP 110 and MATH 231; a grade of C or better is required; Pre- or corequisites, COMP 283 or MATH 381 or STOR 315. This course will teach you how to organize the data used in computer programs so that manipulation of that data can be done efficiently on large problems and large data instances. Rather than learning to use the data structures found in the libraries of programming languages, you will be learning how those libraries are constructed, and why the items that are included in them are there (and why some are excluded). 3 units. | ||||||||
8833 | COMP 211 - 001 Systems Fundamentals | MoWeFr 3:35PM - 4:25PM | Connor McMahon | Carroll Hall-Rm 0111 | Seats filled | Seats filled | 208/208 | 15/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . This is the first course in the introductory systems sequence. Students enter the course having taken an introductory programming course in a high-level programming language (COMP 110) and a course in discrete structures. The overarching goal is to bridge the gap between a students' knowledge of a high-level programming language (COMP 110) and computer organization (COMP 311). 3 units. | ||||||||
12406 | COMP 211 - 002 Systems Fundamentals | MoWeFr 4:40PM - 5:30PM | Connor McMahon | Carroll Hall-Rm 0111 | 66/208 | Seats filled | 66/208 | 0/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . This is the first course in the introductory systems sequence. Students enter the course having taken an introductory programming course in a high-level programming language (COMP 110) and a course in discrete structures. The overarching goal is to bridge the gap between a students' knowledge of a high-level programming language (COMP 110) and computer organization (COMP 311). 3 units. | ||||||||
7857 | COMP 227 - 001 Effective Peer Teaching in Computer Science | TuTh 12:30PM - 1:45PM | Tessa Joseph-Nicholas | Sitterson Hall (inc-Rm SN11 | 0/30 | Seats filled | 0/30 | 0/999 |
Description: Pre- or corequisite, COMP 210 or 401. Fundamentals of computer science pedagogy and instructional practice with primary focus on training undergraduate learning assistants for computer science courses. Emphasis on awareness of social identity in learning, active learning in the computer science classroom, and effective mentorship. All students must be granted a computer science learning assistantship or obtain prior approval to substitute relevant practicum experience prior to enrollment. 3 units. | ||||||||
6492 | COMP 283 - 001 Discrete Structures | TuTh 5:00PM - 6:15PM | Jack Snoeyink | Carroll Hall-Rm 0111 | 21/135 | Seats filled | 21/135 | 0/999 |
Description: Prerequisite, MATH 231 or MATH 241; a grade of C or better is required. Introduces discrete structures (sets, tuples, relations, functions, graphs, trees) and the formal mathematics (logic, proof, induction) used to establish their properties and those of algorithms that work with them. Develops problem-solving skills through puzzles and applications central to computer science. 3 units. | ||||||||
9951 | COMP 283H - 001 Discrete Structures | TuTh 5:00PM - 6:15PM | Jack Snoeyink | Carroll Hall-Rm 0111 | Seats filled | 0/18 | 0/18 | 0/999 |
Description: Prerequisite, MATH 231 or MATH 241; a grade of C or better is required. Introduces discrete structures (sets, tuples, relations, functions, graphs, trees) and the formal mathematics (logic, proof, induction) used to establish their properties and those of algorithms that work with them. Develops problem-solving skills through puzzles and applications central to computer science. 3 units. | ||||||||
9409 | COMP 301 - 001 Foundations of Programming | MoWe 1:25PM - 2:40PM | Prairie Goodwin | Global Education, F-Rm 1015 | Seats filled | Seats filled | 198/198 | 21/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . Students will learn how to reason about how their code is structured, identify whether a given structure is effective in a given context, and look at ways of organizing units of code that support larger programs. In a nutshell, the primary goal of the course is to equip students with tools and techniques that will help them not only in later courses in the major but also in their careers afterwards. 3 units. | ||||||||
13015 | COMP 301 - 002 Foundations of Programming | MoWe 11:15AM - 12:30PM | Prairie Goodwin | Sitterson Hall (inc-Rm SN014 | 32/125 | Seats filled | 32/125 | 0/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . Students will learn how to reason about how their code is structured, identify whether a given structure is effective in a given context, and look at ways of organizing units of code that support larger programs. In a nutshell, the primary goal of the course is to equip students with tools and techniques that will help them not only in later courses in the major but also in their careers afterwards. 3 units. | ||||||||
8835 | COMP 311 - 001 Computer Organization | TuTh 2:00PM - 3:15PM | Kaki Ryan | Chapman Hall-Rm 0201 | Seats filled | 144/150 | 144/150 | 55/999 |
Description: Prerequisite, COMP 211; a grade of C or better is required. Introduction to computer organization and design. Students will be introduced to the conceptual design of a basic microprocessor, along with assembly programming. The course includes fundamental concepts such as binary numbers, binary arithmetic, and representing information as well as instructions. Students learn to program in assembly (i.e., machine) language. The course covers the fundamentals of computer hardware design, transistors and logic gates, progressing through basic combinational and sequential components, culminating in the conceptual design CPU. 3 units. | ||||||||
14800 | COMP 311 - 002 Computer Organization | TuTh 11:00AM - 12:15PM | Leonard McMillan | Manning Hall-Rm 0209 | Seats filled | 6/150 | 6/150 | 16/999 |
Description: Prerequisite, COMP 211; a grade of C or better is required. Introduction to computer organization and design. Students will be introduced to the conceptual design of a basic microprocessor, along with assembly programming. The course includes fundamental concepts such as binary numbers, binary arithmetic, and representing information as well as instructions. Students learn to program in assembly (i.e., machine) language. The course covers the fundamentals of computer hardware design, transistors and logic gates, progressing through basic combinational and sequential components, culminating in the conceptual design CPU. 3 units. | ||||||||
6711 | COMP 380 - 001 Technology, Ethics, & Culture | TuTh 9:30AM - 10:45AM | Tessa Joseph-Nicholas | Greenlaw Hall-Rm 0101 | Seats filled | Seats filled | 80/80 | 94/999 |
Description: This discussion-based, participatory course explores the personal, sociocultural, and ethical effects and implications of the development and use of computing technologies and the Internet. 3 units. | ||||||||
4475 | COMP 421 - 001 Files and Databases | MoWe 12:20PM - 1:35PM | Benjamin Berg | Murphey Hall-Rm 0116 | Seats filled | Seats filled | 100/100 | 25/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Placement of data on secondary storage. File organization. Database history, practice, major models, system structure and design. Previously offered as COMP 521. 3 units. | ||||||||
13165 | COMP 426 - 001 Modern Web Programming | TuTh 3:30PM - 4:45PM | Ajay Gandecha | Hanes Art Center-Rm 0121 | Seats filled | Seats filled | 175/175 | 38/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 401 and 410; a grade of C or better is required in all prerequisite courses. Developing applications for the World Wide Web including both client-side and server-side programming. Emphasis on Model-View-Controller architecture, AJAX, RESTful Web services, and database interaction. 3 units. | ||||||||
14613 | COMP 431 - 001 Internet Services and Protocols | TuTh 11:00AM - 12:15PM | Jasleen Kaur | Sitterson Hall (inc-Rm SN011 | 11/40 | Seats filled | 21/50 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Application-level protocols HTTP, SMTP, FTP, transport protocols TCP and UDP, and the network-level protocol IP. Internet architecture, naming, addressing, routing, and DNS. Sockets programming. Physical-layer technologies. Ethernet, ATM, and wireless. 3 units. | ||||||||
15402 | COMP 431 - 002 Internet Services and Protocols | TuTh 11:00AM - 12:15PM | Jasleen Kaur | Sitterson Hall (inc-Rm SN011 | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Application-level protocols HTTP, SMTP, FTP, transport protocols TCP and UDP, and the network-level protocol IP. Internet architecture, naming, addressing, routing, and DNS. Sockets programming. Physical-layer technologies. Ethernet, ATM, and wireless. 3 units. | ||||||||
10813 | COMP 433 - 001 Mobile Computing Systems | TuTh 11:00AM - 12:15PM | Shahriar Nirjon | Sitterson Hall (inc-Rm SN14 | 28/60 | Seats filled | 43/75 | 1/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Principles of mobile applications, mobile OS, mobile networks, and embedded sensor systems. Coursework includes programming assignments, reading from recent research literature, and a semester long project on a mobile computing platform (e.g., Android, Arduino, iOS, etc.). 3 units. | ||||||||
12311 | COMP 435 - 001 Computer Security Concepts | MoWe 2:30PM - 3:45PM | Kaki Ryan | Sitterson Hall (inc-Rm SN014 | Seats filled | Seats filled | 60/60 | 31/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Introduction to topics in computer security including confidentiality, integrity, availability, authentication policies, basic cryptography and cryptographic protocols, ethics, and privacy. A student may not receive credit for this course after receiving credit for COMP 535. 3 units. | ||||||||
4474 | COMP 455 - 001 Models of Languages and Computation | TuTh 9:30AM - 10:45AM | Alyssa Byrnes | Global Education, F-Rm 1015 | Seats filled | Seats filled | 150/150 | 30/999 |
Description: Prerequisites, COMP 210 or 410 and COMP 283 or MATH 381 or STOR 315; a grade of C or better in all prerequisite courses is required. Introduction to the theory of computation. Finite automata, regular languages, pushdown automata, context-free languages, and Turing machines. Undecidable problems. 3 units. | ||||||||
8755 | COMP 455 - 002 Models of Languages and Computation | TuTh 2:00PM - 3:15PM | Kevin Sun | Murphey Hall-Rm 0116 | 69/138 | Seats filled | 81/150 | 3/999 |
Description: Prerequisites, COMP 210 or 410 and COMP 283 or MATH 381 or STOR 315; a grade of C or better in all prerequisite courses is required. Introduction to the theory of computation. Finite automata, regular languages, pushdown automata, context-free languages, and Turing machines. Undecidable problems. 3 units. | ||||||||
7622 | COMP 475 - 001 2D Computer Graphics | MoWe 9:05AM - 10:20AM | Mike Reed | Sitterson Hall (inc-Rm SN14 | 39/48 | Seats filled | 51/60 | 1/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Fundamentals of modern software 2D graphics; geometric primitives, scan conversion, clipping, transformations, compositing, texture sampling. Advanced topics may include gradients, antialiasing, filtering, parametric curves, and geometric stroking. 3 units. | ||||||||
14614 | COMP 520 - 001 Compilers | MoWe 12:20PM - 1:35PM | Cynthia Sturton | Sitterson Hall (inc-Rm FB009 | -3/60 | 14/15 | 11/75 | 0/999 |
Description: Prerequisites, COMP 301, 311, and 455 or COMP 410, 411, and 455; a grade of C or better is required in all prerequisite courses. Design and construction of compilers. Theory and pragmatics of lexical, syntactic, and semantic analysis. Interpretation. Code generation for a modern architecture. Run-time environments. Includes a large compiler implementation project. 3 units. | ||||||||
4476 | COMP 523 - 001 Software Engineering Laboratory | MoWe 2:30PM - 3:45PM | Paul Stotts | Sitterson Hall (inc-Rm FB009 | Seats filled | Seats filled | 60/60 | 10/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; as well as at least two chosen from COMP 421, 426, 431, 433, 520, 530, 535, 575, 580, 590. Organization and scheduling of software engineering projects, structured programming, and design. Each team designs, codes, and debugs program components and synthesizes them into a tested, documented program product. 4 units. | ||||||||
8382 | COMP 524 - 001 Programming Language Concepts | TuTh 12:30PM - 1:45PM | PRASUN DEWAN | Sitterson Hall (inc-Rm FB009 | 1/48 | 3/12 | 4/60 | 0/999 |
Description: Prerequisite, COMP 301 or COMP 401; a grade of C or better is required in all prerequisite courses. Concepts of high-level programming and their realization in specific languages. Data types, scope, control structures, procedural abstraction, classes, concurrency. Run-time implementation. 3 units. | ||||||||
4477 | COMP 530 - 001 Operating Systems | MoWe 10:10AM - 11:25AM | Donald Porter | Sitterson Hall (inc-Rm FB009 | 51/60 | Seats filled | 66/75 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Types of operating systems. Concurrent programming. Management of storage, processes, devices. Scheduling, protection. Case study. Course includes a programming laboratory. 3 units. | ||||||||
10817 | COMP 537 - 001 Cryptography | TuTh 2:00PM - 3:15PM | SABA ESKANDARIAN | Sitterson Hall (inc-Rm FB009 | 27/48 | Seats filled | 39/60 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301; permission of the instructor for students lacking the prerequisites. Introduces both the applied and theoretical sides of cryptography. Main focus will be on the inner workings of cryptographic primitives and how to use them correctly. Begins with standard cryptographic tools such as symmetric and public-key encryption, message authentication, key exchange, and digital signatures before moving on to more advanced topics. Potential advanced topics include elliptic curves, post-quantum cryptography, and zero-knowledge proofs. 3 units. | ||||||||
12423 | COMP 541 - 600 Digital Logic and Computer Design | Fr 11:15AM - 12:30PM | To be Announced | Sitterson Hall (inc-Rm FB007 | 0/45 | Seats filled | 0/45 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. This course is an introduction to digital logic as well as the structure and electronic design of modern processors. Students will implement a working computer during the laboratory sessions. 0 units. | ||||||||
4478 | COMP 550 - 001 Algorithms and Analysis | TuTh 12:30PM - 1:45PM | Kevin Sun | Murphey Hall-Rm 0116 | 118/120 | Seats filled | 148/150 | 1/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 410; a grade of C or better is required in all prerequisite courses. Formal specification and verification of programs. Techniques of algorithm analysis. Problem-solving paradigms. Survey of selected algorithms. 3 units. | ||||||||
8458 | COMP 550 - 002 Algorithms and Analysis | TuTh 11:00AM - 12:15PM | Parasara Sridhar Duggirala | Murphey Hall-Rm 0116 | -1/0 | 15/150 | 14/150 | 2/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 410; a grade of C or better is required in all prerequisite courses. Formal specification and verification of programs. Techniques of algorithm analysis. Problem-solving paradigms. Survey of selected algorithms. 3 units. | ||||||||
14725 | COMP 560 - 001 Artificial Intelligence | TuTh 5:00PM - 6:15PM | Jorge Silva | Sitterson Hall (inc-Rm SN14 | 25/96 | Seats filled | 49/120 | 0/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 401 and 410; as well as MATH 231; a grade of C or better is required in all prerequisite courses. Introduction to techniques and applications of modern artificial intelligence. Combinatorial search, probabilistic models and reasoning, and applications to natural language understanding, robotics, and computer vision. 3 units. | ||||||||
15050 | COMP 562 - 001 Introduction to Machine Learning | TuTh 11:00AM - 12:15PM | Brent Munsell | Global Education, F-Rm 1005 | 27/48 | Seats filled | 39/60 | 1/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 401 and 410; as well as MATH 233, 347, and STOR 435 or STOR 535 or BIOS 650; a grade of C or better is required in all prerequisite courses; permission of the instructor for students lacking the prerequisites. Machine learning as applied to speech recognition, tracking, collaborative filtering, and recommendation systems. Classification, regression, support vector machines, hidden Markov models, principal component analysis, and deep learning. 3 units. | ||||||||
14616 | COMP 572 - 001 Computational Photography | TuTh 12:30PM - 1:45PM | MONTEK SINGH | Sitterson Hall (inc-Rm SN14 | 33/60 | Seats filled | 48/75 | 0/999 |
Description: Prerequisites, COMP 301; or COMP 401 and 410; as well as MATH 347 or 577; a grade of C or better is required in all prerequisite courses. The course provides a hands on introduction to techniques in computational photography--the process of digitally recording light and then performing computational manipulations on those measurements to produce an image or other representation. The course includes an introduction to relevant concepts in computer vision and computer graphics. 3 units. | ||||||||
9945 | COMP 581 - 001 Introduction to Robotics | TuTh 9:30AM - 10:45AM | RON ALTEROVITZ | Sitterson Hall (inc-Rm FB009 | 10/48 | Seats filled | 22/60 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Hands-on introduction to robotics with a focus on the computational aspects. Students will build and program mobile robots. Topics include kinematics, actuation, sensing, configuration spaces, control, and motion planning. Applications include industrial, mobile, personal, and medical robots. 3 units. | ||||||||
11232 | COMP 590 - 059 Special Topics: Special topics: Programming Methods, Models, Languages, and Analysis | MoWe 12:20PM - 1:35PM | Paul Stotts | Sitterson Hall (inc-Rm SN14 | 24/72 | Seats filled | 42/90 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
15239 | COMP 590 - 080 Special Topics: Video Compression and Streaming | TuTh 3:30PM - 4:45PM | KETAN MAYER-PATEL | Sitterson Hall (inc-Rm SN014 | Seats filled | Seats filled | 30/30 | 3/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
12624 | COMP 590 - 158 Special Topics: Special topics in Natural Language Processing | Mo 10:10AM - 12:40PM | Snigdha Chaturvedi | Sitterson Hall (inc-Rm SN115 | 6/8 | Seats filled | 8/10 | 2/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
15051 | COMP 590 - 159 Special Topics: Interactive Computer Graphics using WebGL and HTML5 | TuTh 2:00PM - 3:15PM | Brent Munsell | Peabody Hall-Rm 1040 | 10/64 | Seats filled | 26/80 | 1/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14796 | COMP 590 - 173 Special Topics: Information Visualization | MoWe 2:30PM - 3:45PM | Jade Kandel | Sitterson Hall (inc-Rm SN11 | 16/24 | Seats filled | 22/30 | 1/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14789 | COMP 590 - 175 Special Topics: Visual Computing Systems | TuTh 3:30PM - 4:45PM | Praneeth Chakravarthula | Sitterson Hall (inc-Rm FB007 | 0/20 | 0/5 | 0/25 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
10480 | COMP 590 - 177 Special Topics: Introduction to Computer Vision | TuTh 3:30PM - 4:45PM | Roni Sengupta | Sitterson Hall (inc-Rm FB009 | 14/48 | Seats filled | 26/60 | 1/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14790 | COMP 590 - 187 Special Topics: Building the Infinite Brain | MoWe 2:30PM - 3:45PM | Raghavendra Pradyumna Pothukuchi | Sitterson Hall (inc-Rm FB007 | Seats filled | Seats filled | 25/25 | 4/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
12390 | COMP 664 - 001 Deep Learning | TuTh 11:00AM - 12:15PM | Shashank Srivastava | Sitterson Hall (inc-Rm FB009 | 52/60 | Seats filled | 52/60 | 0/999 |
Description: Prerequisites, COMP 562, COMP 755, or STOR 565 and MATH 201, 347, or 577 and MATH 233 or 522; permission of the instructor for student lacking the prerequisites. Introduction to the field of deep learning and its applications. Basics of building and optimizing neural networks, including model architectures and training schemes. 3 units. | ||||||||
14635 | COMP 737 - 001 Real-Time Systems | TuTh 2:00PM - 3:15PM | JAMES ANDERSON | Sitterson Hall (inc-Rm FB007 | 5/30 | Seats filled | 5/30 | 0/999 |
Description: Prerequisite, COMP 530. Taxonomy and evolution of real-time systems. Timing constraints. Design, implementation, and analysis of real-time systems. Theory of deterministic scheduling and resource allocation. Case studies and project. 3 units. | ||||||||
6786 | COMP 750 - 001 Algorithm Analysis | TuTh 11:00AM - 12:15PM | JAMES ANDERSON | Sitterson Hall (inc-Rm FB007 | 3/30 | Seats filled | 3/30 | 0/999 |
Description: Prerequisites, COMP 455 and 550. Algorithm complexity. Lower bounds. The classes P, NP, PSPACE, and co-NP; hard and complete problems. Pseudo-polynomial time algorithms. Advanced data structures. Graph-theoretic, number-theoretic, probabilistic, and approximation algorithms. 3 units. | ||||||||
10818 | COMP 755 - 001 Machine Learning | TuTh 12:30PM - 1:45PM | Junier Oliva | Sitterson Hall (inc-Rm FB007 | 6/30 | Seats filled | 6/30 | 0/999 |
Description: Prerequisites, MATH 347/547, or 577, and STOR 435; a grade of C or better is required in all prerequisite courses. Machine Learning methods are aimed at developing systems that learn from data. The course covers data representations suitable for learning, mathematical underpinnings of the learning methods and practical considerations in their implementations. 3 units. | ||||||||
11295 | COMP 790 - 150 Special Topics: Efficient Deep Learning | TuTh 2:00PM - 3:15PM | Tianlong Chen | Sitterson Hall (inc-Rm SN011 | 13/30 | Seats filled | 13/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
12506 | COMP 790 - 158 Special Topics: Special topics in Natural Language Processing | Mo 10:10AM - 12:40PM | Snigdha Chaturvedi | Sitterson Hall (inc-Rm SN115 | 5/20 | Seats filled | 5/20 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
10822 | COMP 790 - 173 Special Topics: Special Topics in HCI | MoWe 12:20PM - 1:35PM | Danielle Szafir | Sitterson Hall (inc-Rm FB007 | 10/30 | Seats filled | 10/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
12404 | COMP 790 - 175 Special Topics: Visual Computing Systems | TuTh 3:30PM - 4:45PM | Praneeth Chakravarthula | Sitterson Hall (inc-Rm FB007 | 5/25 | Seats filled | 5/25 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
12410 | COMP 790 - 183 Special Topics: Transfer Learning | MoWe 2:30PM - 3:45PM | Huaxiu Yao | Sitterson Hall (inc-Rm SN011 | 10/40 | Seats filled | 10/40 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
12405 | COMP 790 - 185 Special Topics: Research Topics in Computer Security | TuTh 12:30PM - 1:45PM | Andrew Kwong | Sitterson Hall (inc-Rm SN115 | 10/25 | Seats filled | 10/25 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
14792 | COMP 790 - 186 Special Topics: Robot Learning | MoWe 10:10AM - 11:25AM | Mingyu Ding | Sitterson Hall (inc-Rm SN11 | 11/25 | Seats filled | 11/25 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 3 units. | ||||||||
