Here is information about MATH class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:34:33.020391
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
2429 | MATH 110 - 001 Algebra | MoWeFr 8:00AM - 8:50AM | Mark McCombs | Phillips Hall-Rm 0332 | 6/20 | 0/5 | 6/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2430 | MATH 110 - 002 Algebra | MoWeFr 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0332 | 6/20 | 0/5 | 6/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2486 | MATH 110 - 003 Algebra | MoWeFr 1:25PM - 2:15PM | To be Announced | Phillips Hall-Rm 0332 | 6/20 | 0/5 | 6/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2512 | MATH 110 - 004 Algebra | MoWeFr 11:15AM - 12:05PM | MIRANDA THOMAS | Phillips Hall-Rm 0332 | 14/20 | 1/5 | 15/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2530 | MATH 110 - 005 Algebra | TuTh 8:00AM - 9:15AM | To be Announced | Phillips Hall-Rm 0332 | 2/20 | 0/5 | 2/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2561 | MATH 110 - 006 Algebra | TuTh 9:30AM - 10:45AM | To be Announced | Phillips Hall-Rm 0332 | 13/20 | 0/5 | 13/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
11453 | MATH 110 - 007 Algebra | MoWeFr 4:40PM - 5:30PM | To be Announced | Sitterson Hall (inc-Rm FB009 | 3/20 | 0/5 | 3/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2622 | MATH 110L - 400 Algebra Corequisite | Mo 3:35PM - 4:25PM | To be Announced | Phillips Hall-Rm 0367 | 0/28 | Seats filled | 0/28 | 0/999 |
Description: Corequisite, MATH 110. This course provides just-in-time instruction and practice on basic algebra to support students in Algebra. It also provides additional practice on some of the more difficult topics from MATH 110. This course is intended for students currently enrolled in MATH 110 who need additional review of algebra. 1 units. | ||||||||
11611 | MATH 115 - 001 Reasoning with Data: Navigating a Quantitative World | MoWeFr 2:30PM - 3:20PM | Mark McCombs | Phillips Hall-Rm 0215 | Seats filled | Seats filled | 15/15 | 7/999 |
Description: Students will use mathematical and statistical methods to address societal problems, make personal decisions, and reason critically about the world. Authentic contexts may include voting, health and risk, digital humanities, finance, and human behavior. This course does not count as credit towards the psychology or neuroscience majors. 3 units. | ||||||||
10730 | MATH 116 - 001 Intuitive Calculus | TuTh 11:00AM - 12:15PM | To be Announced | Phillips Hall-Rm 0215 | 2/55 | 0/15 | 2/70 | 0/999 |
Description: Provides an introduction in as nontechnical a setting as possible to the basic concepts of calculus. The course is intended for the nonscience major. A student may not receive credit for this course after receiving credit for MATH 152 or 231. 3 units. | ||||||||
2433 | MATH 130 - 001 Precalculus Mathematics | MoWeFr 8:00AM - 8:50AM | To be Announced | Woollen Gym-Rm 0304 | 1/15 | 0/5 | 1/20 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2434 | MATH 130 - 002 Precalculus Mathematics | MoWeFr 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0335 | Seats filled | 0/5 | 20/25 | 1/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2435 | MATH 130 - 003 Precalculus Mathematics | MoWeFr 10:10AM - 11:00AM | To be Announced | Phillips Hall-Rm 0335 | Seats filled | 0/5 | 20/25 | 3/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2436 | MATH 130 - 004 Precalculus Mathematics | MoWeFr 11:15AM - 12:05PM | To be Announced | Phillips Hall-Rm 0335 | Seats filled | 2/5 | 22/25 | 2/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2501 | MATH 130 - 005 Precalculus Mathematics | MoWeFr 12:20PM - 1:10PM | Emily Burkhead | Phillips Hall-Rm 0335 | 7/20 | 0/5 | 7/25 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2604 | MATH 130 - 006 Precalculus Mathematics | MoWeFr 1:25PM - 2:15PM | To be Announced | Phillips Hall-Rm 0335 | Seats filled | 0/5 | 20/25 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2432 | MATH 152 - 001 Calculus for Business and Social Sciences | MoWeFr 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0381 | 12/23 | 0/2 | 12/25 | 0/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
9805 | MATH 152 - 002 Calculus for Business and Social Sciences | TuTh 11:00AM - 12:15PM | ELIZABETH MCLAUGHLIN | Phillips Hall-Rm 0385 | Seats filled | 0/2 | 23/25 | 4/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
11214 | MATH 152 - 003 Calculus for Business and Social Sciences | MoWeFr 12:20PM - 1:10PM | To be Announced | Phillips Hall-Rm 0385 | Seats filled | 0/2 | 23/25 | 2/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2627 | MATH 210 - 001 Mathematical Tools for Data Science | TuTh 11:00AM - 12:15PM | To be Announced | Phillips Hall-Rm 0367 | Seats filled | 0/2 | 18/20 | 16/999 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Includes applications to data science such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347 or 577. 3 units. | ||||||||
11323 | MATH 210 - 002 Mathematical Tools for Data Science | MoWeFr 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0228 | Seats filled | 0/2 | 17/19 | 7/999 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Includes applications to data science such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347 or 577. 3 units. | ||||||||
15206 | MATH 210 - 003 Mathematical Tools for Data Science | MoWeFr 2:30PM - 3:20PM | To be Announced | Phillips Hall-Rm 0383 | Seats filled | 0/2 | 18/20 | 12/999 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Includes applications to data science such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347 or 577. 3 units. | ||||||||
2437 | MATH 231 - 001 Calculus of Functions of One Variable I | MoWeFr 2:30PM - 3:20PM | Shahar Kovalsky | Chapman Hall-Rm 0201 | Seats filled | 2/10 | 62/70 | 2/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2438 | MATH 231 - 002 Calculus of Functions of One Variable I | MoWeFr 10:10AM - 11:00AM | IVAN CHEREDNIK | Phillips Hall-Rm 0215 | 25/60 | 0/10 | 25/70 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2439 | MATH 231 - 003 Calculus of Functions of One Variable I | MoWeFr 9:05AM - 9:55AM | MIRANDA THOMAS | Chapman Hall-Rm 0211 | 22/60 | 2/10 | 24/70 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2440 | MATH 231 - 004 Calculus of Functions of One Variable I | TuTh 12:30PM - 1:45PM | Greg Forest | Phillips Hall-Rm 0215 | 58/60 | 2/10 | 60/70 | 3/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2640 | MATH 231 - 005 Calculus of Functions of One Variable I | TuTh 2:00PM - 3:15PM | To be Announced | Howell Hall-Rm 0115 | 56/60 | 1/10 | 57/70 | 2/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
11612 | MATH 231 - 01F Calculus of Functions of One Variable I | MoWeFr 8:00AM - 8:50AM | RICHARD MCLAUGHLIN | Phillips Hall-Rm 0385 | 1/4 | Seats filled | 1/4 | |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
11607 | MATH 231 - 600 Calculus of Functions of One Variable I | Th 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0367 | 7/15 | Seats filled | 7/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2534 | MATH 231 - 601 Calculus of Functions of One Variable I | Th 9:30AM - 10:20AM | To be Announced | Phillips Hall-Rm 0367 | 10/15 | Seats filled | 10/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2535 | MATH 231 - 602 Calculus of Functions of One Variable I | Th 11:00AM - 11:50AM | To be Announced | Phillips Hall-Rm 0228 | Seats filled | Seats filled | 15/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2536 | MATH 231 - 603 Calculus of Functions of One Variable I | Th 12:30PM - 1:20PM | To be Announced | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 15/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2537 | MATH 231 - 604 Calculus of Functions of One Variable I | Th 2:00PM - 2:50PM | To be Announced | Phillips Hall-Rm 0383 | Seats filled | Seats filled | 15/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2538 | MATH 231 - 605 Calculus of Functions of One Variable I | Tu 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0367 | 1/15 | Seats filled | 1/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2539 | MATH 231 - 606 Calculus of Functions of One Variable I | Tu 9:30AM - 10:20AM | To be Announced | Phillips Hall-Rm 0367 | 7/15 | Seats filled | 7/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2540 | MATH 231 - 607 Calculus of Functions of One Variable I | Tu 11:00AM - 11:50AM | To be Announced | Phillips Hall-Rm 0228 | 7/15 | Seats filled | 7/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2541 | MATH 231 - 608 Calculus of Functions of One Variable I | Tu 12:30PM - 1:20PM | To be Announced | Phillips Hall-Rm 0385 | 4/15 | Seats filled | 4/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2542 | MATH 231 - 609 Calculus of Functions of One Variable I | Tu 2:00PM - 2:50PM | To be Announced | Phillips Hall-Rm 0383 | 6/15 | Seats filled | 6/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
11608 | MATH 231 - 610 Calculus of Functions of One Variable I | Mo 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0367 | 2/15 | Seats filled | 2/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2552 | MATH 231 - 611 Calculus of Functions of One Variable I | Mo 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0224 | 0/15 | Seats filled | 0/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2553 | MATH 231 - 612 Calculus of Functions of One Variable I | Mo 10:10AM - 11:00AM | To be Announced | Phillips Hall-Rm 0367 | 10/15 | Seats filled | 10/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2554 | MATH 231 - 613 Calculus of Functions of One Variable I | Mo 12:20PM - 1:10PM | To be Announced | Phillips Hall-Rm 0224 | 7/15 | Seats filled | 7/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2555 | MATH 231 - 614 Calculus of Functions of One Variable I | Mo 1:25PM - 2:15PM | To be Announced | Phillips Hall-Rm 0367 | 5/15 | Seats filled | 5/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2556 | MATH 231 - 615 Calculus of Functions of One Variable I | Fr 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0367 | 5/15 | Seats filled | 5/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2557 | MATH 231 - 616 Calculus of Functions of One Variable I | Fr 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0224 | Seats filled | Seats filled | 15/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2558 | MATH 231 - 617 Calculus of Functions of One Variable I | Fr 10:10AM - 11:00AM | To be Announced | Phillips Hall-Rm 0367 | 13/15 | Seats filled | 13/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2559 | MATH 231 - 618 Calculus of Functions of One Variable I | Fr 12:20PM - 1:10PM | To be Announced | Phillips Hall-Rm 0224 | 12/15 | Seats filled | 12/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2560 | MATH 231 - 619 Calculus of Functions of One Variable I | Fr 1:25PM - 2:15PM | To be Announced | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 15/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
11609 | MATH 231 - 621 Calculus of Functions of One Variable I | We 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0367 | 3/15 | Seats filled | 3/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2641 | MATH 231 - 622 Calculus of Functions of One Variable I | We 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0224 | 14/15 | Seats filled | 14/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2642 | MATH 231 - 623 Calculus of Functions of One Variable I | We 10:10AM - 11:00AM | To be Announced | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 15/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2643 | MATH 231 - 624 Calculus of Functions of One Variable I | We 12:20PM - 1:10PM | To be Announced | Phillips Hall-Rm 0224 | 13/15 | Seats filled | 13/15 | 1/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2644 | MATH 231 - 625 Calculus of Functions of One Variable I | We 1:25PM - 2:15PM | To be Announced | Phillips Hall-Rm 0367 | 12/15 | Seats filled | 12/15 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
11613 | MATH 231 - 626 Calculus of Functions of One Variable I | Th 3:30PM - 4:20PM | To be Announced | Phillips Hall-Rm 0367 | 1/4 | Seats filled | 1/4 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2628 | MATH 231H - 001 Calculus of Functions of One Variable I | MoWeFr 11:15AM - 12:05PM | Joseph Compton | Phillips Hall-Rm 0228 | Seats filled | 4/30 | 4/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2631 | MATH 231H - 620 Calculus of Functions of One Variable I | Tu 3:30PM - 4:20PM | To be Announced | Phillips Hall-Rm 0367 | 4/34 | Seats filled | 4/34 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2618 | MATH 231L - 400 Calculus I Corequisite | We 3:35PM - 4:25PM | To be Announced | Phillips Hall-Rm 0367 | 5/32 | Seats filled | 5/32 | 0/999 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | ||||||||
2619 | MATH 231L - 401 Calculus I Corequisite | Tu 5:00PM - 5:50PM | To be Announced | Phillips Hall-Rm 0383 | 0/27 | Seats filled | 0/27 | 0/999 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | ||||||||
2441 | MATH 232 - 001 Calculus of Functions of One Variable II | TuTh 3:30PM - 4:45PM | ELIZABETH MCLAUGHLIN | Phillips Hall-Rm 0215 | 20/65 | 2/5 | 22/70 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2500 | MATH 232 - 002 Calculus of Functions of One Variable II | MoWeFr 12:20PM - 1:10PM | MARK WILLIAMS | Phillips Hall-Rm 0215 | 52/65 | 0/5 | 52/70 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2598 | MATH 232 - 003 Calculus of Functions of One Variable II | TuTh 2:00PM - 3:15PM | ELIZABETH MCLAUGHLIN | Manning Hall-Rm 0209 | 44/65 | 0/5 | 44/70 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
11225 | MATH 232 - 004 Calculus of Functions of One Variable II | MoWeFr 9:05AM - 9:55AM | Mark McCombs | Peabody Hall-Rm 1040 | Seats filled | 2/5 | 67/70 | 10/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2543 | MATH 232 - 600 Calculus of Functions of One Variable II | We 8:00AM - 8:50AM | To be Announced | Phillips Hall-Rm 0383 | 1/14 | Seats filled | 1/14 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | ||||||||
2544 | MATH 232 - 601 Calculus of Functions of One Variable II | We 9:05AM - 9:55AM | To be Announced | Phillips Hall-Rm 0383 | 4/14 | Seats filled | 4/14 | 0/999 |
