Here is information about ECON class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:09:47.899654
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
3828 | ECON 101 - 001 Introduction to Economics | TuTh 9:30AM - 10:45AM | To be Announced | Hamilton Hall-Rm 0100 | 101/200 | 0/20 | 101/220 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 4 units. | ||||||||
3830 | ECON 101 - 002 Introduction to Economics | TuTh 11:00AM - 12:15PM | Kalina Staub | Hamilton Hall-Rm 0100 | 93/200 | 0/20 | 93/220 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 4 units. | ||||||||
11276 | ECON 101 - 003 Introduction to Economics | TuTh 2:00PM - 3:15PM | To be Announced | Gardner Hall-Rm 0008 | 21/65 | Seats filled | 21/65 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 4 units. | ||||||||
13755 | ECON 101 - 004 Introduction to Economics | TuTh 12:30PM - 1:45PM | To be Announced | Gardner Hall-Rm 0008 | 13/65 | Seats filled | 13/65 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 4 units. | ||||||||
6972 | ECON 101 - 601 Introduction to Economics | Fr 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0307 | 6/20 | Seats filled | 6/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
6431 | ECON 101 - 602 Introduction to Economics | Fr 9:05AM - 9:55AM | To be Announced | Gardner Hall-Rm 0307 | 18/20 | Seats filled | 18/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
6432 | ECON 101 - 603 Introduction to Economics | Fr 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0307 | 19/20 | Seats filled | 19/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
6430 | ECON 101 - 604 Introduction to Economics | Fr 11:15AM - 12:05PM | Kalina Staub | Gardner Hall-Rm 0307 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4279 | ECON 101 - 605 Introduction to Economics | Fr 12:20PM - 1:10PM | Kalina Staub | Gardner Hall-Rm 0307 | 15/20 | Seats filled | 15/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4215 | ECON 101 - 606 Introduction to Economics | Fr 1:25PM - 2:15PM | To be Announced | Gardner Hall-Rm 0307 | 2/20 | Seats filled | 2/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11482 | ECON 101 - 607 Introduction to Economics | Fr 2:30PM - 3:20PM | To be Announced | Gardner Hall-Rm 0307 | 0/20 | Seats filled | 0/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11484 | ECON 101 - 608 Introduction to Economics | Fr 3:35PM - 4:25PM | To be Announced | Gardner Hall-Rm 0307 | 3/20 | Seats filled | 3/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11483 | ECON 101 - 609 Introduction to Economics | Mo 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0209 | 2/20 | Seats filled | 2/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4216 | ECON 101 - 610 Introduction to Economics | Mo 9:05AM - 9:55AM | To be Announced | Gardner Hall-Rm 0209 | 2/20 | Seats filled | 2/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4217 | ECON 101 - 611 Introduction to Economics | Mo 10:10AM - 11:00AM | To be Announced | Global Education, F-Rm 1009 | 11/20 | Seats filled | 11/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4218 | ECON 101 - 612 Introduction to Economics | Mo 1:25PM - 2:15PM | Kalina Staub | Gardner Hall-Rm 0209 | 3/20 | Seats filled | 3/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4219 | ECON 101 - 701 Introduction to Economics | Fr 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0106 | 8/20 | Seats filled | 8/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4220 | ECON 101 - 702 Introduction to Economics | Fr 9:05AM - 9:55AM | Kalina Staub | Gardner Hall-Rm 0106 | 14/20 | Seats filled | 14/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4221 | ECON 101 - 703 Introduction to Economics | Fr 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0106 | 17/20 | Seats filled | 17/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
4222 | ECON 101 - 704 Introduction to Economics | Fr 11:15AM - 12:05PM | To be Announced | Gardner Hall-Rm 0106 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
9307 | ECON 101 - 705 Introduction to Economics | Mo 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0007 | 4/20 | Seats filled | 4/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
9962 | ECON 101 - 706 Introduction to Economics | Mo 9:05AM - 9:55AM | To be Announced | Dey Hall-Rm 0304 | 6/20 | Seats filled | 6/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
9308 | ECON 101 - 707 Introduction to Economics | Mo 1:25PM - 2:15PM | To be Announced | Gardner Hall-Rm 0307 | 8/20 | Seats filled | 8/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
9309 | ECON 101 - 708 Introduction to Economics | Mo 2:30PM - 3:20PM | To be Announced | Dey Hall-Rm 0404 | 2/20 | Seats filled | 2/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
10787 | ECON 101 - 709 Introduction to Economics | Mo 3:35PM - 4:25PM | To be Announced | Kenan Labs-Rm B125 | 3/20 | Seats filled | 3/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
10788 | ECON 101 - 710 Introduction to Economics | Fr 12:20PM - 1:10PM | To be Announced | Gardner Hall-Rm 0106 | 7/20 | Seats filled | 7/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11278 | ECON 101 - 711 Introduction to Economics | Fr 1:25PM - 2:15PM | To be Announced | Gardner Hall-Rm 0106 | 1/20 | Seats filled | 1/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11631 | ECON 101 - 712 Introduction to Economics | Fr 2:30PM - 3:20PM | To be Announced | Gardner Hall-Rm 0106 | 3/20 | Seats filled | 3/20 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11632 | ECON 101 - 801 Introduction to Economics | Fr 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0001 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
11633 | ECON 101 - 802 Introduction to Economics | Fr 9:05AM - 9:55AM | To be Announced | Gardner Hall-Rm 0001 | 2/25 | Seats filled | 2/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
12671 | ECON 101 - 803 Introduction to Economics | Fr 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0001 | 5/25 | Seats filled | 5/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
14701 | ECON 101 - 804 Introduction to Economics | Fr 11:15AM - 12:05PM | To be Announced | Gardner Hall-Rm 0001 | 14/25 | Seats filled | 14/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
13756 | ECON 101 - 840 Introduction to Economics | Mo 8:00AM - 8:50AM | To be Announced | Gardner Hall-Rm 0001 | Seats filled | Seats filled | 0/0 | |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
13757 | ECON 101 - 841 Introduction to Economics | Mo 9:05AM - 9:55AM | To be Announced | Gardner Hall-Rm 0001 | 1/25 | Seats filled | 1/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
13758 | ECON 101 - 842 Introduction to Economics | Mo 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0001 | 5/25 | Seats filled | 5/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
14702 | ECON 101 - 843 Introduction to Economics | Mo 11:15AM - 12:05PM | To be Announced | Gardner Hall-Rm 0001 | 7/25 | Seats filled | 7/25 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
15167 | ECON 101H - 01F Introduction to Economics | TuTh 3:30PM - 4:45PM | Robert McDonough | Gardner Hall-Rm 0106 | 0/35 | Seats filled | 0/35 | |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 4 units. | ||||||||
15168 | ECON 101H - 601 Introduction to Economics | Fr 1:25PM - 2:15PM | Robert McDonough | Kenan Labs-Rm B125 | 0/35 | Seats filled | 0/35 | 0/999 |
Description: Introduction to fundamental issues in economics including competition, scarcity, opportunity cost, resource allocation, unemployment, inflation, and the determination of prices. 0 units. | ||||||||
6209 | ECON 125 - 001 Introduction to Entrepreneurship | TuTh 3:30PM - 4:45PM | Susan Greene, MICHELLE SHERAN-ANDREWS | Hamilton Hall-Rm 0100 | Seats filled | Seats filled | 400/400 | 44/999 |
Description: This course covers both theoretical frameworks and practical examples of how to think like an entrepreneur and identify innovative opportunities. Students will learn about innovating, marshalling limited resources, inspiring teams, and persisting through challenges and uncertainty, often by trying, learning from what happens, and trying something better. Students will be applying the concepts of high-performing teams, design thinking, lean startup, pitching, as well as a range of different tools for evaluating venture feasibility and viability. 3 units. | ||||||||
13838 | ECON 290 - 001 Special Topics | Mo 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0209 | 1/10 | 13/25 | 14/35 | 0/999 |
Description: Prerequisites, ECON 400 and 410 or permission of the instructor. The goal of the course is to better prepare ECON majors for their careers upon graduation. We will work on building real-life core transferable skills that will help students in their pursuit of careers not just right out of college but years down the road for jobs that may not have even been created yet. The skills will be both technical as well as working on leadership and teamwork attributes. 1 - 3 units. | ||||||||
6735 | ECON 291 - 001 Undergraduate Learning Assistant Seminar and Practicum | We 10:00AM - 11:00AM | Kalina Staub | Gardner Hall-Rm 0209 | 0/30 | Seats filled | 0/30 | 0/999 |
Description: Permission of the instructor. Studies have shown that courses utilizing undergraduate learning assistants have improved quality of instruction, sensitivity to student concerns, and overall student contact. Undergraduate learning assistants also gain an improved knowledge of the subject matter, heightened communication skills, and a sense of membership in the academic community. 1 - 3 units. | ||||||||
9513 | ECON 292 - 001 Career Preparation for Economics Majors | We 2:30PM - 3:45PM | Michael Norwood | Gardner Hall-Rm 0308 | 10/30 | Seats filled | 10/30 | 0/999 |
Description: Prerequisites, ECON 400 and ECON 410; permission from instructor for students lacking the prerequisites. This course prepares ECON majors for their careers upon graduation. This class will teach students skills needed to shape their career from first job through last. We emphasize how to market yourself, network, interview techniques and creating an effective resume. We will build core transferable skills that will help students in pursuing a career not just right out of college but years in the future for jobs that may not have even been created yet. Majors only. 1 units. | ||||||||
8355 | ECON 310 - 001 Microeconomics: Theory and Applications | MoWe 1:25PM - 2:40PM | Roberto Lagos Mondragon | Gardner Hall-Rm 0008 | 16/85 | Seats filled | 16/85 | 0/999 |
Description: Prerequisite, ECON 101. Analysis of the ways in which consumers and business firms interact in a market economy. Students may not receive credit for both ECON 310 and 410. 3 units. | ||||||||
7324 | ECON 325 - 001 Entrepreneurship: Principles, Concepts, Frameworks, and Fluency | TuTh 11:00AM - 12:15PM | Christopher Mumford | Gardner Hall-Rm 0008 | Seats filled | 65/95 | 65/95 | 5/999 |
Description: Prerequisite, ECON 125; permission of the instructor for students lacking the prerequisite. This class provides a foundation in key principles, concepts, and fluency in entrepreneurship, specifically in the areas of design thinking, understanding consumers and customers, company strategy, and entrepreneurial finance and capital formation. Additionally, the class introduces important skills and tools important in startups and growth companies such as branding, storytelling and video making. Priority is given to students accepted into the Shuford Minor in Entrepreneurship. 3 units. | ||||||||
10779 | ECON 327 - 003 Venture-Creation Workshop | TuTh 2:00PM - 3:15PM | Ken Weiss | Gardner Hall-Rm 0001 | Seats filled | 20/30 | 20/30 | 0/999 |
Description: Prerequisite, ECON 325; permission of the instructor for students lacking the prerequisite. This course applies to the entrepreneurial process with hands-on activities and guidance from experienced entrepreneurs. Students work in teams to experience first-hand what it is like to create a new venture. Different sections are offered for the following types of ventures: commercial, sports management, media and entertainment, arts, and scientific. Each section instructor has entrepreneurial experience in that venture type. Other track courses for the Entrepreneurship Minor are listed at Shuford.unc.edu. 3 units. | ||||||||
10780 | ECON 327 - 005 Venture-Creation Workshop | TuTh 12:30PM - 1:45PM | Christopher Mumford | Gardner Hall-Rm 0007 | Seats filled | Seats filled | 30/30 | 6/999 |
Description: Prerequisite, ECON 325; permission of the instructor for students lacking the prerequisite. This course applies to the entrepreneurial process with hands-on activities and guidance from experienced entrepreneurs. Students work in teams to experience first-hand what it is like to create a new venture. Different sections are offered for the following types of ventures: commercial, sports management, media and entertainment, arts, and scientific. Each section instructor has entrepreneurial experience in that venture type. Other track courses for the Entrepreneurship Minor are listed at Shuford.unc.edu. 3 units. | ||||||||
8356 | ECON 345 - 001 Public Policy Toward Business | MoWe 8:00AM - 9:15AM | Thomas Bollinger | Gardner Hall-Rm 0309 | 36/40 | Seats filled | 36/40 | 0/999 |
Description: Prerequisite, ECON 310 or 410. Industry structure and its relation to performance; market imperfections; description and analysis of antitrust and regulation. Students may not receive credit for both ECON 345 and ECON 445. 3 units. | ||||||||
10271 | ECON 370 - 001 Economic Applications of Data Science | TuTh 8:00AM - 9:15AM | Jiaxi Li | Gardner Hall-Rm 0308 | 8/45 | Seats filled | 8/45 | 0/999 |
Description: Prerequisite, ECON 101. This course is a broad-based introduction to numerical and data-science methods used in economics. The R programming language will be introduced assuming no prior experience. Subsequent lectures will focus on real-world data with economic applications. Methods will include wrangling, cleaning, and visualizing data, descriptive analysis, optimization, and statistical learning. Majors only. 3 units. | ||||||||
3991 | ECON 380 - 001 The Economics of Labor Relations | MoWe 10:10AM - 11:25AM | Tobias Wang | Gardner Hall-Rm 0309 | 38/40 | Seats filled | 38/40 | 2/999 |
Description: Prerequisite, ECON 310 or 410. An economic analysis of workplace issues, including worker quits, layoffs and unemployment, discrimination and affirmative action, and the setting of pay, fringe benefits, and working conditions. Students may not receive credit for both ECON 380 and ECON 480. 3 units. | ||||||||
7966 | ECON 384 - 001 Gateway to Philosophy, Politics, and Economics | MoWe 11:15AM - 12:05PM | Daniel Muñoz | Hanes Art Center-Rm 0121 | Seats filled | Seats filled | 35/35 | 6/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 3 units. | ||||||||
12365 | ECON 384 - 002 Gateway to Philosophy, Politics, and Economics | TuTh 9:30AM - 10:45AM | To be Announced | Dey Hall-Rm 0403 | Seats filled | Seats filled | 8/8 | 1/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 3 units. | ||||||||
12765 | ECON 384 - 003 Gateway to Philosophy, Politics, and Economics | MoWe 3:35PM - 4:50PM | To be Announced | Bingham Hall-Rm 1029 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 3 units. | ||||||||
13080 | ECON 384 - 004 Gateway to Philosophy, Politics, and Economics | TuTh 5:00PM - 6:15PM | Samuel Fullhart | Bingham Hall-Rm 3006 | 9/12 | Seats filled | 9/12 | 0/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 3 units. | ||||||||
13935 | ECON 384 - 601 Gateway to Philosophy, Politics, and Economics | Fr 11:15AM - 12:05PM | To be Announced | Bingham Hall-Rm 1029 | Seats filled | Seats filled | 6/6 | 1/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13936 | ECON 384 - 602 Gateway to Philosophy, Politics, and Economics | Fr 1:25PM - 2:15PM | To be Announced | Peabody Hall-Rm 2066 | Seats filled | Seats filled | 6/6 | 1/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13937 | ECON 384 - 603 Gateway to Philosophy, Politics, and Economics | Fr 11:15AM - 12:05PM | To be Announced | Bingham Hall-Rm 1005 | Seats filled | Seats filled | 6/6 | 1/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13938 | ECON 384 - 604 Gateway to Philosophy, Politics, and Economics | Fr 12:20PM - 1:10PM | To be Announced | Mitchell Hall-Rm 0009 | Seats filled | Seats filled | 6/6 | 2/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13939 | ECON 384 - 605 Gateway to Philosophy, Politics, and Economics | Fr 11:15AM - 12:05PM | To be Announced | Murphey Hall-Rm 0115 | Seats filled | Seats filled | 6/6 | 0/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13940 | ECON 384 - 606 Gateway to Philosophy, Politics, and Economics | Fr 10:10AM - 11:00AM | To be Announced | Mitchell Hall-Rm 121A | Seats filled | Seats filled | 5/5 | 1/999 |
Description: One course in economics strongly recommended. This interdisciplinary gateway course provides an introduction to subjects and quantitative techniques used to analyze problems in philosophy, political science, and economics. 0 units. | ||||||||
13677 | ECON 390 - 001 Special Topics | TuTh 9:30AM - 10:45AM | To be Announced | Gardner Hall-Rm 0309 | Seats filled | 0/30 | 0/30 | 0/999 |
Description: Topic varies from semester to semester. 1 - 3 units. | ||||||||
8354 | ECON 393 - 001 Practicum in Entrepreneurship | TuTh 3:30PM - 4:45PM | Bernard Bell | Gardner Hall-Rm 0008 | 0/100 | Seats filled | 0/100 | 0/999 |
Description: Prerequisites, ECON 125, 325, and an internship approved by the Shuford coordinator. This capstone course is a hands-on learning lab to prepare you for entrepreneurial life. This class introduces you to speakers, readings, podcasts, exercises, assignments and practical lessons about entrepreneurship. It provides you with critical analysis of your performance as seen through the lens of other Founders, Entrepreneurs, and Senior Executives. You develop both practical skills of financial and operational management and soft skills for personal and professional development needed to be competitive in entrepreneurial activity. 3 - 6 units. | ||||||||
3837 | ECON 400 - 001 Introduction to Data Science and Econometrics | TuTh 9:30AM - 10:45AM | Chris Handy | Genome Sciences Bui-Rm G100 | 192/275 | Seats filled | 192/275 | 1/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 4 units. | ||||||||
8357 | ECON 400 - 002 Introduction to Data Science and Econometrics | TuTh 11:00AM - 12:15PM | Chris Handy | Genome Sciences Bui-Rm G100 | 189/275 | Seats filled | 189/275 | 1/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 4 units. | ||||||||
9318 | ECON 400 - 601 Introduction to Data Science and Econometrics | Fr 9:05AM - 9:55AM | To be Announced | Gardner Hall-Rm 0008 | 30/32 | Seats filled | 30/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9319 | ECON 400 - 602 Introduction to Data Science and Econometrics | Fr 10:10AM - 11:00AM | To be Announced | Gardner Hall-Rm 0008 | Seats filled | Seats filled | 32/32 | 1/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9320 | ECON 400 - 603 Introduction to Data Science and Econometrics | Fr 11:15AM - 12:05PM | To be Announced | Gardner Hall-Rm 0008 | 30/32 | Seats filled | 30/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9321 | ECON 400 - 604 Introduction to Data Science and Econometrics | Fr 12:20PM - 1:10PM | To be Announced | Gardner Hall-Rm 0008 | 22/32 | Seats filled | 22/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9322 | ECON 400 - 605 Introduction to Data Science and Econometrics | Mo 11:15AM - 12:05PM | To be Announced | Gardner Hall-Rm 0007 | Seats filled | Seats filled | 32/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9323 | ECON 400 - 606 Introduction to Data Science and Econometrics | Mo 12:20PM - 1:10PM | To be Announced | Gardner Hall-Rm 0007 | 13/32 | Seats filled | 13/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
9324 | ECON 400 - 607 Introduction to Data Science and Econometrics | Mo 1:25PM - 2:15PM | To be Announced | Gardner Hall-Rm 0007 | 17/32 | Seats filled | 17/32 | 0/999 |
Description: Prerequisites, ECON 101 with a grade of C or better; MATH 152, 231, STOR 112, or 113 with a grade of C- or better. This course is a comprehensive introduction to statistics, including descriptive statistics and statistical graphics, probability theory, distributions, parameter estimation, hypothesis testing, simple and multiple regression, and use of powerful statistical estimation software. This course includes a substantial introduction to basic econometrics. 0 units. | ||||||||
10136 | ECON 400 - 608 Introduction to Data Science and Econometrics | Mo 2:30PM - 3:20PM | To be Announced | Gardner Hall-Rm 0007 | 7/32 | Seats filled | 7/32 | 0/999 |
