Here is information about GEOG class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:30:10.307083
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
13512 | GEOG 68 - 001 First-Year Seminar: Freshwaters in the Anthropocene | MoWeFr 10:10AM - 11:00AM | Amanda Delvecchia | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 3/3 | |
Description: Freshwaters sustain myriad ecosystem services by providing drinking water, irrigation, inland fisheries, transportation, recreational opportunities, nutrient cycling, and biodiversity. At the same time, both water quality and quantity are impacted by land use, water abstraction, damming, contamination, and climate change. This seminar will focus (1) on understanding how these anthropogenic pressures affect freshwater ecosystems differently across ecoregions, and (2) how management, legislative, and social initiatives have adapted or developed solutions. 3 units. | ||||||||
2399 | GEOG 110 - 001 The Blue Planet: An Introduction to Earth's Environmental Systems | TuTh 2:00PM - 3:15PM | DIEGO RIVEROS-IREGUI | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 28/28 | 7/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | ||||||||
11805 | GEOG 110 - 002 The Blue Planet: An Introduction to Earth's Environmental Systems | MoWeFr 11:15AM - 12:05PM | Paul Taillie | Chapman Hall-Rm 0201 | 49/133 | 1/2 | 50/135 | 0/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | ||||||||
10695 | GEOG 115 - 001 Maps: Geographic Information from Babylon to Google | TuTh 12:30PM - 1:45PM | David Parr | Hanes Art Center-Rm 0218 | Seats filled | Seats filled | 41/41 | 33/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
12468 | GEOG 115 - 002 Maps: Geographic Information from Babylon to Google | MoWeFr 9:05AM - 9:55AM | Julia Cardwell | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 8/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
2368 | GEOG 120 - 001 World Regional Geography | MoWeFr 10:10AM - 11:00AM | SCOTT KIRSCH | Chapman Hall-Rm 0201 | 41/118 | Seats filled | 43/120 | 0/999 |
Description: A survey of the geographic structure of human activity in major world regions and nations. Emphasizes current developments related to population, urbanization, and economic activity. (Core) 3 units. | ||||||||
13525 | GEOG 121 - 001 Geographies of Globalization | MoWeFr 10:10AM - 11:00AM | Sophia Nissler | Phillips Hall-Rm 0275 | 53/54 | Seats filled | 53/54 | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | ||||||||
13526 | GEOG 121 - 002 Geographies of Globalization | TuTh 12:30PM - 1:45PM | Leiha Edmonds | Peabody Hall-Rm 3050 | Seats filled | Seats filled | 48/48 | 6/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | ||||||||
13513 | GEOG 125 - 001 Cultural Landscapes | MoWeFr 1:25PM - 2:15PM | To be Announced | Carolina Hall-Rm 0220 | 3/55 | Seats filled | 3/55 | 0/999 |
Description: Explores how everyday culture helps create the landscapes and places in which we live and what these landscapes tell us about ourselves. 3 units. | ||||||||
2398 | GEOG 130 - 001 Development and Inequality: Global Perspectives | MoWeFr 2:30PM - 3:20PM | To be Announced | Bingham Hall-Rm 3014 | 12/55 | Seats filled | 12/55 | 0/999 |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | ||||||||
13524 | GEOG 130 - 01F Development and Inequality: Global Perspectives | TuTh 2:00PM - 3:15PM | Clark Gray | New East-Rm 0301 | Seats filled | Seats filled | 2/2 | |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | ||||||||
13527 | GEOG 141 - 001 Geography for Future Leaders | TuTh 3:30PM - 4:45PM | Elizabeth Havice, DIEGO RIVEROS-IREGUI | Chapman Hall-Rm 0201 | Seats filled | 1/3 | 138/140 | 5/999 |
Description: In this course, students develop geographic concepts and skills and use them to navigate real-world social and environmental challenges. Co-taught by a physical and human geographer, the course provides students with essential building blocks for becoming active and engaged leaders and citizens in a rapidly changing world. 3 units. | ||||||||
2369 | GEOG 210 - 001 Global Issues and Globalization | MoWe 10:10AM - 11:00AM | MICHAL OSTERWEIL | Global Education, F-Rm 1015 | 5/20 | Seats filled | 5/20 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 3 units. | ||||||||
2372 | GEOG 210 - 601 Global Issues and Globalization | Fr 10:10AM - 11:00AM | To be Announced | Global Education, F-Rm 1009 | Seats filled | Seats filled | 2/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2373 | GEOG 210 - 602 Global Issues and Globalization | Fr 10:10AM - 11:00AM | To be Announced | Graham Memorial-Rm 0210 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2374 | GEOG 210 - 603 Global Issues and Globalization | Fr 10:10AM - 11:00AM | To be Announced | Global Education, F-Rm 3024 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2375 | GEOG 210 - 604 Global Issues and Globalization | Fr 10:10AM - 11:00AM | To be Announced | Bingham Hall-Rm 2029 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2376 | GEOG 210 - 605 Global Issues and Globalization | Fr 11:15AM - 12:05PM | To be Announced | Global Education, F-Rm 1009 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2377 | GEOG 210 - 606 Global Issues and Globalization | Fr 11:15AM - 12:05PM | To be Announced | Global Education, F-Rm 3024 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2378 | GEOG 210 - 607 Global Issues and Globalization | Fr 9:05AM - 9:55AM | To be Announced | Global Education, F-Rm 3024 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2379 | GEOG 210 - 608 Global Issues and Globalization | Fr 12:20PM - 1:10PM | To be Announced | Bingham Hall-Rm 2029 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
11914 | GEOG 210 - 609 Global Issues and Globalization | Fr 10:10AM - 11:00AM | To be Announced | Campus Y-Rm 0207 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
11915 | GEOG 210 - 610 Global Issues and Globalization | Fr 11:15AM - 12:05PM | To be Announced | Bingham Hall-Rm 2029 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
10217 | GEOG 212 - 001 Environmental Conservation and Global Change | MoWeFr 2:30PM - 3:20PM | Paul Taillie | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 68/68 | 4/999 |
Description: Survey of environmental change as driven by physical processes and human activity. Problem-solving methods are explored. Focus on issues such as global warming, ozone depletion, deforestation, extinction, pollution, wetland loss. This course will provide significant background in physical geography in the context of today's most pressing environmental concerns and with reference to the societal implications and management strategies. (No lab.) (Core) 3 units. | ||||||||
2413 | GEOG 215 - 001 Introduction to Spatial Data Science | MoWeFr 1:25PM - 2:15PM | David Parr | Chapman Hall-Rm 0201 | 84/140 | Seats filled | 84/140 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
12454 | GEOG 215 - 002 Introduction to Spatial Data Science | TuTh 3:30PM - 4:45PM | David Parr | Carolina Hall-Rm 0220 | 48/55 | Seats filled | 48/55 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
10696 | GEOG 228 - 001 Urban Geography | MoWeFr 12:20PM - 1:10PM | Nina Martin | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Explores the evolution, patterns, and processes of urbanization and the development of cities. Emphasis on the power, politics, technology, and environmental forces shaping urban life. Topics may include housing and segregation, cities and climate change, economic development, transportation challenges, and the racialization of urban policy. 3 units. | ||||||||
10697 | GEOG 237 - 001 Natural Resources | MoWeFr 10:10AM - 11:00AM | CONGHE SONG | Carolina Hall-Rm 0220 | 6/55 | Seats filled | 6/55 | 0/999 |
Description: An analysis of selected biological and mineral resources of the world with particular emphasis on their distribution, utilization, and management policies and on their social and economic implications. (GHA) 3 units. | ||||||||
13514 | GEOG 240 - 001 Introduction to Environmental Justice | MoWeFr 12:20PM - 1:10PM | SARA SMITH | Carolina Hall-Rm 0204 | 19/28 | Seats filled | 19/28 | 0/999 |
Description: Environmental justice is about social equity and its relationship to the environment. This course provides an introduction to the principles, history, and scholarship of environmental justice. It traces the origins of the movement in the US and globally and its relationship to environmentalism. Students will use case studies and engagement to become familiar with environmental justice concerns related to food systems, environmental health, climate change, and economic development. 3 units. | ||||||||
13516 | GEOG 268 - 001 Geography of Africa | TuTh 9:30AM - 10:45AM | Chérie Rivers | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 4/999 |
Description: Africa is a vast continent with extraordinary biodiversity, cultural diversity, and history. But despite its many historic and contemporary contributions to the modern world, Africa is often represented as needing civilization, development, economic growth, charity, and education. This course investigates Africa's place in the global geopolitical imagination. With an emphasis on human geography, we analyze various forms of media (including maps, films, songs) to investigate the relationship between representation and the sociopolitical construction of place. 3 units. | ||||||||
13522 | GEOG 294 - 001 Beyond Sustainability | TuTh 2:00PM - 3:15PM | Chérie Rivers | Peabody Hall-Rm 3050 | 21/46 | Seats filled | 21/46 | 0/999 |
Description: This course explores critical questions of sustenance, which are often overlooked in ''sustainability'' discourse: How do people sustain themselves in North America? Against what pressures? How does the geography and history of the land shape cultural, social, political, and economic practices of sustenance? And, in contexts of oppression, dispossession, and discrimination, how do acts of sustenance intersect or conflict with larger cultural, social, economic, and political debates about ''sustainability''? 3 units. | ||||||||
2363 | GEOG 370 - 006 Introduction to Geographic Information | MoWeFr 2:30PM - 3:20PM | Julia Cardwell | Bingham Hall-Rm 1014 | 49/50 | Seats filled | 49/50 | 4/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
2406 | GEOG 370 - 007 Introduction to Geographic Information | TuTh 11:00AM - 12:15PM | Julia Cardwell | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 50/50 | 15/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
2364 | GEOG 370 - 601 Introduction to Geographic Information | Tu 2:00PM - 2:50PM | Julia Cardwell | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 2/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2365 | GEOG 370 - 602 Introduction to Geographic Information | Th 12:30PM - 1:20PM | Julia Cardwell | Carolina Hall-Rm 0322 | 24/25 | Seats filled | 24/25 | 2/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2407 | GEOG 370 - 701 Introduction to Geographic Information | Mo 1:25PM - 2:15PM | Julia Cardwell | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 5/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2408 | GEOG 370 - 702 Introduction to Geographic Information | We 3:35PM - 4:25PM | Julia Cardwell | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 10/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2412 | GEOG 391 - 001 Quantitative Methods in Geography | TuTh 12:30PM - 1:45PM | AARON MOODY | Murphey Hall-Rm 0112 | Seats filled | Seats filled | 29/29 | 4/999 |
Description: This course provides an introduction to the application of statistical methods to geographic problems and to statistical packages in their solution. Attention given to spatial data analysis and sampling methods. 3 units. | ||||||||
9888 | GEOG 392 - 001 Research Methods in Geography | MoWeFr 11:15AM - 12:05PM | Christian Lentz | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: Introduces geographic research methods and develops skills to conduct independent research. Themes include spatial analysis, knowledge production, methodology, theory and evidence, and principles of informed argument. Students gain experience with multiple methods applicable to the study of diverse topics. 3 units. | ||||||||
13523 | GEOG 415 - 001 Communicating Important Ideas | MoWeFr 11:15AM - 12:05PM | ERIKA WISE | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 27/27 | 3/999 |
Description: This hands-on course will set you on a path towards making a positive difference in the world through effective communication of ideas that are important to you. Emphasis will be on practical skills in listening, clarifying your message, having a narrative focus, creating effective graphics, giving engaging oral and poster presentations, social media use, communication with journalists, operating in the judicial and political arenas, and community outreach and public talks. 3 units. | ||||||||
11837 | GEOG 429 - 001 Urban Political Geography: Durham, NC | Mo 3:35PM - 6:35PM | Nina Martin | Alumni Bldg-Rm 0207 | Seats filled | Seats filled | 30/30 | 3/999 |
Description: An interdisciplinary exploration of urban social problems, bridging the literature on urban geography with that on urban politics. Students will be required to complete 30 hours of service for an organization that works on an urban social issue. 3 units. | ||||||||
9895 | GEOG 435 - 001 Global Environmental Justice | MoWeFr 9:05AM - 9:55AM | Shorna Allred | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 22/22 | 7/999 |
Description: This advanced course brings geographical perspectives on place, space, scale, and environmental change to the study of environmental justice. In lectures, texts, and research projects, students examine environmental concerns as they intersect with racial, economic and political differences. Topics include environmental policy processes, environmental justice movements, environmental health risks, conservation, urban environments, and the role of science in environmental politics and justice. (GHA) 3 units. | ||||||||
10737 | GEOG 437 - 001 Social Vulnerability to Climate Change | TuTh 12:30PM - 1:45PM | Clark Gray | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 15/15 | 9/999 |
Description: How does climate change affect vulnerable human populations? We will attempt to answer a shared research question on this topic by reading the peer-reviewed literature and by conducting a semester-long data analysis project incorporating social and climate data from around the world. This is a course-based undergraduate research experience (CURE). 3 units. | ||||||||
13518 | GEOG 446 - 001 Geography of Health Care Delivery | TuTh 9:30AM - 10:45AM | Paul Delamater | Peabody Hall-Rm 3050 | 31/44 | Seats filled | 31/44 | 0/999 |
Description: This course examines the role that geography plays in shaping how people interact with the health care system. Topics include health care delivery system types, facility and personnel distributions, access to care, health care utilization, as well as GIS, spatial analysis, and decision support systems. 3 units. | ||||||||
13519 | GEOG 453 - 001 Political Geography | MoWeFr 2:30PM - 3:20PM | SCOTT KIRSCH | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 20/20 | 1/999 |
Description: The geography of politics is explored at the global, the nation-state, and the local scale in separate course units, but the interconnections between these geographical scales are emphasized throughout. (GHA) 3 units. | ||||||||
2401 | GEOG 477 - 001 Introduction to Remote Sensing of the Environment | TuTh 9:30AM - 10:45AM | AARON MOODY | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 21/21 | 7/999 |
Description: Prerequisite, GEOG 370. Covers fundamental theory and mechanics of remote sensing, related theoretical aspects of radiation and the environment, and remote-sensing applications relating to terrestrial, atmospheric, and marine environments. Hands-on experience for application and information extraction from satellite-based imagery through biweekly laboratory assignments. Prepares students for GEOG 577. (GISc) 3 units. | ||||||||
2366 | GEOG 491 - 001 Introduction to GIS | TuTh 2:00PM - 3:15PM | JUN LIANG | Carolina Hall-Rm 0220 | 33/43 | Seats filled | 35/45 | 2/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | ||||||||
10711 | GEOG 491 - 601 Introduction to GIS | Fr 12:20PM - 1:10PM | JUN LIANG | Carolina Hall-Rm 0322 | 12/22 | Seats filled | 12/22 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
2386 | GEOG 491 - 602 Introduction to GIS | We 1:25PM - 2:15PM | JUN LIANG | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 22/22 | 2/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
13384 | GEOG 493 - 004 Internship | Fr 3:30PM - 6:00PM | To be Announced | Greenlaw Hall-Rm 526A | 0/2 | Seats filled | 0/2 | |
Description: Open to junior and senior geography majors. Geography internships combine substantive geographic work experience with an academic project designed to integrate theory and practice. Field work is included. 3 units. | ||||||||
11812 | GEOG 541 - 001 GIS in Public Health | TuTh 2:00PM - 3:15PM | Paul Delamater | Peabody Hall-Rm 2080 | Seats filled | Seats filled | 35/35 | 18/999 |
Description: Explores theory and application of geographic information systems (GIS) for public health. The course includes an overview of the principles of GIS in public health and practical experience in its use. (GISci) 3 units. | ||||||||
10699 | GEOG 591 - 001 Applied Issues in Geographic Information Systems | MoWeFr 2:30PM - 3:20PM | Amanda Delvecchia | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 22/22 | 7/999 |
Description: Prerequisite, GEOG 370, 491, or equivalent. Applied issues in the use of geographic information systems in terrain analysis, medical geography, biophysical analysis, and population geography. (GISci) 3 units. | ||||||||
2389 | GEOG 592 - 001 Geographic Information Science Programming | TuTh 11:00AM - 12:15PM | JUN LIANG | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 20/20 | 4/999 |
Description: Prerequisite, GEOG 370 or 491. This course will teach students the elements of GISci software development using major GIS platforms. Students will modularly build a series of applications through the term, culminating in an integrated GIS applications program. 3 units. | ||||||||
2409 | GEOG 702 - 001 Contemporary Geographic Thought | Th 3:30PM - 6:30PM | Pervin Gokariksel | TBA | Seats filled | Seats filled | 12/12 | 2/999 |
Description: History and philosophy of the geographic discipline, with particular emphasis on developments in recent decades. 3 units. | ||||||||
2367 | GEOG 704 - 001 Communicating Geography | Mo 3:35PM - 6:35PM | Christian Lentz | TBA | 3/12 | Seats filled | 3/12 | 0/999 |
Description: Seminar introduces new students to current geographic sub-disciplines, faculty research interests and areas of expertise within the Department, and university resources. In this required core course in Geography's graduate curriculum, students also engage with issues of communication, professionalization, and career development in Geography and related fields. 3 units. | ||||||||
13521 | GEOG 803 - 001 Research Seminar in Nature-Society Studies and Human-Environment Interactions | Tu 5:00PM - 8:00PM | Elizabeth Havice | Carolina Hall-Rm 0321 | 5/15 | Seats filled | 5/15 | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in nature-society studies and human-environment interactions. Topics and instructors vary. 3 units. | ||||||||
9889 | GEOG 804 - 001 Research Seminar in Social Geography | Mo 3:35PM - 6:35PM | SARA SMITH | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. | ||||||||
2360 | GEOG 994 - 029 Doctoral Research and Dissertation | We 3:30PM - 5:30PM | Michael Emch | TBA | 0/10 | Seats filled | 0/10 | |
Description: 3 units. | ||||||||
2382 | GEOG 994 - 035 Doctoral Research and Dissertation | Tu 10:00AM - 11:00AM | Clark Gray | TBA | 2/5 | Seats filled | 2/5 | |
Description: 3 units. | ||||||||
2383 | GEOG 994 - 036 Doctoral Research and Dissertation | Th 1:00PM - 3:00PM | Elizabeth Havice | TBA | 0/5 | Seats filled | 0/5 | |
Description: 3 units. | ||||||||
2388 | GEOG 994 - 041 Doctoral Research and Dissertation | We 2:30PM - 3:30PM | ELIZABETH OLSON | TBA | 1/5 | Seats filled | 1/5 | |
Description: 3 units. | ||||||||
2397 | GEOG 994 - 042 Doctoral Research and Dissertation | TuTh 9:30AM - 10:45AM | DIEGO RIVEROS-IREGUI | TBA | 0/5 | Seats filled | 0/5 | |
Description: 3 units. | ||||||||
2411 | GEOG 994 - 044 Doctoral Research and Dissertation | Mo 1:00PM - 3:00PM | Paul Delamater | TBA | 1/5 | Seats filled | 1/5 | |
Description: 3 units. | ||||||||
2414 | GEOG 994 - 047 Doctoral Research and Dissertation | Mo 3:00PM - 4:00PM | Chérie Rivers | TBA | 0/5 | Seats filled | 0/5 | |
Description: 3 units. |