Here is information about INLS class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:32:25.014976
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
4039 | INLS 161 - 001 Tools for Information Literacy | Mo 8:00AM - 9:15AM | Ronald Bergquist | Hanes Art Center-Rm 0121 | 123/180 | Seats filled | 123/180 | 2/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 3 units. | ||||||||
14778 | INLS 161 - 601 Tools for Information Literacy | WeFr 9:05AM - 9:55AM | Ronald Bergquist | Manning Hall-Rm 0001 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | ||||||||
14779 | INLS 161 - 602 Tools for Information Literacy | WeFr 10:10AM - 11:00AM | Ronald Bergquist | Manning Hall-Rm 0307 | 22/30 | Seats filled | 22/30 | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | ||||||||
14780 | INLS 161 - 603 Tools for Information Literacy | Fr 10:10AM - 11:00AM | Lawrence Jones | TBA | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | ||||||||
14782 | INLS 161 - 605 Tools for Information Literacy | WeFr 9:05AM - 9:55AM | Kenneth Gyan | Manning Hall-Rm 0307 | 2/30 | Seats filled | 2/30 | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | ||||||||
14784 | INLS 161 - 606 Tools for Information Literacy | WeFr 12:20PM - 1:10PM | Kenneth Gyan | Manning Hall-Rm 0307 | 10/30 | Seats filled | 10/30 | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | ||||||||
4357 | INLS 201 - 001 Foundations of Information Science | MoWeFr 1:25PM - 2:15PM | Diane Kelly | Hanes Art Center-Rm 0121 | 87/120 | Seats filled | 87/120 | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 3 units. | ||||||||
11005 | INLS 382 - 001 Information Systems Analysis and Design | Tu 5:45PM - 8:30PM | RYAN URQUHART | Davie Hall-Rm 0112 | Seats filled | Seats filled | 70/70 | 29/30 |
Description: Pre- or corequisite, INLS 161. Analysis of organizational problems and how information systems can be designed to solve those problems. Application of database and interface design principles to the implementation of information systems. 3 units. | ||||||||
15413 | INLS 382 - 002 Information Systems Analysis and Design | TuTh 12:30PM - 1:45PM | TZU-YU WU | Manning Hall-Rm 0208 | Seats filled | Seats filled | 25/25 | 16/25 |
Description: Pre- or corequisite, INLS 161. Analysis of organizational problems and how information systems can be designed to solve those problems. Application of database and interface design principles to the implementation of information systems. 3 units. | ||||||||
7814 | INLS 385 - 001 Information Use for Organizational Effectiveness | MoWeFr 11:15AM - 12:05PM | Ronald Bergquist | Manning Hall-Rm 0307 | Seats filled | Seats filled | 25/25 | 26/999 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | ||||||||
10324 | INLS 385 - 002 Information Use for Organizational Effectiveness | TuTh 12:30PM - 1:45PM | Mohammad Jarrahi | Manning Hall-Rm 0001 | Seats filled | 13/25 | 13/25 | 8/999 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | ||||||||
14632 | INLS 465 - 001 Understanding Information Technology for Managing Digital Collections | We 12:20PM - 3:15PM | Cal Lee | Manning Hall-Rm 0304 | Seats filled | 3/24 | 3/24 | 0/999 |
Description: Prepares students to be conversant with information technologies that underlie digital collections in order to evaluate the work of developers, delegate tasks, write requests for proposals, and establish policies and procedures. Teaches students how to think about information technology systems and recognize and manage interdependencies between parts of the systems. 3 units. | ||||||||
15075 | INLS 490 - 089 Selected Topics | TuTh 12:30PM - 1:45PM | Gary Marchionini | Bingham Hall-Rm 3014 | 11/48 | Seats filled | 11/48 | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | ||||||||
12641 | INLS 490 - 308 Selected Topics | We 12:20PM - 3:15PM | Michael Fox | Manning Hall-Rm 0303 | 4/15 | Seats filled | 4/15 | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | ||||||||
8079 | INLS 509 - 001 Information Retrieval | TuTh 11:00AM - 12:15PM | Yue Wang | Manning Hall-Rm 0001 | Seats filled | Seats filled | 25/25 | 15/999 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | ||||||||
6747 | INLS 509 - 002 Information Retrieval | MoWe 11:15AM - 12:30PM | JAIME ARGUELLO | Manning Hall-Rm 0208 | Seats filled | Seats filled | 25/25 | 21/999 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | ||||||||
5333 | INLS 520 - 001 Organization of Information | TuTh 2:00PM - 3:15PM | Melanie Feinberg | Manning Hall-Rm 0208 | Seats filled | Seats filled | 25/25 | 7/999 |
Description: Introduction to the problems and methods of organizing information, including information structures, knowledge schemata, data structures, terminological control, index language functions, and implications for searching. 3 units. | ||||||||
9287 | INLS 523 - 001 Introduction to Database Concepts and Applications | MoWeFr 9:05AM - 9:55AM | ROBERT CAPRA | Chapman Hall-Rm 0201 | Seats filled | 49/150 | 49/150 | 12/999 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | ||||||||
11002 | INLS 523 - 002 Introduction to Database Concepts and Applications | Mo 5:45PM - 8:30PM | Ramana chamarty | Manning Hall-Rm 0307 | Seats filled | 17/25 | 17/25 | 35/999 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | ||||||||
9955 | INLS 530 - 001 Young Adult Literature and Related Materials | Tu 2:00PM - 4:45PM | Sandra Hughes-Hassell | Manning Hall-Rm 0304 | Seats filled | 21/24 | 21/24 | 0/999 |
Description: A survey of print and nonprint library materials particularly suited to the needs of adolescents. 3 units. | ||||||||
9956 | INLS 534 - 001 Youth and Technology in Libraries | Th 2:00PM - 4:45PM | Sandra Hughes-Hassell | Graham Memorial-Rm 0210 | Seats filled | 19/24 | 19/24 | 0/999 |
Description: This course encourages students to explore the array of technologies available to children and adolescents, the issues surrounding the use of technology, the role of care givers, and potential impacts on development. 3 units. | ||||||||
13706 | INLS 551 - 001 History of Libraries and Other Information-Related Cultural Institutions | TuTh 2:00PM - 3:15PM | Joseph Winberry | Manning Hall-Rm 0001 | Seats filled | 17/25 | 17/25 | 1/999 |
Description: The history of cultural institutions related to information from earliest times to the present day. Includes specific institutions, trends in service and facilities, and individuals important in the development of these institutions. 3 units. | ||||||||
4038 | INLS 556 - 001 Introduction to Archives and Records Management | TuTh 9:30AM - 10:45AM | Elliott Kuecker | Manning Hall-Rm 0001 | Seats filled | Seats filled | 7/7 | 5/999 |
Description: Survey of the principles, techniques, and issues in the acquisition, management, and administration of records, manuscripts, archives, and other cultural and documentary resources in paper, electronic, and other media formats. 3 units. | ||||||||
13707 | INLS 556 - 002 Introduction to Archives and Records Management | Mo 12:20PM - 3:15PM | Cal Lee | Manning Hall-Rm 0307 | Seats filled | Seats filled | 7/7 | 0/999 |
Description: Survey of the principles, techniques, and issues in the acquisition, management, and administration of records, manuscripts, archives, and other cultural and documentary resources in paper, electronic, and other media formats. 3 units. | ||||||||
14546 | INLS 558 - 001 Principles and Techniques of Storytelling | Th 5:45PM - 8:30PM | Brian Sturm | Manning Hall-Rm 0307 | Seats filled | 15/20 | 15/20 | 1/999 |
Description: An overview of storytelling, its historical development, and the presentation and administration of storytelling programs. The class focuses on performance skills merged with theoretical issues. 3 units. | ||||||||
11031 | INLS 560 - 002 Programming for Information Science | Mo 5:45PM - 8:30PM | Lawrence Jones | Manning Hall-Rm 0001 | Seats filled | 6/25 | 6/25 | 2/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | ||||||||
11075 | INLS 560 - 003 Programming for Information Science | We 5:45PM - 8:30PM | Andreas Orphanides | TBA | 12/25 | Seats filled | 12/25 | 0/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | ||||||||
15333 | INLS 560 - 004 Programming for Information Science | TuTh 9:30AM - 10:45AM | Ryan Shaw | Manning Hall-Rm 0014 | Seats filled | 6/21 | 6/21 | 0/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | ||||||||
12310 | INLS 570 - 001 Fundamentals of Programming Information Applications | TuTh 9:30AM - 10:45AM | ROBERT CAPRA | Manning Hall-Rm 0307 | Seats filled | 14/25 | 14/25 | 0/999 |
Description: Prerequisite, INLS 560 or equivalent. Intermediate programming concepts in information processing and data analysis. Students will learn object-oriented programming, data structures, data analysis methods, and information processing techniques in the context of information science topics. 3 units. | ||||||||
4063 | INLS 582 - 001 Systems Analysis | We 12:20PM - 3:15PM | LUKASZ MAZUR | Manning Hall-Rm 0307 | Seats filled | 11/25 | 11/25 | 0/999 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | ||||||||
13720 | INLS 585 - 002 Management for Information Professionals | MoWe 11:15AM - 12:30PM | LORI HAIGHT | Manning Hall-Rm 0014 | Seats filled | 10/21 | 10/21 | 0/999 |
Description: Introduction to management principles and practices for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change and evaluation, and decision making. 3 units. | ||||||||
7675 | INLS 613 - 001 Text Mining | MoWe 1:25PM - 2:40PM | JAIME ARGUELLO | Manning Hall-Rm 0001 | Seats filled | 9/25 | 9/25 | 4/999 |
Description: This course will allow the student to develop a general understanding of knowledge discovery and gain a specific understanding of text mining. Students will become familiar with both the theoretical and practical aspects of text mining and develop a proficiency with data modeling text. 3 units. | ||||||||
9964 | INLS 620 - 001 Web Information Organization | TuTh 12:30PM - 1:45PM | Ryan Shaw | Manning Hall-Rm 0304 | Seats filled | 10/24 | 10/24 | 0/999 |
Description: Prerequisites, INLS 520 or 560. Similar programming background needed. Understand the Web as a platform for information organizing systems. Learn how the Web has been designed to be a service platform, data publishing platform, and application platform. 3 units. | ||||||||
8808 | INLS 625 - 001 Information Analytics | MoWe 9:05AM - 10:20AM | ARCOT RAJASEKAR | Manning Hall-Rm 0014 | Seats filled | 7/24 | 7/24 | 0/999 |
Description: Prerequisite, INLS 560; permission of the instructor for students lacking the prerequisite. This course introduces analytical techniques to deal with very large data sets. Students will become familiar with predictive modeling, clustering, data mining, and paradigms such as map resource. 3 units. | ||||||||
8349 | INLS 641 - 001 Visual Analytics | Tu 5:45PM - 8:30PM | SIDHARTH THAKUR | Manning Hall-Rm 0001 | Seats filled | 13/25 | 13/25 | 2/999 |
Description: This project-based course provides an overview of visual analytics. Material includes foundational concepts and theories, seminal and recent research in the field, and hands-on experience with commonly used technologies. Programming experience strongly recommended. 3 units. | ||||||||
12304 | INLS 642 - 001 Data Mining | Mo 3:35PM - 6:10PM | Yue Wang | Manning Hall-Rm 0014 | Seats filled | 11/21 | 11/21 | 8/999 |
Description: Recent years have witnessed explosive growth of heterogeneous and large-scale data sets. With a focus on practical applications, this course will survey methods for discovering knowledge from different modalities of data: item sets, matrix, text, image, time series, sequence, network, and more. Students will learn through lectures, seminar discussions, shared tasks, and a course project. Prior experience in data-oriented programming languages (e.g., Python or R) is strongly recommended. 3 units. | ||||||||
15385 | INLS 690 - 089 Intermediate Selected Topics | Tu 8:00AM - 10:45AM | Gary Marchionini | Manning Hall-Rm 0303 | Seats filled | 3/15 | 3/15 | 1/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | ||||||||
15011 | INLS 690 - 267 Intermediate Selected Topics | Tu 11:00AM - 1:45PM | Fei Yu | Manning Hall-Rm 0303 | Seats filled | 4/15 | 4/15 | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | ||||||||
15012 | INLS 690 - 276 Intermediate Selected Topics | Th 11:00AM - 1:45PM | Maggie Melo | Manning Hall-Rm 0303 | Seats filled | Seats filled | 15/15 | 2/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | ||||||||
11108 | INLS 690 - 290 Intermediate Selected Topics | Mo 12:20PM - 3:15PM | Francesca Tripodi | Manning Hall-Rm 0304 | Seats filled | 9/24 | 9/24 | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | ||||||||
7670 | INLS 697 - 001 Information Science Capstone | TuTh 3:30PM - 4:45PM | MEGAN WINGET | Manning Hall-Rm 0307 | 0/30 | Seats filled | 0/30 | 0/999 |
Description: Senior standing required. Information science major or minor. Contemporary topics of information science, information systems, information technology, information design, and information management. Assessment of future impact of new developments. 3 units. | ||||||||
15201 | INLS 708 - 001 Law Libraries and Legal Information | Mo 9:05AM - 11:55AM | To be Announced | Manning Hall-Rm 0303 | Seats filled | 4/15 | 4/15 | 0/999 |
Description: Prerequisite, INLS 501. An introduction to the legal system and the development of law libraries, their unique objectives, characteristics, and functions. The literature of Anglo-American jurisprudence and computerized legal research are emphasized, as well as research techniques. 3 units. | ||||||||
11326 | INLS 719 - 001 Usability Testing and Evaluation | Tu 2:00PM - 4:45PM | William Payne | Manning Hall-Rm 0303 | Seats filled | 9/15 | 9/15 | 2/999 |
Description: Prerequisites, INLS 382 or INLS 582. This course will introduce central concepts in usability engineering, testing and evaluation including: UX lifecycle, contextual inquiry, formal and informal evaluation techniques, measures, metrics, qualitative and qualitative analysis, evaluation reporting. 3 units. | ||||||||
14823 | INLS 737 - 001 Inclusive Information Services for Diverse Populations | We 9:05AM - 11:55AM | Maggie Melo | Manning Hall-Rm 0304 | Seats filled | 23/24 | 23/24 | 1/999 |
Description: This course will prepare students to work as ILS professionals in today's increasingly diverse society. Students will develop a theoretical base in critical race theory (CRT) and other cross-disciplinary theories. 3 units. | ||||||||
8348 | INLS 752 - 001 Digital Preservation and Access | MoWe 1:25PM - 2:40PM | Alex Chassanoff | Manning Hall-Rm 0014 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Focuses on best practices for the creation, provision, and long-term preservation of digital entities. Topics include digitization technologies; standards and quality control; digital asset management; grant writing; and metadata. 3 units. | ||||||||
15408 | INLS 753 - 001 Preservation of Library and Archive Materials | TuTh 12:30PM - 1:45PM | Elliott Kuecker | Manning Hall-Rm 0014 | Seats filled | Seats filled | 21/21 | 0/999 |
Description: An introduction to current practices, issues, and trends in the preservation of materials for libraries and archives, with an emphasis on integrating preservation throughout an institution's operations. 3 units. | ||||||||
9923 | INLS 777 - 001 Perspectives on Information, Technology, and People | TuTh 2:00PM - 3:15PM | MEGAN WINGET | Manning Hall-Rm 0307 | Seats filled | 7/30 | 7/30 | 0/999 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | ||||||||
9952 | INLS 777 - 002 Perspectives on Information, Technology, and People | Th 5:45PM - 8:30PM | MEGAN WINGET | TBA | 2/3 | 6/30 | 8/33 | 0/999 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | ||||||||
9953 | INLS 777 - 003 Perspectives on Information, Technology, and People | TuTh 12:30PM - 1:45PM | Melanie Feinberg | Manning Hall-Rm 0307 | Seats filled | 16/30 | 16/30 | 0/999 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | ||||||||
9954 | INLS 777 - 004 Perspectives on Information, Technology, and People | Th 2:00PM - 4:45PM | Fei Yu | TBA | Seats filled | 1/30 | 1/30 | 0/999 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | ||||||||
9924 | INLS 778 - 001 Research Methods and Proposal Development | MoWe 9:05AM - 10:10AM | Francesca Tripodi | Manning Hall-Rm 0208 | Seats filled | 12/25 | 12/25 | 0/999 |
Description: Prerequisites, INLS 776 and INLS 777. During this course each student will prepare a proposal for the work to be completed during the following semester for their masters paper/project (INLS 992). Students will also receive an introduction to research methods used in information and library science, exploring the design, interpretation, analysis and application of published research. 3 units. | ||||||||
12308 | INLS 778 - 002 Research Methods and Proposal Development | Tu 9:30AM - 12:15PM | Casey Rawson | Manning Hall-Rm 0208 | Seats filled | 21/25 | 21/25 | 0/999 |
Description: Prerequisites, INLS 776 and INLS 777. During this course each student will prepare a proposal for the work to be completed during the following semester for their masters paper/project (INLS 992). Students will also receive an introduction to research methods used in information and library science, exploring the design, interpretation, analysis and application of published research. 3 units. | ||||||||
12309 | INLS 778 - 003 Research Methods and Proposal Development | Th 9:30AM - 12:15PM | Casey Rawson | Manning Hall-Rm 0208 | Seats filled | 17/25 | 17/25 | 0/999 |
Description: Prerequisites, INLS 776 and INLS 777. During this course each student will prepare a proposal for the work to be completed during the following semester for their masters paper/project (INLS 992). Students will also receive an introduction to research methods used in information and library science, exploring the design, interpretation, analysis and application of published research. 3 units. | ||||||||
9925 | INLS 779 - 001 Practicum Project Development | Fr 11:15AM - 1:45PM | Brian Sturm | Murphey Hall-Rm 0116 | 0/45 | 0/55 | 0/100 | 0/999 |
Description: Prerequisites, INLS 776 and 777. This course will prepare students to conduct their capstone practicum. It includes a broad introduction to project management principles, tools, and strategies intended for use in a variety of applications. 3 units. | ||||||||
8819 | INLS 782 - 001 Library Assessment | We 10:10AM - 12:55PM | Casey Rawson | Manning Hall-Rm 0001 | Seats filled | Seats filled | 21/21 | 7/999 |
Description: Addresses evaluation and assessment activities in libraries. Existing tools for evaluation library operations will be considered. Students will design and conduct their own evaluation of one or more library operations. 3 units. | ||||||||
14816 | INLS 818 - 001 Seminar in Human-Computer Interaction | Th 2:00PM - 4:45PM | William Payne | Manning Hall-Rm 0303 | Seats filled | 3/15 | 3/15 | 0/999 |
Description: Prerequisite, INLS 718; permission of the instructor for students lacking the prerequisite. Research and development in design and evaluation of user interfaces that support information seeking. Major topics: interactivity, needs assessment, query and browser interactions, interactive design and maintenance, usability testing. 3 units. | ||||||||
10411 | INLS 841 - 001 Seminar in Academic Libraries | Fr 8:00AM - 10:45AM | Jacqueline Solis, Angela Bardeen | Manning Hall-Rm 0014 | Seats filled | Seats filled | 15/15 | 1/999 |
Description: Study of problems in the organization and administration of college and university libraries with emphasis on current issues in personnel, finance, governance, and services. 3 units. | ||||||||
12419 | INLS 843 - 001 Seminar in Public Libraries | TuTh 3:30PM - 4:45PM | Joseph Winberry | Manning Hall-Rm 0001 | Seats filled | 7/21 | 7/21 | 0/999 |
Description: Required preparation, completion of 12 semester hours. Selected topics in public library services, systems, networks, and their management. Current issues are emphasized, along with the interests of the participants. 3 units. | ||||||||
11258 | INLS 881 - 001 Research Issues and Questions I | Tu 2:00PM - 4:45PM | Diane Kelly | Manning Hall-Rm 0214 | 0/11 | Seats filled | 0/11 | 0/999 |
Description: Doctoral standing or permission of the instructor. Intensive and systematic investigation of the fundamental ideas in information and library science. Exploration and discussion in seminar format. Must be taken in fall semester followed by INLS 882 in spring. 3 units. |