Here is information about PLAN class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:47:22.971749
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
11626 | PLAN 59 - 001 First-Year Seminar: World's Fairs | TuTh 9:30AM - 10:45AM | Allie Thomas | New East-Rm 0301 | 2/3 | Seats filled | 2/3 | |
Description: This first-year seminar focuses on the constructed images of the modern American city. We have selected six U.S. World's Fairs between 1893 and 1965 (1884 World Cotton Centennial, New Orleans; 1893 World's Colombian Exposition, Chicago; 1904 Louisiana Purchase Exposition, Saint Louis; 1939 New York World's Fair, New York City; 1962 Seattle World's Fair; 1964/1965 New York World's Fair). By examining them in detail, we can follow shifts in conceptions of cities (and the world). 3 units. | ||||||||
8071 | PLAN 101 - 001 Cities and Urban Life | MoWe 3:35PM - 4:50PM | Justin Nolan | Genome Sciences Bui-Rm G200 | Seats filled | Seats filled | 145/145 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 3 units. | ||||||||
15469 | PLAN 101 - 601 Cities and Urban Life | Mo 5:05PM - 5:55PM | To be Announced | Bingham Hall-Rm 1005 | Seats filled | Seats filled | 30/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
15472 | PLAN 101 - 602 Cities and Urban Life | Tu 5:00PM - 5:50PM | To be Announced | Bingham Hall-Rm 1005 | Seats filled | Seats filled | 30/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
15471 | PLAN 101 - 603 Cities and Urban Life | Mo 2:30PM - 3:20PM | To be Announced | Alumni Bldg-Rm 0207 | Seats filled | Seats filled | 30/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
15468 | PLAN 101 - 604 Cities and Urban Life | Tu 3:30PM - 4:20PM | To be Announced | Dey Hall-Rm 0304 | 11/30 | Seats filled | 11/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
15470 | PLAN 101 - 605 Cities and Urban Life | Mo 6:10PM - 7:00PM | To be Announced | Bingham Hall-Rm 1005 | Seats filled | Seats filled | 30/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
15473 | PLAN 101 - 606 Cities and Urban Life | Tu 6:05PM - 6:55PM | To be Announced | Bingham Hall-Rm 1005 | 14/30 | Seats filled | 14/30 | |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
6793 | PLAN 247 - 001 Solving Urban Problems | TuTh 12:30PM - 1:45PM | Allie Thomas | Chapman Hall-Rm 0201 | 85/99 | Seats filled | 86/100 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 3 units. | ||||||||
15426 | PLAN 256 - 001 Planning the City: Possibilities, Participants, and Change | MoWeFr 9:05AM - 9:55AM | Alanna Coombes | Peabody Hall-Rm 2080 | 9/25 | Seats filled | 9/25 | |
Description: This course covers the foundational concepts and intellectual movements in City Planning. It emphasizes communication, presentation and persuasion skills. This course will prepare students to be active, engaged and confident participants in their community planning processes. 3 units. | ||||||||
15425 | PLAN 256 - 002 Planning the City: Possibilities, Participants, and Change | MoWeFr 11:15AM - 12:05PM | Alanna Coombes | Peabody Hall-Rm G050 | 21/25 | Seats filled | 21/25 | |
Description: This course covers the foundational concepts and intellectual movements in City Planning. It emphasizes communication, presentation and persuasion skills. This course will prepare students to be active, engaged and confident participants in their community planning processes. 3 units. | ||||||||
15420 | PLAN 257 - 001 Tools for Urbanists | MoWeFr 2:30PM - 3:20PM | Alanna Coombes | Gardner Hall-Rm 0210 | 5/25 | Seats filled | 5/25 | |
Description: This is an introductory course on city planning. You will become familiar with the various issues and challenges planners face, the stakeholders involved (including local government, business owners, real estate developers, community activists), and the methods planners use to solve them. 3 units. | ||||||||
14545 | PLAN 317 - 001 Introduction to Site Planning and Urban Design | TuTh 2:00PM - 3:15PM | ANDREW WHITTEMORE | Wilson Hall-Rm 0217 | 17/30 | Seats filled | 17/30 | 0/999 |
Description: This course examines site planning as a process of creating the built environment. A site planner considers many things, including site hydrology, topography, building form, access, and regulation. Students will review the theories of urban design that guide site planning, conduct a site analysis and propose a site plan. 3 units. | ||||||||
7959 | PLAN 363 - 001 Personal Finance, Wealth Building, and Public Policy | MoWe 4:40PM - 5:55PM | Roberto Quercia | Murphey Hall-Rm 0116 | 94/145 | Seats filled | 94/145 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
12887 | PLAN 363 - 003 Personal Finance, Wealth Building, and Public Policy | TuTh 3:30PM - 4:45PM | Ahmed Rachid El-khattabi | Murphey Hall-Rm 0116 | 39/168 | Seats filled | 39/168 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
6744 | PLAN 491 - 001 Introduction to GIS | TuTh 2:00PM - 3:15PM | JUN LIANG | Carolina Hall-Rm 0220 | 3/5 | Seats filled | 3/5 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | ||||||||
6745 | PLAN 491 - 601 Introduction to GIS | Fr 12:20PM - 1:10PM | JUN LIANG | Carolina Hall-Rm 0322 | 1/3 | Seats filled | 1/3 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
6746 | PLAN 491 - 602 Introduction to GIS | We 1:25PM - 2:15PM | JUN LIANG | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 2/2 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
10702 | PLAN 590 - 003 Special Topics Seminar | TuTh 12:30PM - 1:45PM | To be Announced | New East-Rm 0201 | 0/18 | Seats filled | 0/18 | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | ||||||||
14795 | PLAN 632 - 001 Transportation Planning Applications | Th 5:00PM - 7:30PM | Leta Huntsinger | Peabody Hall-Rm 2066 | 7/30 | Seats filled | 7/30 | 0/999 |
Description: In this studio style class students will learn the transportation planning process through the application of a corridor study using data from the Triangle Regional Model and an actual study previously conducted. The project will unfold over the course of the semester and will include elements of public engagement, visioning, travel demand analysis, active transportation, and safety and operations. Students will be evaluated based on their ability to synthesize data and information into a compelling story about the corridor and to develop recommendations to support the vision for the corridor. 3 units. | ||||||||
11628 | PLAN 636 - 001 Urban Transportation Planning | MoWe 2:30PM - 3:45PM | Matthew Palm | Global Education, F-Rm 1005 | 18/20 | 2/25 | 20/45 | 0/999 |
Description: Fundamental characteristics of the urban transportation system as a component of urban structure. Methodologies for the analysis of transportation problems, planning urban transportation, and the evaluation of plans. 3 units. | ||||||||
14833 | PLAN 639 - 001 Complete, Safe, Equitable Streets | TuTh 9:30AM - 10:45AM | Tab Combs | Wilson Hall-Rm 0217 | 15/30 | Seats filled | 15/30 | 0/999 |
Description: This course will interrogate the role of streets in communities paying particular attention to how streets contribute to mobility, accessibility, economic vibrancy, social cohesion, and safety from crime and traffic danger. We will consider how different people are affected by streets and transport policy. 3 units. | ||||||||
10210 | PLAN 655 - 001 Planning for Natural Hazards and Climate Risk | TuTh 2:00PM - 3:15PM | Tab Combs | Peabody Hall-Rm 2024 | 17/35 | Seats filled | 24/42 | 0/999 |
Description: An introduction to the human dimensions of natural hazards and climate change adaptation. What can we do to reduce losses from floods, fires, and other extreme weather events? How can we minimize the impacts of climate change? The focus of this course is on understanding how governance institutions, policies, politics, from individual to international influences the risks communities face. Previously offered as PLAN 755. Juniors, seniors and graduate students only. 3 units. | ||||||||
11629 | PLAN 672 - 001 Urban Data Analytics | Tu 5:00PM - 7:30PM | NIKHIL KAZA | New East-Rm 0301 | 8/18 | Seats filled | 8/18 | 0/999 |
Description: This is a survey course about different techniques used in assembling, managing, analyzing, and predicting using heterogeneous data sets in urban environments. These include point, polygon, raster, vector, text, image, and network data; data sets with high cadence and high spatial resolution; and data sets that are inherently messy and incomplete. The emphasis is on practical urban analytics. 3 units. | ||||||||
11630 | PLAN 677 - 001 Perspectives on Economic Development | TuTh 12:30PM - 1:45PM | MEENU TEWARI | New East-Rm 0301 | 6/18 | Seats filled | 6/18 | 0/999 |
Description: Fundamental concepts of economic development including growth, trade, product-cycle, flexible specialization, and entrepreneurship theories applied to local contexts. Economic development issues addressed in the North American, South American, European, or South Asian contexts. 3 units. | ||||||||
14793 | PLAN 680 - 001 The Anatomy and Soul of a Place | MoWe 11:15AM - 12:30PM | Mitchell Silver | Bingham Hall-Rm 1005 | 9/18 | Seats filled | 9/18 | 0/999 |
Description: Explore the intricate layers that define and give meaning to a location. This course comprehensively examines the physical, cultural, historical, and emotional dimensions that contribute to a place's identity. The course will use a variety of topics to serve as a basis for why we plan, who plans, how we plan, and how we implement. Students will engage in critical discussions to deepen their appreciation of how places are more than mere locations -- they are living entities with unique stories and souls. 3 units. | ||||||||
15384 | PLAN 702 - 001 Master's Project Proposal Development | Tu 3:30PM - 4:45PM | Matthew Palm | TBA | Seats filled | 14/45 | 14/45 | 0/999 |
Description: This seminar-based course will provide guidance to master's students as they begin work on their MP proposals. Students will be exposed to a variety of University resources, learn how to design and write independent research, and receive feedback on their ideas and project proposals. The course will combine visits from guest speakers, lectures, and breakout sessions. 1.5 units. | ||||||||
10703 | PLAN 710 - 001 Microeconomics for Planning and Public Policy Analysis | TuTh 3:30PM - 4:45PM | Kate Harwood | Dey Hall-Rm 0305 | Seats filled | 5/50 | 5/50 | 0/999 |
Description: Introduction to principles of demand and supply, elasticity, marginal utility opportunity cost, pricing, production decisions, and profit maximization, cost-benefit analysis, financial appraisal, role of government, and market instruments for environmental protection. 3 units. | ||||||||
10704 | PLAN 710 - 601 Microeconomics for Planning and Public Policy Analysis | We 4:00PM - 4:50PM | To be Announced | Global Education, F-Rm 1005 | 5/50 | Seats filled | 5/50 | 0/999 |
Description: Introduction to principles of demand and supply, elasticity, marginal utility opportunity cost, pricing, production decisions, and profit maximization, cost-benefit analysis, financial appraisal, role of government, and market instruments for environmental protection. 0 units. | ||||||||
3822 | PLAN 714 - 001 Urban Spatial Structure | MoWe 9:05AM - 10:20AM | Todd BenDor | Woollen Gym-Rm 0303 | Seats filled | 7/50 | 7/50 | 0/999 |
Description: This is a survey course that will provide planning graduate students a foundational understanding of what city and regional planning is all about. Over the course of the semester, we will introduce (nearly) all major areas within planning and will introduce the primary theories, models, and methodological approaches that planners use to explain the function and structure of urban areas. 3 units. | ||||||||
8396 | PLAN 714 - 601 Urban Spatial Structure | We 5:00PM - 5:50PM | To be Announced | Carolina Hall-Rm 0220 | 6/55 | Seats filled | 6/55 | 0/999 |
Description: This is a survey course that will provide planning graduate students a foundational understanding of what city and regional planning is all about. Over the course of the semester, we will introduce (nearly) all major areas within planning and will introduce the primary theories, models, and methodological approaches that planners use to explain the function and structure of urban areas. 0 units. | ||||||||
12600 | PLAN 715 - 001 Introduction to GIS for Urban Planners | Fr 9:05AM - 12:05PM | Philip McDaniel | Graham Memorial-Rm 0038 | Seats filled | 4/22 | 4/22 | 0/999 |
Description: This class covers a range of basic concepts of GIS and spatial analysis, covering three major processes in GIS application- data collection, data visualization, and data analysis. The course intends to provide broad coverage of GIS topics so that students will feel comfortable with the most basic functions of GIS and spatial analysis and will also be competent in using GIS software. 1.5 units. | ||||||||
12592 | PLAN 715 - 002 Introduction to GIS for Urban Planners | Fr 1:00PM - 4:00PM | Philip McDaniel | Carolina Hall-Rm 0213 | Seats filled | 2/22 | 2/22 | 0/999 |
Description: This class covers a range of basic concepts of GIS and spatial analysis, covering three major processes in GIS application- data collection, data visualization, and data analysis. The course intends to provide broad coverage of GIS topics so that students will feel comfortable with the most basic functions of GIS and spatial analysis and will also be competent in using GIS software. 1.5 units. | ||||||||
14543 | PLAN 720 - 001 Planning Methods | MoWe 10:35AM - 11:50AM | Matthew Bhagat-Conway | Woollen Gym-Rm 0303 | Seats filled | 6/50 | 6/50 | 0/999 |
Description: This course introduces a broad variety of methodological approaches, both qualitative and quantitative. The first part of the course will focus on methods broadly applicable to the social sciences, and the latter part of the course will cover planning-specific methods. Permission of the instructor for undergraduates. 3 units. | ||||||||
15483 | PLAN 730 - 001 Data Collection Methods | Tu 2:00PM - 4:45PM | DOUGLAS CURRIVAN, Jill Stevens | TBA | 1/5 | Seats filled | 1/5 | |
Description: Reviews alternative data collection techniques used in surveys, concentrating on the impact these techniques have on the quality of survey data. Topics covered include errors associated with nonresponse, interviewing, and data processing. 3 units. | ||||||||
8855 | PLAN 740 - 001 Land Use and Environmental Policy | TuTh 12:30PM - 1:45PM | Danielle Spurlock | Dey Hall-Rm 0307 | 3/22 | 5/10 | 8/32 | 0/999 |
Description: History, institutional setting, rationale of state and local land use, and environmental policies. Program and policy frameworks, political and market processes, resource utilization concepts, and contemporary development and resource management. 3 units. | ||||||||
14540 | PLAN 752 - 001 Project and Site Planning | Mo 4:00PM - 6:30PM | ANDREW WHITTEMORE | Murphey Hall-Rm 0104 | 23/28 | Seats filled | 23/28 | 0/999 |
Description: Techniques of site analysis, project programming, and arrangement of structures on the land. Workshop covering design and review of urban development projects within limitations of regulatory standards and market criteria. 3 units. | ||||||||
3823 | PLAN 761 - 001 Housing and Public Policy | MoWe 2:30PM - 3:45PM | Roberto Quercia | Murphey Hall-Rm 0104 | 8/28 | Seats filled | 8/28 | 0/999 |
Description: A theory-based course in housing and market dynamics; the justification for government intervention and the operations of the mortgage market and construction industry. Students develop skills for housing market and policy analysis. 3 units. | ||||||||
7314 | PLAN 764 - 001 Community Development & Revitalization Techniques | Th 2:00PM - 4:50PM | Tyler Mulligan | Knapp-Sanders Bldg-Rm 3108 | Seats filled | 3/6 | 3/6 | 0/999 |
Description: Community revitalization requires mastery of community development methods, the real estate development process, and public-private partnerships. Techniques include demographic trend analysis, stakeholder identification, government entitlement review, area and parcel analysis, market research, and pro forma financial analysis. 4.5 units. | ||||||||
14834 | PLAN 765 - 001 Real Estate Development | TuTh 9:30AM - 10:45AM | To be Announced | New East-Rm 0201 | 13/18 | Seats filled | 13/18 | 0/999 |
Description: The dynamics of real property development from the developer's perspective covering market research, government relations, site planning, financing, investment analysis, construction and project management, and marketing. 3 units. | ||||||||
7598 | PLAN 769 - 001 Housing & Community Development Planning and Policy | MoWe 12:20PM - 1:45PM | To be Announced | Dey Hall-Rm 0403 | Seats filled | 3/30 | 3/30 | 1/999 |
Description: This graduate course will explore issues of housing and community development policy and planning issues at the national, state, and local level in the United States. It will provide an overview of the historic and contemporary housing planning and policy issues that have shaped communities and households. 3 units. | ||||||||
14541 | PLAN 776 - 001 Development Finance | TuTh 11:00AM - 12:15PM | Kate Harwood | New East-Rm 0301 | 12/18 | Seats filled | 12/18 | 0/999 |
Description: Community development financial institutions and loan funds for local asset building and wealth creation. Investment analysis to structure and finance local projects. Real estate and business development cases. 3 units. | ||||||||
7424 | PLAN 788 - 001 Advanced Economic Analysis for Public Policy I | TuTh 2:00PM - 3:15PM | Sudhanshu Handa | Murphey Hall-Rm 0222 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Prerequisite, PLCY 800. This course introduces microeconomic theory using multivariate calculus and constrained optimization. Topics covered include consumer theory, producer theory, market equilibrium, taxes, and market power. Applied public policy examples are incorporated. 3 units. | ||||||||
14542 | PLAN 805 - 001 Theory of Planning II | Tu 9:30AM - 12:00PM | NIKHIL KAZA | New East-Rm 0305 | 4/10 | Seats filled | 4/10 | 0/999 |
Description: Construction of methodologies for evaluating various theories of planning and intensive analysis of the North American planning theory literature. Doctoral-level introduction to the area. 3 units. | ||||||||
3829 | PLAN 823 - 001 Planning Workshop | MoWe 9:05AM - 10:20AM | Matthew Palm | Bingham Hall-Rm 3006 | Seats filled | Seats filled | 22/22 | 6/999 |
Description: Problem-solving, client-based courses designed to give students experience in applying planning theory and methods to actual problem situations in economic development, housing and community development, real estate, environmental planning, and land use and transportation. 3 units. |