Here is information about EXSS class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-04-29 12:28:23.529565
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
15634 | EXSS 53H - 001 Brain Matters: The Human Computer | TuTh 9:30AM - 10:45AM | Jason Mihalik | Woollen Gym-Rm 0301 | 0/24 | Seats filled | 0/24 | |
Description: The human brain remains one of the greatest anatomical and physiological mysteries remaining for us to explore. Containing over 100 billion neurons, each with 1,000-10,000 synapses, the human brain serves as the hub of everything we do. The most sophisticated 'computer' in existence, this course will provide first year students from all majors with an interdisciplinary approach to studying the human brain. Discussions will explore topics including anatomy, neurodevelopment, decision-making, maturation, disease, and more. 3 units. | ||||||||
11028 | EXSS 155 - 001 Human Anatomy and Physiology I | TuTh 2:00PM - 3:15PM | Kristin Ondrak | Hanes Art Center-Rm 0121 | Seats filled | Seats filled | 155/155 | 50/999 |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | ||||||||
12233 | EXSS 180 - 001 Physical Activity in Contemporary Society | TuTh 12:30PM - 1:45PM | To be Announced | Fetzer Hall-Rm 0106 | 39/40 | Seats filled | 59/60 | 3/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
12234 | EXSS 180 - 002 Physical Activity in Contemporary Society | TuTh 9:30AM - 10:45AM | Meg Pomerantz | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 26/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
14115 | EXSS 180 - 003 Physical Activity in Contemporary Society | MoWeFr 1:25PM - 2:15PM | Olufemi Oluyedun | Fetzer Hall-Rm 0106 | 13/15 | 44/45 | 57/60 | 1/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
4107 | EXSS 181 - 001 Sport and Exercise Psychology | MoWeFr 9:05AM - 9:55AM | J D DeFreese | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 20/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
7418 | EXSS 181 - 002 Sport and Exercise Psychology | MoWeFr 10:10AM - 11:00AM | J D DeFreese | Greenlaw Hall-Rm 0101 | Seats filled | Seats filled | 95/95 | 24/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
9692 | EXSS 181 - 003 Sport and Exercise Psychology | MoWeFr 11:15AM - 12:05PM | Olufemi Oluyedun | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 18/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
4019 | EXSS 221 - 001 Introduction to Sport Administration | TuTh 11:00AM - 12:15PM | Wayne McDonnell | Fetzer Hall-Rm 0109 | 50/62 | Seats filled | 63/75 | 2/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | ||||||||
4020 | EXSS 221 - 002 Introduction to Sport Administration | TuTh 12:30PM - 1:45PM | Tony Patterson | Fetzer Hall-Rm 0109 | 41/55 | 9/10 | 50/65 | 1/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | ||||||||
12140 | EXSS 256 - 001 Human Anatomy and Physiology II | TuTh 8:00AM - 9:15AM | Kristin Ondrak | Genome Sciences Bui-Rm G200 | 44/70 | Seats filled | 134/160 | 0/999 |
Description: Prerequisite, EXSS 155. This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the metabolic, endocrine, digestive, cardiovascular, respiratory, renal, integumentary and immune systems. 3 units. | ||||||||
12272 | EXSS 265 - 001 Fundamentals of Sports Medicine | TuTh 9:30AM - 10:45AM | Alain Aguilar | Fetzer Hall-Rm 0109 | Seats filled | 49/50 | 99/100 | 2/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course is designed to introduce the undergraduate student to the sports medicine profession and to provide the basic knowledge and skills necessary to recognize, evaluate, and treat injuries to the head and face, cervical spine, thoracic region, abdominal/urogenital region, and extremities. 3 units. | ||||||||
4114 | EXSS 273 - 001 Research in Exercise and Sport Science | TuTh 11:00AM - 12:15PM | Kristen Kucera | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 21/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
4115 | EXSS 273 - 002 Research in Exercise and Sport Science | TuTh 8:00AM - 9:15AM | Zachary Kerr | Bingham Hall-Rm 1014 | Seats filled | Seats filled | 50/50 | 24/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
8369 | EXSS 273 - 003 Research in Exercise and Sport Science | MoWeFr 12:20PM - 1:10PM | Wesley Cole | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 11/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
12141 | EXSS 273 - 004 Research in Exercise and Sport Science | TuTh 2:00PM - 3:15PM | Derek Monroe | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 5/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
14128 | EXSS 273 - 005 Research in Exercise and Sport Science | MoWeFr 10:10AM - 11:00AM | Olufemi Oluyedun | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 19/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
4116 | EXSS 275L - 401 Human Anatomy Laboratory | Mo 8:00AM - 9:50AM | To be Announced | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 1/1 | 41/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
4117 | EXSS 275L - 402 Human Anatomy Laboratory | We 8:00AM - 9:50AM | To be Announced | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 1/1 | 34/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
4108 | EXSS 288 - 001 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 8:00AM - 8:50AM | Katie Delude | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 35/35 | 18/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
4109 | EXSS 288 - 002 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 1:25PM - 2:15PM | Justin Dennis | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 35/35 | 19/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
4110 | EXSS 288 - 003 Emergency Care of Athletic Injuries and Illnesses | TuTh 8:00AM - 9:15AM | Meg Pomerantz | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 35/35 | 21/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
6075 | EXSS 288 - 004 Emergency Care of Athletic Injuries and Illnesses | TuTh 12:30PM - 1:45PM | Meg Pomerantz | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 35/35 | 61/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
12152 | EXSS 290 - 002 Special Topics in EXSS | TuTh 2:00PM - 3:15PM | Wayne McDonnell | Woollen Gym-Rm 0302 | Seats filled | 29/30 | 29/30 | 3/999 |
Description: Variable topics course in Exercise and Sports Science. 3 units. | ||||||||
4021 | EXSS 322 - 001 Fundamentals of Sport Marketing | TuTh 9:30AM - 10:45AM | To be Announced | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 50/50 | 31/999 |
Description: Prerequisite, EXSS 221. This course is designed to introduce students to marketing within the sports industry, including the unique aspects of the sport product and sport consumer markets. 3 units. | ||||||||
6176 | EXSS 323 - 001 Sport Facility and Event Management | TuTh 11:00AM - 12:15PM | Tony Patterson | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 50/50 | 30/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | ||||||||
6177 | EXSS 324 - 001 Finance and Economics of Sport | TuTh 8:00AM - 9:15AM | Wayne McDonnell | Fetzer Hall-Rm 0109 | 14/15 | Seats filled | 59/60 | 0/999 |
Description: Prerequisites, ECON 101 and EXSS 221; Pre- or corequisite, STOR 151 or STOR 155 recommended. This course provides an understanding of the financial and economic growth of sport, economic theory applied to the sport industry, and the basic principles and methods of sound fiscal control. 3 units. | ||||||||
14140 | EXSS 327 - 001 Predictive Analytics in Sport | MoWeFr 1:25PM - 2:15PM | To be Announced | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 30/30 | 5/999 |
Description: Prerequisite, STOR 151 or 155 with a grade of B or better. This course is designed to provide students with an introduction to predictive analytics utilizing regression-based modeling approaches. As a CURE course, students will learn the iterative process of model building through trial and error and by working with other students on hands-on problems. At the conclusion of this course, students will be able to analyze sport-related data using predictive analytics, whether the dependent variable is continuous or binary in nature. 3 units. | ||||||||
15391 | EXSS 329 - 001 Sport Communication | MoWeFr 11:15AM - 12:05PM | Angela Pratt | Fetzer Hall-Rm 0109 | 6/34 | Seats filled | 47/75 | 1/999 |
Description: This course introduces students to professional communication in sport contexts. Contexts of focus are media (i.e., broadcast and digital) and organizations related to sport. Through readings, in-class activities, lectures, group projects, and guest speakers, students learn about the development of communication professions and practices in sport media and organizations, strategic approaches to communication challenges and opportunities in these contexts, the role of research and social forces in sport communication, and vocational paths in sport communication. 3 units. | ||||||||
14141 | EXSS 330 - 001 Sociocultural Aspects of Sport and Exercise | MoWeFr 12:20PM - 1:10PM | Angela Pratt | Fetzer Hall-Rm 0106 | -11/0 | 27/40 | 16/40 | 0/999 |
Description: This course will enhance students' understandings about social and cultural dimensions of sport and exercise contexts. Through directed readings, classroom conversations, assignments/projects, and guest speakers, students in this course will learn how these sociocultural realities 1) are explored through academic research, and 2) impact sport and exercise policy, programs, and innovation, and 3) impact sport and exercise constituents, such as participants, planners, leaders, and advocates. This is an elective course for all junior/senior EXSS majors. 3 units. | ||||||||
4027 | EXSS 360 - 001 Sports Nutrition | TuTh 9:30AM - 10:45AM | Abbie Smith-Ryan | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 2/999 |
Description: Prerequisite, EXSS 256 or EXSS 276 or NUTR 240. The role of nutrition in maximizing physical performance, promoting health, and controlling body weight. Includes individual nutritional assessments. 3 units. | ||||||||
12244 | EXSS 366 - 001 Foundations of Sports Medicine Rehabilation | MoWeFr 11:15AM - 12:05PM | Erik Wikstrom | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 11/999 |
Description: Prerequisite, EXSS 265. This course is designed to introduce undergraduate students to the basic principles and skills used to rehabilitate sport related injuries with an emphasis on musculoskeletal injuries. 3 units. | ||||||||
4026 | EXSS 376 - 001 Physiological Basis of Human Performance | MoWeFr 10:10AM - 11:00AM | Aiden Chauntry | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 58/58 | 7/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
4156 | EXSS 376 - 002 Physiological Basis of Human Performance | TuTh 8:00AM - 9:15AM | Claudio Battaglini | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 58/58 | 9/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
4126 | EXSS 376 - 401 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 2/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4127 | EXSS 376 - 402 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 1/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4128 | EXSS 376 - 403 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 3/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4129 | EXSS 376 - 404 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4130 | EXSS 376 - 405 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 3/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4131 | EXSS 376 - 406 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4132 | EXSS 376 - 407 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 1/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4133 | EXSS 376 - 408 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
6970 | EXSS 376 - 409 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | To be Announced | TBA | Seats filled | Seats filled | 10/10 | 1/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
6971 | EXSS 376 - 410 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | To be Announced | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
7136 | EXSS 376 - 411 Physiological Basis of Human Performance | Th 3:35PM - 5:25PM | To be Announced | TBA | 9/10 | Seats filled | 9/10 | 3/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
7743 | EXSS 376 - 412 Physiological Basis of Human Performance | Th 3:35PM - 5:25PM | To be Announced | TBA | 7/10 | Seats filled | 7/10 | 2/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4118 | EXSS 380 - 001 Neuromuscular Control and Learning | TuTh 11:00AM - 12:15PM | Brian Pietrosimone | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 32/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
8370 | EXSS 380 - 002 Neuromuscular Control and Learning | TuTh 9:30AM - 10:45AM | Troy Blackburn | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 9/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
14149 | EXSS 380H - 001 Neuromuscular Control and Learning | TuTh 12:30PM - 1:45PM | Johna Mihalik | Fetzer Hall-Rm 0104 | 13/18 | Seats filled | 13/18 | 1/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
4088 | EXSS 385 - 001 Biomechanics of Sport | MoWeFr 1:25PM - 2:15PM | DARIN PADUA | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 9/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
7740 | EXSS 385 - 002 Biomechanics of Sport | TuTh 8:00AM - 9:15AM | To be Announced | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
12164 | EXSS 385 - 003 Biomechanics of Sport | TuTh 3:30PM - 4:45PM | MEREDITH PETSCHAUER | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 9/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
12248 | EXSS 408 - 001 Theory and Application of Strength Training and Conditioning for Fitness Professionals | TuTh 12:30PM - 1:45PM | Alain Aguilar | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 35/35 | 20/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Students will learn to design an individualized fitness plan for a "healthy" adult for common fitness goals by assessing their movement and fitness, exercise leadership, and program design. This class, in part, prepares students for the NASM certified personal training (CPT) certification. 3 units. | ||||||||
7320 | EXSS 410 - 001 Exercise Testing and Prescription | TuTh 11:00AM - 12:15PM | Eric Ryan | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 20/20 | 2/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 4 units. | ||||||||
7415 | EXSS 410 - 401 Exercise Testing and Prescription | Tu 1:50PM - 3:20PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 2/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | ||||||||
12663 | EXSS 410 - 402 Exercise Testing and Prescription | Tu 3:30PM - 5:00PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | ||||||||
7414 | EXSS 424 - 001 Sport Sales and Revenue Production Seminar | MoWeFr 10:10AM - 11:00AM | Nels Popp | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 7/999 |
Description: Prerequisites, EXSS 221 and EXSS 322. This course will analyze and produce skills essential to the revenue production and sales process commonly found in the sport business. In this class students will develop an understanding and appreciation for the sales and revenue-production process related to a sport franchise and/or organization. 3 units. | ||||||||
14197 | EXSS 475 - 001 Functional Anatomy | TuTh 2:00PM - 3:15PM | MEREDITH PETSCHAUER | Woollen Gym-Rm 0304 | Seats filled | 21/30 | 21/30 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 385. This course provides an in-depth exploration of joint mechanics. It exposes students to motions of the cervical, thoracic, and lumbar spine as well as the extremities, and relates these concepts to movement of the body during specific activities. 3 units. | ||||||||
12169 | EXSS 580 - 001 Neuromechanics of Human Movement | TuTh 2:00PM - 3:15PM | Adam Kiefer | Woollen Gym-Rm 0301 | 6/30 | Seats filled | 6/30 | 0/999 |
Description: Prerequisites, EXSS 155 or EXSS 175; and EXSS 380 and EXSS 385. This course explores interactions between the nervous and musculoskeletal systems via integration of concepts from neuroanatomy, neurophysiology, anatomy, neuromuscular control, and biomechanics. Topics include muscle mechanics, sensorimotor function, joint stability, movement disorders, neurocognition, and neuroplasticity following injury and disease. 3 units. | ||||||||
14204 | EXSS 581 - 001 Biopsychosocial Aspects of Sport Injury | TuTh 8:00AM - 9:15AM | To be Announced | Woollen Gym-Rm 0302 | 25/30 | Seats filled | 25/30 | 0/999 |
Description: This course is designed to explore the theory and research related to the biopsychosocial approach to treating patients experiencing sport injury and undergoing rehabilitation. Application and synthesis of biopsychosocial theories and biopsychosocial therapy interventions into sport injury research and clinical practice will occur. The focus is on theory and application of various psychological concepts. 3 units. | ||||||||
15388 | EXSS 590 - 001 Special Topics in Exercise and Sport Science | TuTh 9:30AM - 10:45AM | Johna Mihalik | Woollen Gym-Rm 0302 | 9/30 | Seats filled | 9/30 | 0/999 |
Description: Variable topics course in exercise and sports science for undergraduate and graduate students. 3 units. | ||||||||
7095 | EXSS 700 - 002 Applied Statistics and Research Methods in Exercise and Sport Science | WeFr 8:00AM - 9:15AM | Jimikaye Courtney | Woollen Gym-Rm 0302 | 8/20 | Seats filled | 8/20 | 0/999 |
Description: Required preparation, undergraduate statistics course. Applied statistical analysis - interpretation of data from exercise and sport science. Emphasis: choosing method of analysis, using statistics software to run analyses. Major topics: experimental and nonexperimental research design, sampling, hypothesis testing, power calculation, t-tests, ANOVA, correlation, simple and multiple regression, and chi square. 3 units. | ||||||||
9239 | EXSS 705 - 001 Research Design and Methods | Fr 9:30AM - 10:30AM | Jimikaye Courtney | Woollen Gym-Rm 0302 | 1/20 | Seats filled | 1/20 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
